SOUTH SINGLES HANDICAP FINAL          
Place Team name Entry Score Hdcp. Prize From
1 Wolf, Joseph T 124 862 83 $599.00 Dunlap, IL
2 Cornish, Howard E 165 842 5 $300.00 Riverton, IL
3 Hartseil, Stephen A 298 838 43 $200.00 PEORIA, IL
4 Knobbe, Eric 62 837 89 $137.00 Blackstone, IL
4 Garner, Ronald F 318 837 116 $137.00 Kankakee, IL
6 Dall, Steve S 74 829 159 $124.00 Princeton, IL
7 Vargas, Ted A 46 827   $104.00 Bloomington, IL
7 Smith, Eric R 107 827   $104.00 Bloomington, IL
9 Pickett, Martin R 201 825 110 $84.00 Wapella, IL
10 Whitlock, Claude E, III 399 823 102 $84.00 Chatsworth, IL
11 Woods, Larry M 52 817   $83.00 Quincy, IL
12 Dudley, Nancy M 159 815 124 $83.00 Decatur, IL
13 Eggers, Matthew S 74 813 99 $83.00 Princeton, IL
14 Turner, Rick L 354 812 51 $82.00 Bloomington, IL
14 Morton, Darin 85 812 64 $82.00 W Frankfort, IL
16 Nash, Rodney M 197 810 16 $82.00 Mahomet, IL
17 Reed, Shawn E 255 808   $81.00 Lovington, IL
18 Woolard, Jacob R 90 806 167 $81.00 W Frankfort, IL
19 Talbot, Gordon L 287 805   $81.00 PEORIA, IL
20 Spivey, Kevin D 316 804 99 $81.00 East Galesberg, IL
21 Marshino, Tim J 96 803 102 $80.50 Watseka, IL
21 Bean, Kenneth R 259 803 10 $80.50 Decatur, IL
23 Stanish, Kay N 218 802 43 $80.00 Crystal Lake, IL
23 Lippens, Paul J, Jr 287 802 10 $80.00 PEORIA, IL
25 McNulty, Tom J 364 801 81 $80.00 Palos Hills, IL
25 Rogers, Scott M 227 801   $80.00 Springfield, IL
25 Schmidt, Virgil D 337 801 118 $80.00 Marshall, IL
28 Millikan, Thomas G 5 799 32 $79.00 Rantoul, IL
29 Reuer, Kevin 218 794 18 $79.00 Crystal Lake, IL
29 Johnson, Lawrence D, Jr 368 794 59 $79.00 Palos Hills, IL
31 Engler, Robert T 262 793   $79.00 Palatine, IL
32 Jones, Jason E 109 792 13 $78.25 Bloomington, IL
32 Schwartzle, Gary S 162 792   $78.25 Decatur, IL
32 Welz, Andrew M 200 792   $78.25 Plainfield, IL
32 Robinson, Gary T 415 792   $78.25 Springfield, IL
36 Simpkins, Mark A 205 791 13 $78.00 Bradley, IL
37 Sorensen, Corey R 227 790   $77.25 Springfield, IL
37 Sleeth, David W 159 790   $77.25 Decatur, IL
37 Boyd, Wendel D 44 790 94 $77.25 Bement, IL
37 Cooley, Jonathan C 100 790 91 $77.25 Goodland, IN
41 Dunham, Charles P 86 787 118 $77.00 W Frankfort, IL
41 Magiera, Matthew W 206 787 40 $77.00 Bradley, IL
43 Collins, Brian L 227 786   $76.50 Springfield, IL
43 Dodwell, Edward J, III 253 786   $76.50 Lovington, IL
45 Owens, Mike R 174 785 37 $76.00 Findlay, IL
46 Johnson, Bryan D 48 784 21 $76.00 Quincy, IL
47 Welkomer, Joseph A 263 783 13 $75.50 Tinley Park, IL
47 Daney, Brandon 213 783 67 $75.50