NORTH SINGLES HANDICAP FINAL          
Place Team name Entry Score Hdcp. Prize Captain's City
1 Felske, Jon C 242 845 105 $599.00 Chicago, IL
2 Casara, Miguel 181 828 156 $250.00 Dolton, IL
2 Bester, Tyrus K 193 828 143 $250.00 Chicago, IL
4 Burdick, Don L 318 820 56 $150.00 Dekalb, IL
5 Bowen, Jason L 97 803 135 $120.00 Princeville, IL
6 Pollard, Vincent M, Sr 305 772 21 $120.00 PEORIA, IL
7 Whitcomb, Thomas L 312 771 29 $120.00 Lovington, IL
8 Ortega, Joseph A 438 768 81 $65.00 Warrenville, IL
9 Young, Herbert H, Jr 102 764 118 $65.00 Plainfield, IL
10 Nickum, Gregory J 409 762 108 $65.00 Chicago, IL
11 Hara, Rick L 224 761 29 $65.00 Naperville, IL
12 Barth, Timothy S 341 760 16 $65.00 Wheaton, IL
13 Kimbrough, Edward 297 757 105 $65.00 Chicago, IL
14 Van Dyke, John W 116 756 70 $65.00 Dixon, IL
15 Milnes, Vern S, Jr 6 755 83 $65.00 Kewanee, IL
16 Dopler, James P 170 754 126 $65.00 Pontiac, IL
16 Bertram, Scott A 250 754 62 $65.00 Freeport, IL
16 Harden, Ray T 47 754 89 $65.00 Waukegan, IL
19 Payne, Sequita R 269 752 105 $65.00 Chicago, IL
19 Larsen, Larry E, Jr 313 752   $65.00 Lovington, IL
19 Shipley, Dale W 10 752 43 $65.00 Rantoul, IL
22 Plowman, Marc C 142 750 32 $65.00 Freeport, IL
23 Plummer, Kelly C 229 748 40 $65.00 Naperville, IL
23 Soto, Joseph M 398 748 56 $65.00 Schaumburg, IL
25 Johns, Gregory 361 746 29 $65.00 Lansing, IL
25 Frederick, James L 386 746 170 $65.00 Mt Carroll, IL
27 Kerby, Zachary R 214 744 54 $65.00 Byron, IL
27 Crespo, Jose A 249 744 43 $65.00 Elk Grove, IL
29 Snow, Bradley J 346 741 64 $65.00 Cortland, IL
30 Hobbs, Todd W 212 740 32 $63.00 Byron, IL
30 Strenge, Ronald A, Jr 291 740 86 $63.00 Joliet, IL
32 Kroll, Keith R 178 739 5 $63.00 Vernon Hills, IL
32 Williams, Darrell L 357 739 75 $63.00 Mount Horeb, WI
34 Trauth, Erwin J, Jr 210 738 113 $63.00 Lk In The Hls, IL
35 Van Dyke, Sammy E 117 737 86 $63.00 Dixon, IL
35 Saltzman, Jeffrey A 426 737 56 $63.00 Joliet, IL
37 Burdick, David L 318 736 43 $63.00 Dekalb, IL
38 Warr, Darryl 257 735 43 $63.00 Chicago, IL
38 Peavy, Lawrence G 188 735 118 $63.00 Chicago, IL
38 Jackson, Jeffrey 189 735 197 $63.00 Rosemont, IL
41 Pickett, Jeffrey W 16 734 2 $63.00 Joliet, IL
41 Hosick, David L 28 734 86 $63.00 Streamwood, IL
43 Lindberg, Phil C, Jr 403 733 21 $61.00 Gurnee, IL
44 Bollinger, Gregory L 18 732   $61.00 Joliet, IL
44 Lindahl, Paul 361 732 89 $61.00 Lansing, IL
44 Milligan, Scottie W 125 732 37 $61.00 Sugar Grove, IL
44 Inkman, Darren C 42 732 70 $61.00 Aurora, IL
44 Medler, Eric M 99 732 62