| SOUTH SECTIONAL HANDICAP TEAM | ||||||
| PLACE | TEAM NAME | SCORE | HDCP. | PRIZE | ENTRY # | CAPTAIN'S CITY |
| 1 | K R Strikeforce 3 | 3,655 | $2,975.00 | 378 | Decatur, IL | |
| 2 | K B A 8 Stianne | 3,579 | 550 | $1,500.00 | 257 | Bradley, IL |
| 3 | Outpost #4 | 3,561 | 353 | $1,200.00 | 350 | Palos Hills, IL |
| 4 | To Da Bar II | 3,559 | 207 | $1,000.00 | 343 | Palos Hills, IL |
| 5 | Solid 9 Pro Shop.Com 3 | 3,547 | $900.00 | 357 | Taylorville, IL | |
| 6 | Sunset Lanes | 3,543 | $825.00 | 359 | Washington, IL | |
| 6 | Roto Grip/Lingafelter #3 | 3,543 | 197 | $825.00 | 243 | Lovington, IL |
| 8 | K R Strike Force | 3,542 | $775.00 | 382 | Decatur, IL | |
| 9 | KR Strikeforce | 3,527 | $750.00 | 391 | Decatur, IL | |
| 10 | Miller Lite Boys | 3,502 | 440 | $700.00 | 380 | San Jose, IL |
| 11 | K B A 7 | 3,500 | 367 | $600.00 | 256 | Bradley, IL |
| 12 | Lingafelter #1 | 3,498 | 172 | $550.00 | 231 | Lovington, IL |
| 13 | Lingafelter #2 | 3,489 | 164 | $500.00 | 232 | Lovington, IL |
| 14 | To Da Bar | 3,449 | 351 | $450.00 | 324 | Palos Hills, IL |
| 15 | Wilken 10 | 3,447 | 272 | $400.00 | 66 | Joy, IL |
| 16 | The Crossing #1 | 3,443 | 561 | $350.00 | 92 | Ina, IL |
| 17 | Pat's Dairy Whip | 3,441 | 699 | $300.00 | 155 | Princeville, IL |
| 18 | Fairfield Printing | 3,429 | 372 | $275.00 | 88 | Fairfield, IL |
| 19 | ABT 2 | 3,423 | 229 | $265.00 | 291 | Hanover Park, IL |
| 20 | Alpo's #35 | 3,422 | 2 | $257.50 | 239 | Lovington, IL |
| 20 | Snyder #2 | 3,422 | $257.50 | 234 | Lovington, IL | |
| 22 | Sunset Proshop | 3,421 | 29 | $250.00 | 301 | Washington, IL |
| 23 | Plaza Lanes Crew | 3,418 | $250.00 | 383 | Washington, IL | |
| 24 | Bowler's Choice Pro Shop #1 | 3,417 | 126 | $250.00 | 388 | Decatur, IL |
| 25 | Table Grove State Bank | 3,413 | 583 | $250.00 | 153 | Ipava, IL |
| 26 | Wingstop | 3,410 | $250.00 | 269 | Peoria, IL | |
| 27 | Team Pella 1 | 3,408 | 607 | $250.00 | 132 | Vermont, IL |
| 28 | T-Byrd Lanes Too | 3,406 | 612 | $245.00 | 156 | Rochelle, IL |
| 29 | Wilken 9 | 3,404 | 410 | $245.00 | 65 | Joy, IL |
| 30 | Miller Time | 3,400 | 750 | $240.00 | 167 | Joliet, IL |
| 31 | Plaza Lanes #1 | 3,397 | $240.00 | 294 | East Peoria, IL | |
| 32 | Stiltner Logistics II | 3,393 | 486 | $235.00 | 328 | Palos Hills, IL |
| 33 | Lena's Flowers & Things #1 | 3,390 | 645 | $235.00 | 85 | Scheller, IL |
| 34 | Johnson Mowing Service | 3,386 | 453 | $235.00 | 97 | Pittsfield, IL |
| 35 | Adcock 1 | 3,384 | $230.00 | 371 | Decatur, IL | |
| 36 | Merler's On Main I | 3,379 | 615 | $230.00 | 94 | Vermont, IL |
| 37 | Mt. Hawley Bowl - Checkmate | 3,378 | 286 | $230.00 | 293 | Washington, IL |
| 38 | Geo's Gas Station Lounge | 3,375 | 537 | $225.00 | 93 | Dix, IL |
| 39 | Precision Drilling | 3,368 | $225.00 | 22 | Urbana, IL | |
| 40 | Solid 9 Pro Shop | 3,367 | $225.00 | 292 | Taylorville, IL | |
| 41 | Bowlers World 300 | 3,364 | $225.00 | 193 | Taylorville, IL | |
| 42 | Family Tradition | 3,360 | 469 | $225.00 | 165 | Paris, IL |
| 43 | Russel Grain | 3,359 | 745 | $225.00 | 154 | Ipava, IL |
| 44 | The Frosy Mug #1 | 3,354 | 677 | $225.00 | 87 | Mt Vernon, IL |
| 45 | Northgate Pro Shop | 3,348 | 118 | $220.00 | 358 | East Galesburg, IL |
| 46 | K R Strikeforce 2 | 3,340 | $220.00 | 372 | Decatur, IL | |
| 47 | Bowl Movement | 3,339 | 118 | $215.00 | 190 | Schaumburg, IL |
| 48 | Midwest Construction | 3,333 | 207 | $205.00 | 24 | Effingham, IL |
| 48 | Crossing II | 3,333 | 637 | $205.00 | 91 | Keenes, IL |
| 48 | Mt. Hawley Bowl - Checkmate 2 | 3,333 | 75 | $205.00 | 296 | East Peoria, IL |
| 48 | Marchelloni's | 3,333 | 588 | $205.00 | 185 | Fairbury, IL |
| 52 | Outpost I | 3,330 | 232 | $197.50 | 329 | Palos Hills, IL |
| 52 | Terry Wolf Construction | 3,330 | 553 | $197.50 | 104 | Rock Falls, IL |
| 54 | Lena's Flowers & Things #2 | 3,329 | 442 | $190.00 | 86 | Scheller, IL |
| 55 | Wilken 26 | 3,324 | 332 | $185.00 | 82 | Joy, IL |
| 56 | Wilken 24 | 3,314 | 639 | $183.00 | 80 | Joy, IL |
| 57 | Pioneer Lanes #5 | 3,313 | 340 | $180.00 | 352 | Palos Hills, IL |
| 58 | Tangerine Bowl | 3,310 | 261 | $175.00 | 16 | Quincy, IL |
| 59 | Wilken 6 | 3,307 | 432 | $174.00 | 62 | Joy, IL |
| 59 | Old Orchard Lanes #1 | 3,307 | 162 | $174.00 | 8 | Rantoul, IL |
| 61 | MRCC | 3,305 | 461 | $170.00 | 149 | Decatur, IL |
| 62 | Precision Drilling 2 | 3,304 | $170.00 | 26 | Urbana, IL | |
| 63 | Alpo's #3 | 3,303 | $165.00 | 229 | Lovington, IL | |
| 64 | Peoria #2 | 3,299 | 540 | $165.00 | 33 | Brimfield, IL |
| 65 | Alpo'S/GSBA #1 | 3,298 | $160.00 | 227 | Lovington, IL | |
| 66 | Plaza Lanes #2 | 3,297 | 151 | $155.00 | 295 | Washington, IL |
| 66 | K B A 6 | 3,297 | 118 | $155.00 | 255 | Bradley, IL |
| 68 | West Frankfort Bowl | 3,296 | 710 | $145.00 | 199 | West Frankfort, IL |
| 69 | Linn Lanes Pro Shop | 3,291 | $145.00 | 376 | Pekin, IL | |
| 69 | Two Wisemans | 3,291 | 280 | $145.00 | 54 | Donovan, IL |
| 71 | The Frosty Mug #2 | 3,290 | 469 | $142.00 | 89 | Centralia, IL |
| 71 | Naamz Auto I | 3,290 | $142.00 | 315 | Palos Hills, IL | |
| 73 | Wilken 12 | 3,287 | 653 | $135.00 | 68 | Joy, IL |
| 74 | Pal Bowl | 3,284 | 205 | $133.00 | 15 | Palmyra, MO |
| 75 | Alpo's #33 | 3,283 | 10 | $132.00 | 237 | Lovington, IL |
| 76 | Throw Togethers | 3,282 | 348 | $130.00 | 117 | Marion, IL |
| 77 | Woodies Logistics II | 3,281 | 637 | $125.00 | 347 | Palos Hills, IL |
| $26,740.00 | ||||||
| DOUBLES HANDICAP | ||||||
| PLACE | NAMES | SCORE | HDCP. | PRIZE | ENTRY # | CAPTAIN'S CITY |
| 1 | Barnett, Robert D / Tinsley, Larry | 1,557 | 342 | $1,190.00 | 88 | Fairfield, IL |
| 2 | Torres, Amos / Dowjotas, Timothy R | 1,529 | 83 | $600.00 | 325 | Palos Hills, IL |
| 3 | Kanadet, Richard A / Mazur, Filip | 1,518 | 89 | $450.00 | 305 | Chicago, IL |
| 4 | Cunningham, Mike L / Budde, Lyle D | 1,517 | 43 | $400.00 | 24 | Effingham, IL |
| 5 | Woodman, Treka A / Conover, Richard L | 1,509 | 226 | $375.00 | 136 | West Salem, IL |
| 6 | Wells, Katherine A / Anderson, Greg M | 1,492 | 186 | $350.00 | 187 | Chatsworth, IL |
| 7 | King, Rick J / Wilkerson, Joshua S | 1,489 | 180 | $300.00 | 67 | Joy, IL |
| 8 | Johnson, Ginger G / Ellis, Gary L | 1,483 | 315 | $275.00 | 199 | West Frankfort, IL |
| 9 | Wolf, Lonnie L / Wolf, Kenneth M, Jr | 1,478 | 210 | $250.00 | 104 | Rock Falls, IL |
| 10 | Tabit, Cal G / Cornish, Howard E | 1,472 | 108 | $225.00 | 266 | Petersburg, IL |
| 11 | Gissler, Timothy J / Steffens, Justen R | 1,464 | $195.00 | 274 | Peoria, IL | |
| 11 | Warren, Robert A / Rowe, Stephen M | 1,464 | 332 | $195.00 | 91 | Keenes, IL |
| 13 | Clayton, Arron R / Clayton, Gina M | 1,461 | 270 | $182.50 | 224 | Wonder Lake, IL |
| 13 | Daniels, Michael E / Tompkins, Sr., Jesse L | 1,461 | 248 | $182.50 | 68 | Joy, IL |
| 15 | Neteler, Robert E / Neteler, Cole W | 1,460 | 351 | $167.50 | 214 | Havana, IL |
| 15 | Campbell, James P / Voepel, Douglas H | 1,460 | 70 | $167.50 | 15 | Palmyra, MO |
| 17 | Franklin, Sam R / Gibbs, Tim L | 1,458 | 72 | $152.50 | 282 | Peoria, IL |
| 17 | Spotanski, Jennifer L / Tate, Melissa A | 1,458 | 229 | $152.50 | 86 | Scheller, IL |
| 19 | Thompson, Harry H, Jr / McCreary, Eric R | 1,457 | 32 | $150.00 | 282 | Peoria, IL |
| 20 | Turner, Richard W / Dunaway, Gerald W | 1,455 | 194 | $150.00 | 149 | Decatur, IL |
| 21 | Tietjen, Steve / Dusing, Edward N | 1,452 | 124 | $150.00 | 158 | Schaumburg, IL |
| 21 | Floss, Tim M / Chiaro, Geoff S | 1,452 | 205 | $150.00 | 208 | Woodridge, IL |
| 23 | Zerfowski, Michael L / Zilz, Randel E | 1,450 | 24 | $145.00 | 216 | Hillsboro, IL |
| 24 | Conner, Jason M / Burke, Michael J | 1,447 | 51 | $145.00 | 320 | Palos Hills, IL |
| 25 | Moon, Cody / Dodd, John L | 1,444 | 83 | $145.00 | 119 | Marion, IL |
| 26 | Deutsch, Mary E / Henson, Doug E | 1,443 | 56 | $145.00 | 364 | East Galesburg, IL |
| 27 | Shewey, Charles D, Jr / Wilson, Debbie L | 1,442 | 261 | $145.00 | 165 | Paris, IL |
| 28 | Carpenter, Phil W / Finley, Kenneth E, Sr | 1,439 | 237 | $140.00 | 65 | Joy, IL |
| 29 | Nelson, Gregg E / Engel, James W | 1,438 | 89 | $140.00 | 158 | Schaumburg, IL |
| 29 | Howell, Gabe E / Mahon, Anthony J | 1,438 | $140.00 | 235 | Lovington, IL | |
| 31 | Thompson, Leroy / Lindahl, Paul | 1,437 | 108 | $140.00 | 130 | Lansing, IL |
| 32 | Jones, Robert W / Ginestri, Joe P | 1,431 | 251 | $140.00 | 136 | West Salem, IL |
| 33 | Whitlock, Claude E, III / Wells, Daniel D | 1,429 | 86 | $135.00 | 188 | Chatsworth, IL |
| 34 | Soule, Duane M / Ashcraft, Daniel R | 1,425 | 199 | $135.00 | 90 | McLeansboro, IL |
| 34 | Loeh, Derek L / Clendenin, Kenny W | 1,425 | 221 | $135.00 | 197 | West Frankfort, IL |
| 36 | Rhoads, Gary L / Rhoads, Cathy L | 1,423 | 315 | $135.00 | 188 | Chatsworth, IL |
| 37 | Leapley, Dennis E / Prunty, Brock | 1,422 | 40 | $135.00 | 20 | Payson, IL |
| 38 | Peters, Michael C / Carter, Jeff W | 1,421 | $133.50 | 378 | Decatur, IL | |
| 38 | Goode, Brian A / Estes, Michael S | 1,421 | 27 | $133.50 | 190 | Schaumburg, IL |
| 40 | Arango, Joe / Regnier, Brad | 1,418 | 148 | $133.00 | 251 | Bradley, IL |
| 41 | Essington, Delbert P / Preston, Douglas A | 1,417 | 121 | $133.00 | 257 | Bradley, IL |
| 41 | Pedigo, Jonathan L / Pasley, Tony | 1,417 | 121 | $133.00 | 92 | Ina, IL |
| 43 | Fiedor, David M / Stahl, Thomas E | 1,416 | 5 | $132.50 | 305 | Chicago, IL |
| 43 | Malinowski, Randy L / Locke, Gary J | 1,416 | 67 | $132.50 | 272 | Peoria, IL |
| 45 | Brown, Robert / Farris, Randall L | 1,413 | 224 | $131.66 | 167 | Joliet, IL |
| 45 | Danner, Jason M / Parsano, Mike L | 1,413 | 299 | $131.67 | 153 | Ipava, IL |
| 45 | Larck, Jackie F / Smalley, Chan D | 1,413 | 207 | $131.67 | 179 | Decatur, IL |
| 48 | Kettman, Regina A / Ames, Raymond A | 1,412 | 72 | $131.00 | 259 | Joliet, IL |
| 48 | Briggs, Anthony L / Vaughn, Barry | 1,412 | 270 | $131.00 | 200 | West Frankfort, IL |
| 50 | Marshall, Dian / Shoemaker, Randy | 1,410 | 194 | $130.00 | 61 | Joy, IL |
| 50 | Sands, Clifford E / Sands, Clifford E, II | 1,410 | $130.00 | 253 | Bradley, IL | |
| 52 | Snyder, Debbie L / Snyder, Michael D | 1,409 | 199 | $130.00 | 106 | Dunlap, IL |
| 52 | Kelso, Tiffani N / Vaughn, Terry | 1,409 | 378 | $130.00 | 198 | West Frankfort, IL |
| 54 | Robertson, Steve A / Payne, Gerald K | 1,408 | 180 | $130.00 | 154 | Ipava, IL |
| 55 | Green, Jarod B / Heil, Travis L | 1,407 | 108 | $130.00 | 166 | Marshall, IL |
| 55 | Newtoff, Bob S / Omiecinski, Rick J | 1,407 | 105 | $130.00 | 320 | Palos Hills, IL |
| 55 | Marshall, Jerran C / Marshall, Gerry G | 1,407 | 62 | $130.00 | 66 | Joy, IL |
| 58 | Garner, Cory D / Higar, Branden S | 1,406 | 202 | $129.00 | 265 | Decatur, IL |
| 59 | Drum, Dennis R / Hollingsworth, Chip | 1,405 | 72 | $129.00 | 137 | Washington, IL |
| 59 | Hasik, John J / Lambert, Paul J | 1,405 | 189 | $129.00 | 258 | Bradley, IL |
| 61 | Nelson, Erik D / Stewart, Robert C | 1,403 | 135 | $128.50 | 129 | Peoria, IL |
| 61 | Appollonio, Joe / Dearing, William A | 1,403 | 221 | $128.50 | 183 | Havana, IL |
| 63 | Houston, Rickey D / Disseler, Andy C | 1,401 | 124 | $128.00 | 20 | Payson, IL |
| 64 | Bock, Jay E / Dade, Matthew | 1,399 | 99 | $127.66 | 15 | Palmyra, MO |
| 64 | Lewis, William B, Sr / Nocchi, Michael A | 1,399 | 75 | $127.67 | 219 | Wonder Lake, IL |
| 64 | Iversen, Carl C / Hill, Bryan P | 1,399 | 97 | $127.67 | 216 | Hillsboro, IL |
| 67 | Wolf, Jason K / Wolf, Kevin J | 1,396 | 129 | $127.00 | 111 | Sterling, IL |
| 68 | Metesh, Robert J / Taylor, Charles R | 1,395 | 116 | $126.50 | 260 | Joliet, IL |
| 68 | Lowe, Robert M / Austin, Steven R, Jr | 1,395 | 386 | $126.50 | 91 | Keenes, IL |
| 70 | Brandenburg, Lacy D / Marshino, Tom D | 1,394 | 213 | $126.00 | 303 | Sheldon, IL |
| 71 | Abel, Theodore / Abel, Jason M | 1,393 | 229 | $125.50 | 144 | Decatur, IL |
| 71 | Shipley, Dale W / Lutz, Nick S | 1,393 | $125.50 | 8 | Rantoul, IL | |
| 71 | Johns, Greg / Allen, Charles | 1,393 | 72 | $125.50 | 130 | Lansing, IL |
| 71 | Syron, Bryan K / Mulvey, Dennis E | 1,393 | 51 | $125.50 | 365 | Monmouth, IL |
| 75 | Baaske, Jay P / Kersey, Jeffrey S | 1,391 | 21 | $125.00 | 329 | Palos Hills, IL |
| 76 | Diaz, Andres / Otero, Edwin | 1,389 | 361 | $125.00 | 217 | Wonder Lake, IL |
| 76 | Kratz, Michael L / Sandmann, Robert R | 1,389 | 70 | $125.00 | 202 | Downers Grove, IL |
| 76 | Dodd, Patricia M / Belcher, Jeff S | 1,389 | 137 | $125.00 | 182 | Decatur, IL |
| 79 | Lisenby, Charles I / Daniel, Marshall E | 1,388 | 86 | $119.00 | 89 | Centralia, IL |
| 80 | Plumlee, Kevan L / Childers, Paul A | 1,387 | 143 | $119.00 | 119 | Marion, IL |
| 81 | Painter, Terry L / Brown, Charles C | 1,386 | 99 | $118.50 | 77 | Joy, IL |
| 81 | Wojfon, Luke / McBride, Mike P | 1,386 | $118.50 | 300 | Washington, IL | |
| 83 | Lutz, Christopher J / Spencer, Thomas A | 1,385 | 40 | $118.00 | 9 | Rantoul, IL |
| 84 | Deming, Jason C / Francis, Mike J | 1,384 | 27 | $116.00 | 16 | Quincy, IL |
| 84 | McConnell, Douglas W / Kosik, David J | 1,384 | 259 | $116.00 | 50 | Watseka, IL |
| 84 | Cabrera, Daniel A / Carns, James A | 1,384 | 94 | $116.00 | 370 | Galesburg, IL |
| 87 | Morton, Darin / Melvin, James E | 1,383 | 37 | $111.66 | 197 | West Frankfort, IL |
| 87 | Antrim, Lori L / Antrim, Mark | 1,383 | 342 | $111.67 | 167 | Joliet, IL |
| 87 | Hanlin, Jerry W, Jr / Owens, Steve R | 1,383 | 70 | $111.67 | 20 | Payson, IL |
| 90 | Shoemaker, Jack W / Pratt, Tracy L | 1,382 | 237 | $109.66 | 132 | Vermont, IL |
| 90 | Beal, Steve E / Jacobs, Justin S | 1,382 | $109.67 | 174 | Mount Pulaski, IL | |
| 90 | Payne, Preston / Hiatt, Rebecca N | 1,382 | 267 | $109.67 | 87 | Mt Vernon, IL |
| 93 | Ewing, Justin H. / Loving, Roger L | 1,381 | 121 | $109.00 | 61 | Joy, IL |
| 94 | Parnell, Michael L / Ingram, Dennis M | 1,379 | $108.33 | 267 | Springfield, IL | |
| 94 | Bland, Robert L / Pribble, Jim T, Sr | 1,379 | 16 | $108.33 | 379 | Pekin, IL |
| 94 | Lamie, Gayle R / Harms, Robert D | 1,379 | 86 | $108.34 | 5 | Canton, IL |
| 97 | Eller, Marc R / Lacy, Chris R | 1,378 | 145 | $107.33 | 181 | Decatur, IL |
| 97 | Wolff, Ken E / Rex, William J | 1,378 | 145 | $107.34 | 1 | Rockford, IL |
| 97 | Shewey, Kevin A, Jr / Shewey, Kevin A, Sr | 1,378 | 148 | $107.33 | 165 | Paris, IL |
| 100 | Farmer, Jeffrey T / Bassett, Gary P | 1,376 | 151 | $106.00 | 91 | Keenes, IL |
| 101 | Ratcliffe, William D / Ratcliffe, Patti R | 1,375 | 305 | $105.33 | 134 | West Salem, IL |
| 101 | Betts, Jeffery A / Babcock, William (Bill) W, Jr | 1,375 | $105.33 | 143 | Chicago Hts, IL | |
| 101 | McKown, Michael L / Vineyard, Stephen R, Jr | 1,375 | 18 | $105.34 | 274 | Peoria, IL |
| 104 | Baker, Rodney D / Allen, Randy J | 1,373 | 143 | $105.00 | 123 | New Bedford, IL |
| 105 | Shaffer, Michael D / Smith, L Thomas | 1,372 | $105.00 | 26 | Urbana, IL | |
| 105 | Marshino, Tim J / Causley, John W | 1,372 | 148 | $105.00 | 49 | Watseka, IL |
| 107 | Knowlton, Remon A / Knowlton, Penny L | 1,371 | 16 | $105.00 | 223 | Wonder Lake, IL |
| 107 | Hammonds, Cassie J / Taylor, Tina M | 1,371 | 604 | $105.00 | 201 | West Frankfort, IL |
| 109 | Wolf, Jeremy J / Gillette, Greg A | 1,370 | 221 | $100.00 | 111 | Sterling, IL |
| 109 | Landsaw, Randy L / Landsaw, Michael A | 1,370 | 251 | $100.00 | 162 | Paris, IL |
| 111 | Wall, Carl R / Liening, Matt J | 1,368 | 75 | $100.00 | 293 | Washington, IL |
| 111 | Gilbert, Edward F / Adams, Wes C | 1,368 | 2 | $100.00 | 254 | Bradley, IL |
| 113 | Jonsson, Gregory A / Aramburu, Michael W | 1,367 | 175 | $96.67 | 224 | Wonder Lake, IL |
| 113 | Shuman, John / Weems, Lee S | 1,367 | 137 | $96.66 | 203 | Bolingbrook, IL |
| 113 | Bubert, Sue A / Decker, Pam S | 1,367 | 410 | $96.67 | 4 | Mason City, IL |
| 116 | Kuberski, James J / Larson, Michael L | 1,366 | 86 | $91.00 | 83 | Pearl City, IL |
| 116 | Roberts, Toni L / Armour, Dennis L | 1,366 | 388 | $91.00 | 187 | Chatsworth, IL |
| 116 | Taylor, Jim J / Matthews, Scott A | 1,366 | 105 | $91.00 | 56 | Oreana, IL |
| 116 | DeJaynes, Dustin M / DeJaynes, Michael V | 1,366 | 64 | $91.00 | 19 | Quincy, IL |
| 116 | Miller, James H / Peratt, D Blaine | 1,366 | $91.00 | 25 | Champaign, IL | |
| 121 | Juette, John W / Jones, Charles R | 1,365 | 213 | $85.00 | 37 | Quincy, IL |
| 121 | Roth, Michael P / Krusinski, Jeffrey A | 1,365 | 37 | $85.00 | 323 | Palos Hills, IL |
| 123 | Wiseman, Josh D / VanVleet, Tom B | 1,364 | 59 | $80.00 | 54 | Donovan, IL |
| 123 | Stiltner, Greg / Stutzman, Duston E | 1,364 | 113 | $80.00 | 331 | Palos Hills, IL |
| 125 | Roberts, Larry W / Shank, Steven L | 1,363 | 178 | $75.00 | 132 | Vermont, IL |
| 125 | Valasek, Michael P / Ulrich, Mike 'Dud' | 1,363 | 135 | $75.00 | 141 | Springfield, IL |
| 127 | Hicks, Travis A / Nell, Brandon J | 1,362 | $75.00 | 7 | Pekin, IL | |
| 128 | Lingafelter, Melvin A / Bird, Scott A | 1,361 | 32 | $74.50 | 244 | Lovington, IL |
| 128 | Capps, Matt L / Lowery, Steven C | 1,361 | 207 | $74.50 | 92 | Ina, IL |
| 130 | Frisby, Trent E / Frisby, Bryant E, Jr | 1,360 | 391 | $73.00 | 155 | Princeville, IL |
| 131 | Benuska, Tim J / Bartucci, Serafino F | 1,358 | 129 | $71.00 | 208 | Woodridge, IL |
| 132 | Powell, Stephen T / Flood, Jesse | 1,357 | 110 | $70.00 | 24 | Effingham, IL |
| 132 | Simpkins, Mark A / Myers, Steve J | 1,357 | 67 | $70.00 | 252 | Bradley, IL |
| 134 | Filley, Craig A / Stacey, Tom D | 1,356 | 145 | $64.34 | 221 | Wonder Lake, IL |
| 134 | Kirby, Teresa L / Boxerman, Kenneth J | 1,356 | 126 | $64.33 | 223 | Wonder Lake, IL |
| 134 | Wolanski, Anthony J / Nielubowski, Robert M | 1,356 | 91 | $64.33 | 326 | Palos Hills, IL |
| 137 | Kerby, Matthew J / Kerby, Zachary R | 1,355 | 105 | $59.00 | 248 | Byron, IL |
| 137 | Eigenrauch, Craig R / Kabat, Shawn E | 1,355 | 102 | $59.00 | 86 | Scheller, IL |
| 139 | Bellino, Donato R / Pelc, Dominic A | 1,354 | 137 | $55.00 | 323 | Palos Hills, IL |
| 140 | Cleghorn, Charles R / Dranter, Jay A | 1,353 | 108 | $52.00 | 330 | Palos Hills, IL |
| 140 | Green, Stuart A / Green, Doyle W | 1,353 | 337 | $52.00 | 134 | West Salem, IL |
| $19,712.00 |