SOUTH 2009 SECTIONAL TEAM HANDICAP        
Pos. Name Score Hdcp. Prize $ Captain's City Entry
1 Kailey's Nutty Cafe 3,740 407 $2,500.00 Edwardsville, IL 291
2 4th Street Lanes 3,597 356 $1,081.00 Greenville, IL 332
2 Hard Core 5 3,597 361 $1,081.00 Chicago, IL 190
4 4th Street Lanes 1 3,555 353 $675.00 Greenville, IL 103
5 Bernie's Grill I 3,549 561 $510.00 Vermont, IL 106
6 Can't Bowl Drink 3,538 237 $395.00 Mascoutah, IL 325
7 Larck 2 3,524 739 $314.00 Decatur, IL 282
8 Arc Enterprise @ Services, Inc 3,523 67 $258.00 Normal, IL 4
9 K B A I 3,500 664 $204.50 Kankakee, IL 205
9 Pin Action Pro Sho #2 3,500   $204.50 Peoria, IL 263
11 West Frankfort Bowl 3,496 615 $172.00 West Frankfort, IL 201
12 Pat's Dairy Whip 3,494 766 $153.50 Princeville, IL 54
12 The Polish Pony's 3,494 270 $153.50 FINDLAY, IL 168
14 Camelot Uncertain 3,473   $142.00 Granite City, IL 331
15 M R C C 3,464 556 $138.00 Decatur, IL 147
16 Alpo's #35 3,462 191 $134.00 Lovington, IL 234
17 4th Street Lanes II 3,456 467 $132.00 Greenville, IL 104
18 Albion Bowling Center #2 3,446 313 $129.00 West Salem, IL 162
18 Lingafelter Construction #1 3,446 229 $129.00 Lovington, IL 223
20 Larch 1 3,445 429 $128.00 Decatur, IL 281
21 Cratty Insurance 3,439 483 $127.00 Galesburg, IL 273
22 Arnette's Barber Shop 2 3,436 315 $127.00 Carbondale, IL 137
23 T B A N C 3,434 486 $127.00 Princeton, IL 90
24 Just 4 Fun 3,429 491 $127.00 Havana, IL 108
25 Back To Basics 2 3,424 118 $126.00 Hanover Park, IL 133
25 Brimstone 3,424 650 $126.00 Chicago, IL 178
27 Monticello Bowl 3,419 448 $126.00 Monticello, IL 144
28 Precision Auto Crafter 3,418 666 $126.00 Kankakee, IL 210
29 Intergrity Tae Kwondo 3,417 186 $126.00 Decatur, IL 146
30 Alpo's #3 3,413   $126.00 Lovington, IL 217
31 Bowler's Choice Pro Shop #2 3,409   $126.00 Peoria, IL 266
31 Galka's Pro Shop II 3,409 324 $126.00 Kankakee, IL 213
33 Alpo's #2 3,407   $126.00 Lovington, IL 216
34 B & B 2 3,401   $126.00 O Fallon, IL 322
35 Northgate Lanes 2 3,398 113 $126.00 East Galesberg, IL 318
35 Jandi Lawn Care 3,398 272 $126.00 Lovington, IL 245
37 The Watering Hole 3,394 288 $126.00 Galesburg, IL 271
38 City Limits Steakhouse 3,393 564 $126.00 Abingdon, IL 290
39 4th Street Lanes #3 3,392 324 $126.00 Greenville, IL 339
39 Russell Grain 3,392 801 $126.00 Ipava, IL 171
39 Scrappers 3,392 221 $126.00 Lovington, IL 225
42 Top Guns 3,387 515 $126.00 Decatur, IL 123
42 J & S Racing 3,387 710 $126.00 West Union, IL 252
44 Lingafelter Construction #2 3,383 202 $126.00 Lovington, IL 224
45 Roll For The Dough #1 3,376 359 $126.00 Auburn, IL 286
46 Scribby's #33 3,375 205 $126.00 Lovington, IL 238
47 Galka's Pro Shop 3,374 253 $126.00 Tinley Park, IL 24
48 Bartleso Bowl 3,372 272 $125.00 Bartelso, IL 102
49 B & B 3,369   $125.00 O'Fallon, IL 204
50 Table Grove State Bank 3,367 588 $125.00 ASTORIA, IL 170
51 Something New 3,361 432 $125.00 Chicago, IL 188
52 FNSC 2 3,354 872 $125.00 Silvis, IL 342
53 Shelter Insurance 3,353 734 $125.00 Princeton, IL 87
54 Old Orchard Team #2 3,352 378 $125.00 Rantoul, IL 9
55 Lynch Mob 3,351 450 $125.00 Bement, IL 52
56 Hanks Bowl I - Trenton 3,348 302 $125.00 Trenton, IL 96
57 Galka's Pro Shop I 3,344 931 $125.00 Kankakee, IL 212
58 John's Pro Shop 3,339 72 $125.00 West Frankfort, IL 197
59 Rid All Pest Control 2 3,338   $125.00 Bourbonnais, IL 299
59 Pin Action Pro Shop #1 3,338 164 $125.00 Peoria, IL 262
61 T. Vaughn's 3,333 788 $125.00 West Frankfort, IL 202
62 East Corner 3,330 602 $125.00 DeLand, IL 139
63 Horse Creek Hidery 3,326 893 $125.00 Dix, IL 45
Prize Money Paid     $14,040.00    
           
SOUTH 2009 SECTIONAL ALL EVENTS HANDICAP      
Pos. Name Score Hdcp. Prize $ Captain's City Entry
1 Bowen, Jason L 2,328 405 $500.00 Princeville, IL 54
2 Zakowski, Robert D 2,324 105 $250.00 FINDLAY, IL 168
3 Sexton, Chad E 2,307 273 $233.00 Greenville, IL 103
4 Robinson, David A 2,287 492 $217.00 Chicago, IL 189
5 Donaldson, Kenneth 2,279 206 $202.00 Chicago, IL 178
6 Mc Nulty, Tom J 2,273 324 $188.00 Auburn, IL 286
7 Burklow, Ronald J 2,259 372 $176.00 West Salem, IL 162
8 Ross, David I 2,236 249 $164.00 Carbondale, IL 137
9 Lacy, Lindsey D 2,226 435 $153.00 Decatur, IL 282
10 Hanson, Randall R 2,225 105 $144.00 Manlius, IL 88
11 Miskelley, Troy (Lee) L 2,222 153 $135.00 Carbondale, IL 136
12 Collins, Clyde A, Jr 2,218 129 $127.00 Whiting, IN 179
13 Hoover, Shawn A 2,211 567 $119.00 New Salem, IL 35
14 Huffman, Eric J 2,207 135 $113.00 Greenville, IL 103
15 McNabb, Scott 2,205 192 $106.00 Joliet, IL 159
16 Turley, Kent Sam S 2,200 216 $101.00 Greenville, IL 104
17 Svehla, Daniel J 2,194 306 $95.00 Auburn, IL 286
18 Stringham, Robert J 2,192 210 $88.50 Tinley Park, IL 24
18 Griffin, Donald P 2,192   $88.50 O'Fallon, IL 204
20 Lacy, Brian A 2,189 768 $80.00 Decatur, IL 282
20 Snyder, Ronald A 2,189 96 $80.00 Lovington, IL 218
22 Cabrera, Daniel A 2,186 54 $74.00 Galesburg, IL 110
23 Dorethy, Dana G 2,185 162 $70.00 Laura, IL 272
23 Reische, Christian W 2,185 354 $70.00 Galesburg, IL 109
25 Blissit, Jermaine D 2,183 144 $62.66 Chicago, IL 190
25 Porter, Larry W 2,183 54 $62.67 Decatur, IL 146
25 Disseler, Andy C 2,183 216 $62.67 Quincy, IL 15
28 Bester, Tyrus K 2,179 282 $58.00 Chicago, IL 190
29 Paul, Jeff 2,178 501 $55.00 Ipava, IL 171
30 Floyd, Daniel C 2,177   $53.00 Lovington, IL 215
31 Danner, Dennis W 2,175 405 $50.00 Vermont, IL 106
31 Kidd, Richard L 2,175   $50.00 Peoria, IL 262
33 Stewart, Michael L 2,173 306 $47.00 Rosemont, IL 184
34 Swartz, Michael D 2,171 63 $45.00 Lovington, IL 236
35 Queen, Jason A 2,169   $42.50 Lovington, IL 216
35 Hall, Ralph W 2,169 525 $42.50 Edwardsville, IL 72
37 Wolf, Karl A 2,164 339 $40.00 Dixon, IL 63
38 Steen, Daniel C 2,162 453 $39.00 Kankakee, IL 55
39 Patterson, Michael L 2,161   $36.50 Bourbonnais, IL 116
39 Sanders, Doug A 2,161 468 $36.50 Kankakee, IL 208
41 Antoine, Derek 2,160 282 $34.00 Galesburg, IL 273
42 Leapley, Dennis E 2,154 63 $32.00 Quincy, IL 15
42 Ames, Raymond A 2,154 120 $32.00 Joliet, IL 288
44 Bird, Scott A 2,150 63 $30.00 Lovington, IL 224
45 Juenger, Shannon L 2,149 194 $29.00 Collinsville, IL 287
46 Brown, Jason A 2,148 324 $26.00 Bradley, IL 315
46 Smith, Jeff D 2,148   $26.00 Springfield, IL 26
46 Smado, Michael A 2,148   $26.00 Crete, IL 75
49 Zakowski, Chris M 2,147 81 $23.50 FINDLAY, IL 168
49 Wright, Gary E 2,147 72 $23.50 Lovington, IL 226
51 Turley, Robert M 2,146 297 $22.00 Greenville, IL 104
52 Bush, Trinity W 2,144 201 $20.00 Decatur, IL 146
53 Stenger, Mark D 2,143   $19.00 Peoria, IL 263
54 Robertson, Allen H 2,140 192 $17.00 Vermont, IL 107
54 Bartlett, David D 2,140   $17.00 Peoria, IL 262
54 Larck, James D, Jr 2,140 39 $17.00 Decatur, IL 281
57 Warren, Robert 2,139 606 $14.50 Keenes, IL 36
57 Gietl, Matthew B 2,139 63 $14.50 Riverton, IL 303
59 Jackson, Alladdin D 2,138 477 $13.00 Chicago, IL 191
60 Woods, Justin A 2,137 210 $12.00 Carbondale, IL 136
61 Berry, William J 2,135 243 $5.50 Joliet, IL 157
61 Farris, Randall L 2,135 267 $5.50 Joliet, IL 258
Prize Money Paid     $4,816.00