SOUTH 2009 OPTIONAL SCRATCH TEAM       
Pos. Name Score Prize $ Captain's City Entry
1 Pin Action Pro Sho #2 3,500 $400.00 Peoria, IL 263
2 Camelot Uncertain 3,473 $200.00 Granite City, IL 331
3 Arc Enterprise @ Services, Inc 3,456 $125.00 Normal, IL 4
4 Alpo's #3 3,413 $125.00 Lovington, IL 217
5 Bowler's Choice Pro Shop #2 3,409 $120.00 Peoria, IL 266
6 Alpo's #2 3,407 $110.00 Lovington, IL 216
7 B & B 2 3,401 $105.00 O Fallon, IL 322
8 B & B 3,369 $100.00 O'Fallon, IL 204
9 Rid All Pest Control 2 3,338 $100.00 Bourbonnais, IL 299
10 Bowle's World 101 3,321 $95.00 Springfield, IL 26
11 Back To Basics 2 3,306 $90.00 Hanover Park, IL 133
12 Pin Action Pro Shop #4 3,301 $85.00 Peoria, IL 270
13 G S B A 2 3,296 $75.00 Riverton, IL 303
14 Northgate Lanes 2 3,285 $70.00 East Galesberg, IL 318
15 Brunswick Zone XL 3,283 $50.00 Crete, IL 75
Prize Money Paid   $1,850.00    
         
SOUTH 2009 OPTIONAL SCRATCH DOUBLES       
Pos. Name Score Prize $ Captain's City Entry
1 Miller, William F / Swartz, Michael D 1,519 $200.00 Lovington, IL 236
2 Watson, Phillip S / Roberts, Dave G, Jr 1,461 $100.00 O'Fallon, IL 204
3 Bradshaw, Linda S / Luden, Jana L 1,437 $75.00 O'Fallon, IL 204
4 Floyd, Daniel C / Shafer, Scott E 1,427 $60.00 Lovington, IL 215
5 Bisaillon, Steve M / Rogers, Steven D 1,419 $55.00 Bourbonnais, IL 116
6 Hollis, James E, Jr / Hollis, James E, Sr 1,414 $50.00 Lovington, IL 237
7 Parnell, Michael L / Gietl, Matthew B 1,409 $49.00 Riverton, IL 303
8 Mollett, Gregory L, Jr / Smado, Michael A 1,402 $48.00 Crete, IL 75
9 Bradshaw, Jay B / Griffin, Donald P 1,399 $46.00 O'Fallon, IL 204
10 Box, James L / Downey, Nicole C 1,391 $45.00 Lovington, IL 232
11 Dyar, Randy L / Davis, Mark W 1,388 $34.50 Champaign, IL 48
11 Queen, Jason A / Adcock, Tom 1,388 $34.50 Lovington, IL 230
13 Gardner, Rickey G, Jr / Sweet, Dan J 1,385 $30.00 Collinsville, IL 333
14 Taylor, Steven M / Patterson, Michael A 1,383 $28.00 Peoria, IL 260
15 Dodwell, Edward J, III / Holman, Bennie D 1,377 $24.50 Lovington, IL 233
15 Woods, Tim A / Lingafelter, Melvin A 1,377 $24.50 Lovington, IL 223
17 Pote, Al / Reed, Shawn E 1,376 $23.00 Lovington, IL 218
18 Wietting, Scott P / Eichorst, Mike J 1,372 $22.00 New Lenox, IL 134
19 Choat, Brian D / Choat, Tristan A 1,369 $21.00 Granite City, IL 327
20 Micheletta, Kenneth J / Thomas, John G 1,367 $20.00 Springfield, IL 28
    $990.00    
SOUTH 2009 OPTIONAL SCRATCH SINGLES       
Pos. Name Score Prize $ Captain's City Entry
1 Gietl, Matthew B 813 $100.00 Riverton, IL 303
2 Griffin, Donald P 806 $50.00 O'Fallon, IL 204
3 Kidd, Richard L 803 $40.00 Peoria, IL 262
4 Spigner, James W 782 $35.00 Belleville, IL 278
5 Burdick, Matt R 781 $33.00 Springfield, IL 26
6 Dyar, Randy L 775 $32.00 Champaign, IL 48
7 Bean, Gary M 773 $31.00 Lovington, IL 220
8 Bartlett, David D 769 $30.00 Peoria, IL 263
9 Floyd, Daniel C 765 $30.00 Lovington, IL 215
10 Micheletta, Kenneth J 763 $29.00 Springfield, IL 28
11 Klukis, Lonnie D 756 $27.50 Lovington, IL 225
11 Holman, Bennie D 756 $27.50 Lovington, IL 233
13 Gargano, Matthew T 755 $27.00 Normal, IL 4
14 Jones, Jason E 752 $26.00 Bloomington, IL 3
15 Smith, Jeff D 744 $26.00 Springfield, IL 26
16 Paul, Tim A, Jr 741 $26.00 Bloomington, IL 118
17 Missey, Barry K 734 $26.00 Mascoutah, IL 279
18 Reed, Shawn E 730 $25.00 Lovington, IL 218
19 Grigg, Jeremy 729 $25.00 Springfield, IL 27
20 Taylor, Steven M 728 $25.00 Peoria, IL 260
21 Smado, Michael A 724 $24.00 Crete, IL 75
21 Scribner, Tom S 724 $24.00 Lovington, IL 221
23 Swartz, Michael D 723 $23.00 Lovington, IL 236
24 Webb, Ron L 718 $21.50 Bingham, IL 37
24 Coy, Rick E 718 $21.50 Taylorville, IL 297
26 Jablonski, Scott A 717 $20.00 New Lenox, IL 134
27 Collins, Brian L 716 $19.00 Springfield, IL 30
28 Eichorst, Mike J 713 $18.00 New Lenox, IL 134
29 Smith, L Thomas 711 $17.00 Urbana, IL 49
30 Rybak, Stephen D 710 $15.50 New Lenox, IL 135
30 Smith, Wade C, Jr 710 $15.50 Riverton, IL 303
32 Haines, Gary L 709 $14.00 Lovington, IL 234
33 Miller, William F 708 $12.50 Lovington, IL 236
33 Patterson, Michael A 708 $12.50 Peoria, IL 260
35 Mullinax, Michael L 706 $10.00 Lovington, IL 220
35 Sweet, Dan J 706 $10.00 Collinsville, IL 333
35 Palas, Gary A 706 $10.00 Lovington, IL 216
38 Choat, Brian D 703 $8.00 Granite City, IL 327
39 Butts, Antonio E 701 $7.00 Lovington, IL 222
40 Roberts, Dave G, Jr 699 $5.00 O'Fallon, IL 204
40 Barnwell, Thomas E 699 $5.00 Peoria, IL 260
    $984.00    
         
SOUTH 2009 OPTIONAL SCRATCH ALL EVENTS       
Pos. Name Score Prize $ Captain's City Entry
1 Swartz, Michael D 1,527 $225.00 Lovington, IL 236
2 Floyd, Daniel C 1,510 $115.00 Lovington, IL 215
3 Griffin, Donald P 1,497 $100.00 O'Fallon, IL 204
4 Gietl, Matthew B 1,489 $95.00 Riverton, IL 303
5 Kidd, Richard L 1,485 $90.00 Peoria, IL 262
6 Dyar, Randy L 1,467 $85.00 Champaign, IL 48
7 Roberts, Dave G, Jr 1,456 $75.00 O'Fallon, IL 204
8 Smith, Jeff D 1,453 $75.00 Springfield, IL 26
9 Webb, Ron L 1,452 $60.00 Bingham, IL 37
10 Queen, Jason A 1,438 $50.00 Lovington, IL 230
    $970.00