2009 SOUTH SECTIONAL DOUBLES HANDICAP        
Pos. Name Score Hdcp. Prize $ Captain's City Entry
1 Miller, William F / Swartz, Michael D 1,559 40 $1,100.00 Lovington, IL 236
2 Bailey, Jeffery L / Tutor, Jerry O 1,531 86 $550.00 Joliet, IL 288
3 Nagel, Troy D / Nagel, Coy D 1,511 110 $487.00 Bartonville, IL 79
4 Frankel, Quinten A / Leapley, Dennis E 1,485 51 $431.00 Quincy, IL 15
5 McClain, Rodney / Ohm, Kevin 1,479 189 $383.00 Shelbyville, IL 169
6 Cabrera, Daniel A / Nott, Steven R 1,477 48 $322.50 Galesburg, IL 110
6 Miller, Robert A / Grigg, Jim R 1,477 59 $322.50 Springfield, IL 70
8 Richmond, John D / Chambers, Anthony J 1,473 305 $272.00 Bartonville, IL 292
9 Smice, Nathan V / Van Dyke, John W 1,462 148 $244.00 Dixon, IL 63
10 Watson, Phillip S / Roberts, Dave G, Jr 1,461   $199.00 O'Fallon, IL 204
10 Farris, Randall L / Backstrom, Miller, Jr 1,461 180 $199.00 Joliet, IL 258
10 Schnieders, Julie A / Schnieders, Herman F 1,461 229 $199.00 Shorewood, IL 156
13 Winter, Alan R / Winter, Jeannie M 1,460 426 $163.00 Decatur, IL 282
14 Jackson, Jeffrey L / Stewart, Michael L 1,459 299 $149.00 Rosemont, IL 184
15 Mc Nulty, Tom J / Svehla, Daniel J 1,455 210 $136.00 Auburn, IL 286
16 Ratcliffe, William D / Ratcliffe, Patti R 1,454 272 $120.50 West Salem, IL 164
16 Bryant-Fisher, Dalyr L / Robinson, David A 1,454 369 $120.50 Chicago, IL 189
18 Shae, Steve B / Porter, Larry W 1,452 64 $108.00 Decatur, IL 146
19 Bradshaw, Linda S / Luden, Jana L 1,447 10 $97.00 O'Fallon, IL 204
19 Caldwell, Lovell W / Ames, Raymond A 1,447 126 $97.00 Joliet, IL 288
21 Matthews, Scott A / Taylor, James E 1,445 89 $88.00 Lovington, IL 241
22 Walker, Chelsea E / Loeh, Derek L 1,444 110 $81.50 West Frankfort, IL 195
22 Utterback, Ryan R / Utterback, Russell 1,444 81 $81.50 Lovington, IL 224
24 Wolf, Michael L / Luker, Randy L 1,443 91 $76.00 Quincy, IL 16
25 Hamburg, Andrea L / Graceffa, Jeffrey M 1,441 251 $72.00 Byron, IL 251
26 Hollis, James E, Jr / Hollis, James E, Sr 1,438 24 $70.00 Lovington, IL 237
27 Chaney, Toma A / Hill, Aaron J 1,436 224 $67.00 Decatur, IL 122
28 Hartman, Robert / Thomas, Maurice N 1,434 202 $62.25 Aurora, IL 127
28 Wietting, Scott P / Eichorst, Mike J 1,434 62 $62.25 New Lenox, IL 134
28 Campbell, Laddie / Campbell, John 1,434   $62.25 Roscoe, IL 65
28 Scholtes, Daniel L / Isemonger, Richard C 1,434 175 $62.25 Coal City, IL 154
32 Blasingim, William E / Starks, Kyle R 1,430   $59.00 Auburn, IL 285
33 Floyd, Daniel C / Shafer, Scott E 1,427   $58.00 Lovington, IL 215
34 Hall, Ralph W / Hall, William R 1,426 283 $56.50 Edwardsville, IL 72
34 Lewis, Tony S / Brown, Jason A 1,426 205 $56.50 Bradley, IL 315
36 Crowe, Jeffery R / Field, Jacob T 1,424 94 $55.00 Lovington, IL 243
37 Thomas-Jones, Sandra C / Jones, Walter H, Jr 1,423 126 $54.00 Chicago, IL 345
37 Ghere, Julie M / Larck, James D, Jr 1,423 183 $54.00 Decatur, IL 281
39 Burdette, Arnold E / Burdette, Peter J 1,422 56 $53.00 Peoria, IL 140
40 Radford, Eric C / Walla, Brian R 1,421 86 $53.00 Collinsville, IL 312
41 Oglesby, Matt E / Sexton, Chad E 1,420 191 $53.00 Greenville, IL 103
42 Bisaillon, Steve M / Rogers, Steven D 1,419   $52.00 Bourbonnais, IL 116
43 Burnette, Adam S / Burnette, Edwin A, III 1,418 86 $52.00 Bartonville, IL 79
44 Donaldson, Kenneth / Hampton, James E 1,417 207 $51.33 Chicago, IL 188
44 Hielsberg, Michael A / Lacoursiere, Larry L 1,417 75 $51.33 Byron, IL 250
44 Patterson, Bonnie S / Patrick, Patty L 1,417 267 $51.34 Springfield, IL 335
47 Gimbal, Trisha / Gimbal, Doug 1,416 283 $51.00 Princeton, IL 90
48 Dunn, Erwin D / Lindskog, Bob C 1,414 148 $51.00 Tinley Park, IL 23
48 Parnell, Michael L / Gietl, Matthew B 1,414 5 $51.00 Riverton, IL 303
50 Woods, Tim A / Lingafelter, Melvin A 1,412 35 $51.00 Lovington, IL 223
51 Kerby, Zachary R / Hobbs, Todd W 1,411 56 $51.00 Byron, IL 249
52 Patrick, Timothy S / Renshaw, Mark E 1,410 170 $51.00 Decatur, IL 283
53 Schach, Alfred J / Melvin, James E 1,408 5 $51.00 West Frankfort, IL 197
54 Hines, Carletus / Thompson, Harry H, Jr 1,407 72 $51.00 Peoria, IL 259
54 Mulligan, Jim D / Goff, Douglas K 1,407 67 $51.00 Lovington, IL 247
56 Brewer, Mark S / Robinson, James A 1,405 35 $50.00 Auburn, IL 285
57 Sallee, Garry W / Ray, Bryan E 1,404 118 $50.00 Paris, IL 255
58 May, Lonnie A / Cutts, Robert B 1,403 210 $50.00 Galesburg, IL 109
59 Mollett, Gregory L, Jr / Smado, Michael A 1,402   $50.00 Crete, IL 75
60 Johnson, Paul / Meyer, Zack E 1,400 162 $50.00 Mount Pulaski, IL 152
61 Bradshaw, Jay B / Griffin, Donald P 1,399   $50.00 O'Fallon, IL 204
62 Boudouris, Lee M / Spigner, James W 1,398 45 $50.00 Belleville, IL 278
63 Price, Henry S / Ratcliffe, Teddy 1,397 229 $50.00 West Salem, IL 164
63 Margulin, Jonathan M / Delby, Sean M 1,397 64 $50.00 Crete, IL 75
63 Olsen, Thomas E / Meeks, Isaac J 1,397 364 $50.00 West Frankfort, IL 202
66 Isaacs, Tim B / Ervin, Jay 1,396 124 $50.00 Tinley Park, IL 73
67 Mallory, Edward D / Reische, Christian W 1,395 224 $50.00 Galesburg, IL 109
67 Artley, Will / Bright, Linda A 1,395 129 $50.00 Joliet, IL 119
67 Bushman, Dennis M / Roberts, David W 1,395 110 $50.00 Kankakee, IL 59
70 Hinderer, Dan / Hartung, Robert J 1,394 43 $50.00 Kankakee, IL 56
71 Gonzalez, Christina / Fitzpatrick, James A 1,393 202 $50.00 Tinley Park, IL 23
72 Shewey, Kevin A, Jr / Shewey, Kevin A, Sr 1,392 121 $50.00 Paris, IL 257
72 Joyner, Mike S / Stone, Gayle D 1,392 259 $50.00 West Frankfort, IL 198
72 Howell, Jeff A / Baynard, Robert L, Jr 1,392 67 $50.00 Bartonville, IL 82
75 Box, James L / Downey, Nicole C 1,391   $50.00 Lovington, IL 232
75 Boyd, Wendel D / Farris, William E 1,391 183 $50.00 Bement, IL 52
77 Hartseil, Stephen A / Johnson, Andrew R 1,390 54 $50.00 Peoria, IL 261
77 Whalen, Thomas A, Jr / Turley, Kent Sam S 1,390 135 $50.00 Greenville, IL 104
77 Norris, Ricky L / Mccane, Vince E 1,390 48 $50.00 Peoria, IL 259
77 Frisby, Trent E / Frisby, Bryant E, Jr 1,390 378 $50.00 Princeville, IL 54
81 Mason, Lyle B / Payne, Gerald K 1,389 340 $50.00 Ipava, IL 171
81 Thompson, Stephanie R / Thompson, Charles W 1,389 297 $50.00 West Frankfort, IL 199
83 Queen, Jason A / Adcock, Tom 1,388   $50.00 Lovington, IL 230
83 Stringham, Robert J / Stringham, Robert B 1,388 83 $50.00 Tinley Park, IL 24
83 Dyar, Randy L / Davis, Mark W 1,388   $50.00 Champaign, IL 48
83 McNeilly, Dave G / Cassout, Duane R 1,388 280 $50.00 DeLand, IL 139
83 Stawick, Stephen C / Perveiler, Michael R 1,388 121 $50.00 Joliet, IL 120
83 Hanson, Cari J / Hanson, Randall R 1,388 121 $50.00 Manlius, IL 88
89 Choat, Brian D / Choat, Tristan A 1,387 18 $50.00 Granite City, IL 327
89 Shipbaugh, Keith W / Carter, Chris O 1,387 83 $50.00 Hanover Park, IL 133
91 Dudley, Eric S / Bush, Trinity W 1,386 64 $50.00 Decatur, IL 146
91 Houston, Rickey D / Disseler, Andy C 1,386 129 $50.00 Quincy, IL 15
93 Gardner, Rickey G, Jr / Sweet, Dan J 1,385   $50.00 Collinsville, IL 333
94 Porter, Ruthetta L / Vineyard-Jones, Patricia 1,383 383 $50.00 Rosemont, IL 183
94 Taylor, Steven M / Patterson, Michael A 1,383   $50.00 Peoria, IL 260
94 Longtin, Allen J / Patterson, Greg P 1,383 24 $50.00 Kankakee, IL 209
97 Tworek, Pam J / Tworek, Rich A 1,382 207 $50.00 Wilmington, IL 158
97 Wilcox, Michael J / Wilcox, Douglas R 1,382 78 $50.00 Lovington, IL 225
97 Eller, Marc R / Lacy, Lindsey D 1,382 224 $50.00 Decatur, IL 282
100 Root, Frank E / Robertson, Darrell 1,381 151 $50.00 Havana, IL 108
100 Knight, Ricky E / Joiner, Travis W 1,381 324 $50.00 Benton, IL 276
100 Huffman, Eric J / Helige, John F 1,381 91 $50.00 Greenville, IL 103
103 Coles, Charles M / Rateree, Richard E 1,380 121 $50.00 Tinley Park, IL 73
103 Hinton, Jack W / Howard, Jason L 1,380 126 $50.00 Lovington, IL 243
105 Hoover, Shawn A / King, Christopher B 1,377 332 $50.00 New Salem, IL 35
105 Dodwell, Edward J, III / Holman, Bennie D 1,377   $50.00 Lovington, IL 233
107 Jones, James D / Vaughn, Randal K 1,376 105 $50.00 Marion, IL 20
107 Kinne, William J / Robertson, Allen H 1,376 226 $50.00 Vermont, IL 107
107 Pote, Al / Reed, Shawn E 1,376   $50.00 Lovington, IL 218
107 Manhart, Max D / Linnabary, Stacy A 1,376 348 $50.00 Joliet, IL 258
107 Roberson, Chip L, Jr / Staley, John R 1,376 326 $50.00 Silvis, IL 342
107 Plumlee, Kevan L / Moon, Gary F 1,376 164 $50.00 Marion, IL 21
107 Zakowski, Robert D / Wright, Clark C 1,376 78 $50.00 FINDLAY, IL 168
107 Taylor, Alvin C, Jr / Knight, Anthony 1,376 135 $50.00 Chicago, IL 180
115 Tabit, Cal G / Crawford, Cal 1,375 113 $50.00 Riverton, IL 302
115 Barnett, Robert D / Mason, Robert D 1,375 110 $50.00 Fairfield, IL 40
117 Walker, Bradley A / Clark, Arron M 1,373 72 $50.00 Rantoul, IL 10
118 Neibarger, Sheri R / Humphrey, Jeremy L 1,372 245 $50.00 West Union, IL 252
118 Hagan, Clinton L / Zakowski, Chris M 1,372 72 $50.00 FINDLAY, IL 168
120 Carlton, Paul W / Williams, Matthew D 1,371 167 $50.00 Lovington, IL 245
121 Stone, Eric J / Patton, Raylon A 1,370 253 $50.00 Chicago, IL 181
121 Yockman, Kevin M / Camp, Dennis D 1,370 234 $50.00 Kankakee, IL 210
123 Zur, Michael F / Majors, Charles O 1,369 116 $50.00 Lovington, IL 242
123 Ridgeway, Douglas A / Warren, Robert L 1,369 94 $50.00 Collinsville, IL 18
125 Trowbridge, Ray G / Manker, Bob L 1,368 40 $50.00 Jacksonville, IL 68
125 Shaw, Rob D / Kinder, Scott A 1,368 186 $50.00 Washington, IL 33
           
2009 SOUTH SECTIONAL SINGLES HANDICAP        
Pos. Name          
1 Zakowski, Robert D 851 35 $550.00 FINDLAY, IL 168
2 Spigner, James W 836 54 $275.00 Belleville, IL 278
3 Gietl, Matthew B 834 21 $261.00 Riverton, IL 303
4 Reische, Christian W 830 118 $248.00 Galesburg, IL 109
5 Loeh, Derek L 814 70 $235.00 West Frankfort, IL 195
6 Hill, Kenneth W 812 99 $224.00 Tinley Park, IL 73
7 Griffin, Donald P 806   $213.00 O'Fallon, IL 204
8 Kidd, Richard L 803   $197.00 Peoria, IL 262
8 Burklow, Ronald J 803 124 $197.00 West Salem, IL 162
10 Bowen, Jason L 801 135 $183.00 Princeville, IL 54
11 Mc Gowan, Phil A 798 29 $170.00 Bloomington, IL 316
11 Woods, Justin A 798 70 $170.00 Carbondale, IL 136
13 Jackson, Alladdin D 795 159 $154.00 Chicago, IL 191
13 Shinn, David R 795 83 $154.00 Lovington, IL 245
15 Dial, Mike H 794 143 $143.00 West Frankfort, IL 203
16 Rybak, Stephen D 791 81 $134.00 New Lenox, IL 135
16 Blissit, Jermaine D 791 48 $134.00 Chicago, IL 190
18 Cabrera, Daniel A 789 18 $125.00 Galesburg, IL 110
19 Bean, Gary M 786 13 $119.00 Lovington, IL 220
20 Burdick, Matt R 783 2 $114.00 Springfield, IL 26
21 Ulrich, Gerald L 780 108 $109.00 Quincy, IL 12
22 Donaldson, Kenneth 778 67 $104.00 Chicago, IL 188
23 Turley, Kent Sam S 776 72 $100.00 Greenville, IL 104
24 Dyar, Randy L 775   $92.00 Champaign, IL 48
24 Mc Nulty, Tom J 775 108 $92.00 Auburn, IL 286
24 Littig, Duane C 775 116 $92.00 Silvis, IL 341
27 Steen, Daniel C 774 151 $82.50 Kankakee, IL 55
27 Ross, David I 774 83 $82.50 Carbondale, IL 137
29 Delahunty, Joshua C 772 89 $78.00 Lovington, IL 238
30 Hargraves, Ralph D 771 29 $73.50 Marion, IL 21
30 Haines, Gary L 771 62 $73.50 Lovington, IL 234
32 Spillari, Tyler P 770 21 $70.00 Collinsville, IL 346
33 Bartlett, David D 769   $67.00 Peoria, IL 263
34 Field, Jacob T 768 67 $64.00 Lovington, IL 243
34 Lawson, Richard T 768 137 $64.00 Viola, IL 304
36 Choat, Brian D 767 64 $60.00 Granite City, IL 327
37 Baxter, Josh 766 151 $57.50 West Salem, IL 163
37 Brown, Steven J 766 48 $57.50 Galesburg, IL 271
39 Robertson, Allen H 765 64 $53.33 Vermont, IL 107
39 Farris, Randall L 765 89 $53.34 Joliet, IL 258
39 Floyd, Daniel C 765   $53.33 Lovington, IL 215
42 Micheletta, Kenneth J 763   $49.50 Springfield, IL 28
42 Nepean, Dave E 763 37 $49.50 Roscoe, IL 65
44 Stryjewski, Mark R 762 59 $46.50 Antioch, IL 175
44 Bird, Scott A 762 21 $46.50 Lovington, IL 224
46 Ratcliffe, William D 760 102 $44.00 West Salem, IL 164
46 McNabb, Scott 760 64 $44.00 Morris, IL 155
46 Berry, William J 760 81 $44.00 Joliet, IL 157
49 Skyberg, Chad W 759 67 $41.50 Kankakee, IL 56
49 Lacy, Lindsey D 759 145 $41.50 Decatur, IL 282
51 Tapscott, Scotty 758 37 $39.50 Kasbeer, IL 89
51 Turner, Rick L 758 37 $39.50 Bloomington, IL 316
53 Stringham, Robert J 757 70 $38.00 Tinley Park, IL 24
53 Butts, Antonio E 757 56 $38.00 Lovington, IL 222
55 Klukis, Lonnie D 756   $36.50 Lovington, IL 225
55 Holman, Bennie D 756   $36.50 Lovington, IL 233
57 Payne, Gerald K 755 78 $35.00 Ipava, IL 171
57 Missey, Barry K 755 21 $35.00 Mascoutah, IL 279
57 Gargano, Matthew T 755   $35.00 Normal, IL 4
60 Sexton, Chad E 754 91 $33.50 Greenville, IL 103
60 Lewis, Richard 754 27 $33.50 Lovington, IL 238
62 Jones, Jason E 752   $32.66 Bloomington, IL 3
62 Bernico, April M 752 81 $32.67 Joliet, IL 119
62 Snyder, Ronald A 752 32 $32.67 Lovington, IL 309
65 Evans, Jackie S 751 67 $31.25 Joliet, IL 159
65 Gimbal, Doug 751 48 $31.25 Princeton, IL 90
65 Gugerty, Jerry 751 116 $31.25 Princeton, IL 91
65 Andrews, Susan M 751 143 $31.25 Aurora, IL 129
69 Miller, Eric L 749 105 $30.00 New Salem, IL 35
69 Hanson, Randall R 749 35 $30.00 Manlius, IL 88
71 Hagan, Clinton L 748 45 $30.00 FINDLAY, IL 168
72 Disseler, Andy C 747 72 $29.00 Quincy, IL 15
73 Sies, Harry L, Jr 746 24 $29.00 Peoria, IL 141
73 Ames, Raymond A 746 40 $29.00 Joliet, IL 288
75 Fullerton, Gregory A 745 108 $29.00 Kankakee, IL 60
75 Prynn, Matthew W 745 81 $29.00 New Lenox, IL 135
77 Swartz, Michael D 744 21 $28.00 Lovington, IL 236
77 Mallory, Edward D 744 105 $28.00 Galesburg, IL 109
77 Smith, Jeff D 744   $28.00 Springfield, IL 26
80 Robinson, Cheryl D 743 202 $28.00 Rosemont, IL 183
80 Pate, Barry S, Sr 743 51 $28.00 Lovington, IL 238
80 Ellis, Maurice 743 167 $28.00 Carbondale, IL 136
83 Hoover, Shawn A 742 189 $27.00 New Salem, IL 35
83 Mattoon, Tony V 742   $27.00 West Salem, IL 162
83 Linnabary, Stacy A 742 202 $27.00 Joliet, IL 258
86 Paul, Tim A, Jr 741   $27.00 Bloomington, IL 118
86 Taylor, Raymond R 741 156 $27.00 Rosemont, IL 184
86 Pasley, Tony 741 37 $27.00 Dix, IL 44
86 Timmons, Kevin C 741 81 $27.00 Lovington, IL 224
90 Warren, Robert 740 202 $26.25 Keenes, IL 36
90 Buckner, Russell E 740 116 $26.25 Joliet, IL 120
90 Paul, Jeff 740 167 $26.25 Ipava, IL 171
90 Carmen, Greg M 740 81 $26.25 Belleville, IL 278
94 Joplin, John A 739 191 $26.00 West Frankfort, IL 196
95 Small, Phil 738 43 $26.00 Antioch, IL 175
95 Offerman, Howard W 738 129 $26.00 Kankakee, IL 205
95 Crowder, Corey L 738 89 $26.00 FINDLAY, IL 168
95 Clair, Ryan S 738 70 $26.00 Quincy, IL 16
99 Farris, William E 737 99 $26.00 Bement, IL 52
99 Robinson, David A 737 164 $26.00 Chicago, IL 189
99 Gonzalez, Christina 737 140 $26.00 Tinley Park, IL 23
102 Burdette, Peter J 736 13 $26.00 Peoria, IL 140
102 Wilson, Debbie L 736 151 $26.00 Paris, IL 257
104 Wright, Gary E 735 24 $26.00 Lovington, IL 226
104 Leapley, Dennis E 735 21 $26.00 Quincy, IL 15
104 Schmidt, David A 735   $26.00 Crete, IL 75
107 Scribner, Tom S 734 10 $26.00 Lovington, IL 221
107 Hartseil, Stephen A 734 27 $26.00 Peoria, IL 261
109 Roose, Richard S 733 145 $26.00 Aurora, IL 126
110 Bergmann, Michael W 732 89 $25.84 Galesburg, IL 273
110 Gratton, Charles E 732 126 $25.88 Pittsfield, IL 34
110 Hall, Ralph W 732 175 $25.88 Edwardsville, IL 72
110 Aiken, Columbus 732 83 $25.88 Carbondale, IL 136
110 Stone, Cody R 732 110 $25.88 West Salem, IL 165
110 Melvin, James E 732   $25.88 West Frankfort, IL 197
110 Reynolds, Mark A 732 21 $25.88 Lovington, IL 239
110 Thompson, Harry H, Jr 732 35 $25.88 Peoria, IL 259
118 Dorethy, Dana G 731 54 $25.00 Galesburg, IL 271
119 Zimmerman, Mark E 730   $25.00 Bartonville, IL 82
119 Turley, Robert M 730 99 $25.00 Greenville, IL 104
119 Dunaway, Gerald W 730 89 $25.00 Decatur, IL 147
119 Reed, Shawn E 730   $25.00 Lovington, IL 218
123 Grigg, Jeremy 729   $25.00 Springfield, IL 27
124 Stenger, Mark D 728   $25.00 Peoria, IL 263
124 Slatton, Chris A 728 67 $25.00 Greenville, IL 103
124 Taylor, Steven M 728   $25.00 Peoria, IL 260
127 Neff, Michael R 727 105 $25.00 Mascoutah, IL 279
127 Mullinax, Michael L 727 21 $25.00 Lovington, IL 220
127 Helige, John F 727 45 $25.00 Greenville, IL 103
127 Porter, Larry W 727 18 $25.00 Decatur, IL 146
131 Lazorchak, Stephen Q 726 40 $25.00 Marion, IL 19
131 Jenkins, Craig R 726 40 $25.00 Quincy, IL 174
131 Miller, William F 726 18 $25.00 Lovington, IL 236
134 Valdez, Joe H 725 81 $25.00 Coal City, IL 154
134 Ohm, Kevin 725 86 $25.00 Shelbyville, IL 169
134 Ray, Les 725 32 $25.00 Marion, IL 22
134 Peters, Robert G 725 59 $25.00 Joliet, IL 288
134 Gray, Tyler R 725 70 $25.00 Fairfield, IL 40
139 Frisby, Todd C 724 108 $25.00 Princeville, IL 54
139 Smado, Michael A 724   $25.00 Crete, IL 75
139 Jares, Mari L 724 248 $25.00 Kankakee, IL 212
142 Eichorst, Mike J 723 10 $25.00 New Lenox, IL 134
142 Harrod, Jason T 723 91 $25.00 Kankakee, IL 205
142 Nuckolls, Cheryl L 723 226 $25.00 Decatur, IL 123
142 Parsano, Ronald D 723 156 $25.00 Vermont, IL 106
142 Simmons, John E 723 81 $25.00 Edwardsville, IL 71
147 Zakowski, Chris M 722 27 $25.00 FINDLAY, IL 168
147 Wyatt, Michael D 722 99 $25.00 West Frankfort, IL 203
147 Kolitwenzew, Chad 722 172 $25.00 Kankakee, IL 205
147 Toepfer, Royce A 722 37 $25.00 Marion, IL 19
151 Peratt, Daniel B 720   $25.00 Mahomet, IL 51
151 Barnard, Byford N 720 124 $25.00 West Frankfort, IL 194
151 Sileven, Kevin D 720 91 $25.00 West Frankfort, IL 201
154 Brown, Jason A 719 108 $25.00 Bradley, IL 315
155 Chambers, Anthony J 718 159 $25.00 Bartonville, IL 292
155 Coy, Rick E 718   $25.00 Taylorville, IL 297
155 Webb, Ron L 718   $25.00 Bingham, IL 37
158 Jablonski, Scott A 717   $25.00 New Lenox, IL 134
159 Hibbs, Douglas A 716 110 $25.00 Springfield, IL 25
159 Collins, Brian L 716   $25.00 Springfield, IL 30
159 Joines, Jimmy A 716 51 $25.00 Kankakee, IL 58
159 Scoggins, Rick 716 137 $25.00 Carbondale, IL 136
159 Smith, Robert 716 67 $25.00 Antioch, IL 175
159 Bradlenn, Loeh 716 207 $25.00 West Frankfort, IL 196
165 Zeisler, Greg S 715 70 $25.00 Byron, IL 248
165 Jones, Walter H, Jr 715   $25.00 Chicago, IL 345
165 Hanson, Cari J 715 86 $25.00 Manlius, IL 88
168 Svehla, Daniel J 714 102 $25.00 Auburn, IL 286
168 Johnson, Kenneth R 714 43 $25.00 Kankakee, IL 58
170 Lehnus, Doug L 713 91 $25.00 Kankakee, IL 61
170 Waller, David M 713 78 $25.00 Peoria, IL 262
170 Newkirk, Kimberly K 713 189 $25.00 Galesburg, IL 343
173 Cahill, Patrick 712 67 $25.00 Kankakee, IL 61
173 Rapsky, Bob 712 24 $25.00 Joliet, IL 119
173 Longtin, Steve P 712 64 $25.00 Kankakee, IL 207
176 Hogan, Patrick M 711 105 $25.00 Peoria, IL 140
176 Frye, Brian L 711   $25.00 Galesburg, IL 275
176 Smith, L Thomas 711   $25.00 Urbana, IL 49
176 Hale, Charlie W 711   $25.00 Collinsville, IL 346
180 Saylor, Steven G 710 91 $25.00 Havana, IL 108
180 Blocher, James M 710 113 $25.00 Decatur, IL 123
180 Walker, Chris D 710   $25.00 Quincy, IL 172
180 Artimisi, Andy J 710 21 $25.00 O Fallon, IL 301
180 Smith, Wade C, Jr 710   $25.00 Riverton, IL 303
185 Moores, Rich L 709 21 $25.00 Lovington, IL 216
185 Zilz, Randel E 709 24 $25.00 Lovington, IL 245
185 Chaney, Randy L 709 135 $25.00 Decatur, IL 122
185 Coles, Charles M 709 81 $25.00 Tinley Park, IL 73
185 Lacy, Brian A 709 256 $25.00 Decatur, IL 282
190 Patterson, Michael A 708   $25.00 Peoria, IL 260
190 Scott, Thomas R 708 37 $25.00 Bloomington, IL 118
190 McKenzie, Allen W 708 116 $25.00 Mount Pulaski, IL 150
190 Heintz, Garrett F 708 43 $25.00 Shorewood, IL 156
190 Marshall, Vernon D 708 75 $25.00 Whiting, IN 179
190 Tappler, Troy A 708 140 $25.00 Chicago, IL 186
190 Abel, Barbara J 708 108 $25.00 Lovington, IL 242
197 Nash, Dennis C 707 45 $25.00 Chicago, IL 188
197 Repinski, Mike 707 67 $25.00 Lovington, IL 242
197 Smullin, Timothy S 707 2 $25.00 Bartonville, IL 81
197 Taylor, Charles E 707 24 $25.00 Quincy, IL 174
201 Steen, Terry R 706 35 $25.00 Kankakee, IL 56
201 Palas, Gary A 706   $25.00 Lovington, IL 216
201 Sweet, Dan J 706   $25.00 Collinsville, IL 333
204 Arnold, Robert J 705 75 $25.00 Princeton, IL 87
204 Griffin, Tony R 705 18 $25.00 Lovington, IL 228
204 Antoine, Derek 705 94 $25.00 Galesburg, IL 273
204 Holzhauer, Donald L 705 32 $25.00 Bloomington, IL 118
204 Milsaps, Jeff A 705 24 $25.00 Roscoe, IL 66
204 Bay, John D 705 94 $25.00 Dixon, IL 64
204 Cieryca, David J 705 37 $25.00 Kankakee, IL 206
211 Frisby, Bryant E, Jr 704 137 $25.00 Princeville, IL 54
211 Jordan, Michael L 704 54 $25.00 Chicago, IL 190
211 Raines, Rossie L 704 86 $25.00 Decatur, IL 281
214 Wyman, Tony H 703 70 $25.00 Galesburg, IL 275
214 Bester, Tyrus K 703 94 $25.00 Chicago, IL 190
214 Collins, Clyde A, Jr 703 43 $25.00 Whiting, IN 179
214 Lind, Edwin J 703 54 $25.00 Springfield, IL 25
214 Dorsey, Terill C 703 102 $25.00 Chicago, IL 188
219 Eggers, Christopher G 702 64 $25.00 Princeton, IL 91
219 Chaney, Kelly M 702 132 $25.00 Decatur, IL 122
219 Sniezek, Craig V 702 116 $25.00 Aurora, IL 127
219 Drake, Bruce E 702 21 $25.00 Lovington, IL 246
219 Humphrey, Jeremy L 702 91 $25.00 West Union, IL 252
219 Frisby, Trent E 702 240 $25.00 Princeville, IL 54
225 Mason, Robert D 701 29 $25.00 Fairfield, IL 40
225 Endersbe, Clayton R 701 226 $25.00 Benton, IL 276
225 Norris, Ricky L 701 27 $25.00 Peoria, IL 259
225 Howard, Jason L 701 5 $25.00 Lovington, IL 243
225 Dowllar, Richard L 701 67 $25.00 Springfield, IL 151
225 Freewalt, Kenneth 701 59 $25.00 Aurora, IL 124
225 Bright, Linda A 701 94 $25.00 Joliet, IL 119
225 Nally, Justin T 701 126 $25.00 Princeton, IL 90
225 Spotanski, Donald 701 18 $25.00 Scheller, IL 39
225 Coleman, Jeffrey A 701 59 $25.00 Bloomington, IL 117
235 Mccane, Vince E 700 21 $25.00 Peoria, IL 259
235 Breeze, Eric K 700 153 $25.00 West Frankfort, IL 196
235 Ward, Thomas S 700 140 $25.00 Decatur, IL 147
235 Burnette, Edwin A, Jr 700 16 $25.00 Bartonville, IL 80
235 Mason, Kent B 700 148 $25.00 Carbondale, IL 136
235 Morris, Gerald R 700 62 $25.00 Peoria, IL 140
241 Wolff, Ken E 699 40 $25.00 Dixon, IL 64
241 Roberts, Dave G, Jr 699   $25.00 O'Fallon, IL 204
241 Luden, Jana L 699 8 $25.00 O'Fallon, IL 204
241 Thompson, Tracy L 699 40 $25.00 Kankakee, IL 214
241 Shumaker, Emery A 699 91 $25.00 Marshall, IL 253
241 Barnwell, Thomas E 699   $25.00 Peoria, IL 260
247 Grandidier, Jay P 698 64 $25.00 Mount Olive, IL 2
247 Wallace, Larry A 698 75 $25.00 Lovington, IL 223
247 Woollen, Butch 698   $25.00 Lovington, IL 220
247 Perveiler, Michael R 698 89 $25.00 Joliet, IL 120
247 May, Lonnie A 698 81 $25.00 Galesburg, IL 109
247 Patterson, Michael L 698   $25.00 Bourbonnais, IL 116
      $11,304.00