1990--2000 SECTIONAL WINNERS - WITH A ROLL-OFF:  ROLL-OFF WINNER IN BOLD TYPE
2001 TO PRESENT,  SECTIONAL WINNERS DECLARED CO-STATE CHAMPIONS
STATE TOURNAMENT SINGLE'S EVENT CHAMPION (FIRST NAME LISTED WON SCRATCH TITLE)
YEAR NAME YEAR NAME YEAR NAME
1898 Dr. Hanna 518 1958 Dennis Piehl 736 1990N John Forst-DesPlaines 753
1899 H. Shepard 570 1959 J. Wilbert Sims 738 Mike Vitkus-Sycamore 776
1900 W. V. Thompson 594 C. Lopardo 745 1990S Tom Crowe-Decatur 791
1901 Fred Worden 605 1960 Warren Huff 690 Dan McCall-Savoy 802
1902 Joe Berlin 605 Warren Huff 706 1991N Darren Emery-Worth 737
1903 Fred Worden 643 1961 Ennis Ramirez 711 Darren Emery-Worth 770
1904 Andy Hall 630 E. Just 754 1991S Mike Patterson-Decatur 782
1905 R. Wienold 711 1962 Steve Sweglo 732 Chris Mendenall-Mt. Vernon 788
1906 James Foley 662 Steve Sweglo 736 1992N Stan Swanson-Waterman 752
1907 C. F. Heitschmidt** 649 1963 Bob Ziegler 713 Bob Oest-DeKalb 759
C. Schliman 649 R.Gering 749 1992S Larry Larsen-Decatur 773
1908 Dan Ward 687 1964 Dick Mytnik 693 Larry Larsen 773
1909 Otto Kupfer 678 Dick Mytnik 753 1993N Geo.McCrystal-Itasca 762
1910 Andy Hall 725 1965 Bob Mills 729 Joe Alongi-Elmwood Pk. 785
1911 A.  Anderson 665 W. Knapp-DeKalb 755 1993S Steve Rogers-Bourbonnais 831
1912 G. Haug 671 1966 H. Helgeson-Kankakee 716 Steve Rogers-Bourbonnais 831
1913 A. Lutz 721 Harlan Helgeson 716 1994N Jim Servis-Lake Villa 791
1914 Al Toemmel 684 1967 James Olson 717 Don Schwind-Crestwood 813
1915 H. Lambert 700 C. Jansey 787 1994S J.D. Hamrick-Springfield 748
1916 Christ Kaad 694 1968 Hal Johnson 769 Ed Burnette-Mapleton 763
1917 Al Gaul 680 1969 Ray Martin-Philo 714 1995N Roy Harne-Rockford 776
1918 Al Toemme** 695 Greg Polanski 742 Roy Harne-Rockford 776
C. Mathieson 695 1970 John Berry 738 1995S Jason Berry-E.Peoria 759
1919 E. Paul-Peoria 679 John Berry 760 Ivan Mowery-Fairbury 810
1920 F.Shaw 679 1971 Wally Weiss 691 1996N Mike Sopper-Schaumburg 784
1921 Bill Wernicke 676 Larry Michienzi 725 Mike Sopper-Schaumburg 784
1922 Al Toemmel 703 1972 Dave Norton 716 1996S Jason Queen-Decatur 783
1923 J. Lawlar 725 1973 Russ Grosch 705 Jason Queen-Decatur 783
1924 Christ Kaad 703 Louis Jackson 705 1997N George Hall-Itasca 719
1925 Joe Falcaro 713 Louis Jackson 743 Richard Post-Oak Park 786
1926 L. Dunn** 716 1974 Matt Pimperl 671 1997S Wayne Hickman-Watseka 752
A. Schmidt 716 Oscar Bryant 707 Wayne Hickman-Watseka 776
1927 W. Brennan 734 1975 Jerry Love 715 1998N Bill Spigner-Vernon Hills 739
1928 W.Kingsbury 723 Ralph Colbert 743 Sam Barnes-Wheeling 795
1929  W. Faus 724 1976 Robert Dorethy-Galesburg 691 1998S Kevin Bush-W.Frankfort 734
1930 E. Hartman 760 Pete Hughes-Peoria 740 Randy Stokey- 734
1931 Billy Goldammer 756 1977 Dave Norton 736 Mike Bland-Albany 793
1932 E. Riskowsky 708 Dave Norton 736 1999N Dave Coufal 743
1933 Jack Bishop 739 1978 Ralph Holland 727 Frank Lardino 775
1934 J. Lunn 696 Alan Woscik 756 1999S Lee Thompson 792
1935 W. Buckley 746 1979 Elvert Stege 706 Sam Bigger 835
1936 Harry Ledene Jr. 724 Dick Townsend 793 2000N Dave Shackleford 802
1937 Ben Bernicchi 713 1980 Florian Polasik 748 Dave Shackleford 802
1938 J. Sherman-Princeton 696 Florian Polasik 748 2000S Don E. Fox Jr. 816
1939 N. Wagner 705 1981 Therman Davis 678 Bob Noell 821
1940 H. Backman 732 Mike Patock 730 2001N Davey Rosen 802
1941 Bill Flesch 728 1982 Joe Cegielski 721 Davey Rosen 802
1942 Bernard Anderson 711 Ron Lutter 761 2001S Pat Cornell 795
1943 Arthur Gerdes 693 1983 D. Little 802 Trent Robertson 803
1944 Joe Heinreich 717 D. Little 802 2002N Lawrence Zacharis 795
1945 Al Novak 734 1984 M. Spezio 727 Lawrence Zacharis 795
1946 W. Abbott-Elgin 710 D. Dahlquist 738 2002S Tom Adcock-Decatur 782
1947 Joe Wilman 743 F.Olchowka 738 Tom Hinz-Joliet 782
1948 Ed Kawolics 724 1985 D. Tamraz 713 Dana Dorethy-Knoxville 805
1949 Al Schuda 701 P. Steiner 777 2003N Addison Steady-Wauconda 782
1950 Paul Krumske 691 1986 H. Nelson 771 Ray Carlson-Bradford 800
1951 Wally Plambeck 670 H. Nelson 771 2003S Steve Burger-Decatur 867
1952 Mo Shiffman 683 1987 R. Garcia 718 Steve Burger-Decatur 867
1953 Frank Wright 692 R. Garcia 768 2004N Dana Bachar-Joliet 819
1954 Adam Hollinger 709 1988 Rick Thomas-No.Riverside 720 Ken Suess-Freeport 850
1955 Robert Oliva 709 R. Sereyka-Bridgeview 765 2004S Kyle Taylor-Sherman 825
1956 Stan Golaszewski 693 1989 R. Vaughn-Bartonville 806 Michael Heath-Highland 827
1957 Bobby Hart 695 R. Vaughn-Bartonville 806 2005N Lawrence Zacharias - Aurora 802
Kevin Collins - Chicago 838
2005S Jim Boesdorfer - Virden 838
Jim Boesdorfer - Virden 838
2006N Rick Petersen - Fulton 804
Chris Carter - Grand Prairie 841
2006S Jeremy Griffin - Decatur 791
Franklin Logan - Chicago 818
2007N Glenn Wayman - Bourbonnais 802
Glenn Wayman - Bourbonnais 807
2007S Justin Holman - Decatur 793
Robert Brooks - Marshall 883