2005 TOURNAMENT CHECKS NOT CASHED AS OF SEPTEMBER 11, 2006

Chk. # Check Payee Amount Chk. # Check Payee Amount
52027 Scott A. Gillenwater 37.14 53645 TyT. Weber 29.00
52123 Roman J. Barnes 73.00 53647 Ronald R. Urban 29.50
52185 Brian A. Stephens 22.40 53680 James Mincey 20.00
53725 Norm A. Grocke 7.00
52188 Craig A. Harrison 22.40 53727 Wayne M. Curley 7.00
52204 Brad Ford 24.00 53728 Griffin Taylor 32.00
52211 James D. Bradshaw 38.50 53753 Anthony D. Green 20.20
52212 Gary A. Heinz 49.00 53797 Terry W. Spurlin 24.00
52350 Richard W. Workman 31.00 53868 Patrice A. Maze 21.50
52477 T. Keith Hicks 20.40 53879 Phillip D. Galloway 26.58
52534 Allan 0. Riley 21.34 53899 ScottA. Gillenwater 5.67
52539 Raymondi. Lach 58.78 53944 HarryL. Banks, Jr 9.50
54015 RobertL. Jakel, Jr 45.40
52750 Alan R. OConnor 22.10 54016 Daniel R. Bachar 22.00
52752 Richard P. Hurley 22.10 54068 Mark R. Raymond, Jr 17.00
52756 RobertM. Aguilar 21.00 54070 Jeffrey S. Colaianni 7.50
52784 Tim J. Mayer 27.00 54073 Steven D. Rogers 6.50
52971 Elizaleth Hummel 26.50 54074 James D. Simmons 9.00
53125 LercyA. Coleman, Jr 63.41 54077 Lonnie M. Netzel 9.00
53200 Gregory Rodriguez 21.00 54100 Timothy E. Moore 20.20
53225 Robert C. Meehan 29.00 54102 Tom Daly 32.00
53254 Andrew T. Mc Mullen 8.57 54110 LeoM. Miller 64.50
53313 Victor 0. Alexander, Sr 22.70 54123 Tom Daly 48.50
53316 Eric T. Hardy 20.20 54140 Jerry Evans 24.80
53318 Connid R. Harris, Jr 53.20 54143 Reginald Lee 24.80
53332 Dwiht D. McKinley 34.00
53446 Derek Tjelle 23.60
53458 MIKE FRAWLEY 55.00
53466 Richard P. Philippe 25.00
53469 AllemL. Davis 25.00
53483 JohnM. Flatlet 22.73
53484 David S. Simmons 24.62
53514 Michael T. Piper 20.20
53515 Donald E. Zwick 20.20
53516 Joseph Persico, Jr 20.20
53536 Jose L. Duran 29.50
53554 RusseflE. Bruder 22.00
53560 Larry D. Helton 33.00
53576 Richard C. Meyers 33.50
53577 Rich M. Kornstein 33.50