2011 NORTH SECTIONAL HANDICAP FINAL      
PLACE SINGLES SCORE HDCP. PRIZE ENTRY # CAPTAIN'S CITY
1 Blaschak, Nick A 821 159 $595.00 50 Plano, IL
2 Henderson, Chad A 810 143 $300.00 366 Des Plaines, IL
3 Wochner, Shawn M 809 27 $250.00 439 Rock Island, IL
4 Walters, Steven E 797 137 $235.00 1 Canton, IL
4 Robert, Patrick M 797 13 $235.00 398 Chicago, IL
6 Schuck, Mark S 795 64 $225.00 107 Plainfield, IL
7 Cattoni, Matt 794 43 $220.00 158 Aurora, IL
8 Barrile, Joseph R 793 43 $212.50 193 Genoa, IL
8 Steil, Michael B 793   $212.50 227 Buffalo Grove, IL
10 Ericksen, Michael J 792 27 $200.00 457 Orland Park, IL
11 Balentine, George B 790 91 $190.00 132 Riverdale, IL
12 Corrigan, Kurtis R 788 21 $175.00 371 Geneva, IL
12 Gajdorus, Timothy M 788 48 $175.00 506 New Lenox, IL
14 Jaquez, Rudy 786 21 $160.00 61 Oswego, IL
15 Zicha, Gregg A 778   $148.33 408 Naperville, IL
15 Martinez, Arnold J 778 178 $148.33 377 Berwyn, IL
15 Frisby, Bryant E, Jr 778 194 $148.34 182 Princeville, IL
18 Sykes, Ramon J 777 32 $135.00 372 Orland Hills, IL
19 Sensabaugh, Jamie G 776   $130.00 85 McHenry, IL
20 Urban, Edie 775 105 $120.00 38 Plainfield, IL
20 Gaddis, Steve 775 59 $120.00 298 Montgomery, IL
22 Jones, Milton C 774 62 $110.00 474 Mokena, IL
23 Hille, Glenn E, Jr 773 183 $105.00 352 Stockton, IL
24 Johnson, Waylon G 772 102 $100.00 478 Aurora, IL
25 Aramburu, Michael W 770 78 $96.25 480 Glendale Hts, IL
25 Guszczo, William J 770   $96.25 459 Burbank, IL
25 Layton, Allen S 770 16 $96.25 125 Kasbeer, IL
25 Sonkin, Marc G 770 51 $96.25 324 Joliet, IL
29 Christman, Steven M 769   $83.50 499 Aurora, IL
29 Oliver, Brenda 769 72 $83.50 232 Chicago, IL
29 Brown, Kenneth M 769 75 $83.50 359 South Holland, IL
29 Thomas, Rick 769 62 $83.50 431 Naperville, IL
33 Scrivner, Mike A 768 189 $81.00 363 Arlington Heights, IL
34 Breedlove, Chris J 764 40 $80.00 477 Oswego, IL
35 Rybak, Stephen D 763 108 $80.00 506 New Lenox, IL
36 Hoffman, Dan L 762 75 $80.00 127 Bradford, IL
37 Hamsmith, Barbara I 760 54 $80.00 73 Aurora, IL
37 Kreuser, Kristine J 760 129 $80.00 113 Naperville, IL
37 Vergonet, Robert J 760 21 $80.00 430 Montgomery, IL
40 Dyer, Karl L 759 29 $79.40 210 North Aurora, IL
40 Sanders, Krista R 759 137 $79.40 357 South Holland, IL
40 Kendrick, Gregory E 759 99 $79.40 395 Chicago, IL
40 Kerpan, John J 759 59 $79.40 399 Antioch, IL
40 Miller, James M 759   $79.40 529 Broadview, IL
45 Harlan, Dave L 757 62 $79.00 120 Lacon, IL
46 Schuck, Matt S 756 167 $78.00 187 Joliet, IL
46 Cox, Marlin S 756 13 $78.00 243 Chicago, IL
46 Dillard, Daniel 756 202 $78.00 145 Rosemont, IL
46 Gassman, Doug L, Jr 756   $78.00 484 Ottawa, IL
46 Zicha, Mike A 756 62 $78.00 157 Aurora, IL
51 Greenspan, Steven M 755 27 $77.00 269 Genoa, IL
52 Ewing, Cecil C 754 91 $77.00 189 Mount Carroll, IL
52 Huspen, Bill E 754 29 $77.00 294 Genoa, IL
54 Jackson, Michael R, Sr 753 205 $76.00 218 Waukegan, IL
55 Metcalf, Jason F 752 75 $76.00 512 Yorkville, IL
56 Bermudez, Rene G 751 62 $76.00 82 Sugar Grove, IL
56 Albrecht, Timothy L 751 191 $76.00 352 Stockton, IL
58 Tasharski, Daniel G 750 21 $75.00 343 Shorewood, IL
58 Schwartz, Matthew A 750   $75.00 462 Aurora, IL
58 Babcock, William (Bill) W, Jr 750   $75.00 130 Chicago Hts, IL
61 Hartmann, Edward F 749 64 $75.00 170 Hanover Park, IL
61 Palmer, Terry W 749 97 $75.00 209 Streamwood, IL
61 Navarre, Jason E 749 118 $75.00 368 Aurora, IL
64 Stringham, Robert J 748 18 $75.00 267 Kankakee, IL
65 Galloway, Al 747 67 $74.34 90 Dwight, IL
65 Stanislaus, Dan W 747 78 $74.33 484 Ottawa, IL
65 Betts, Jeffery A 747   $74.33 130 Chicago Hts, IL
68 Campbell, Mike J 746 83 $73.50 108 Moline, IL
68 Thomas-Jones, Sandra C 746 140 $73.50 144 Rosemont, IL
68 Klepacz, Sharon S 746 43 $73.50 162 Romeoville, IL
68 Saucedo, Richard L 746   $73.50 426 Montgomery, IL
72 Fitzenreider, Zak D 744   $72.40 195 Genoa, IL
72 Kelly, Joe P 744 110 $72.40 418 DeKalb, IL
72 Gardner, John T 744 124 $72.40 102 Orland Hills, IL
72 Benecke, Matt B 744 156 $72.40 79 Freeport, IL
72 Tindall, Brian R 744 129 $72.40 511 Joliet, IL
77 Larsen, Larry E, Jr 743   $71.00 409 Naperville, IL
77 Tate, Kimberly E 743 132 $71.00 144 Rosemont, IL
77 Holifield, James M, Jr 743 108 $71.00 187 Joliet, IL
77 Jovanovich, Anthony S 743 35 $71.00 210 North Aurora, IL
77 Moros, Terri M 743 56 $71.00 338 Bolingbrook, IL
82 Wojnar, Jason R 742   $70.00 432 Naperville, IL
82 Jenkins, Allen 742 78 $70.00 357 South Holland, IL
82 Morris, Brian E 742 48 $70.00 163 Brookfield, IL
82 Thomas, Claude A, Jr 742 116 $70.00 239 Chicago, IL
86 Dolle, Bernie L 741 78 $70.00 28 Lemont, IL
86 Braceros, Vivien 741 153 $70.00 82 Sugar Grove, IL
86 Terracino, James E 741 162 $70.00 161 Darien, IL
89 Polich, Rod R 740 32 $70.00 399 Antioch, IL
90 Mroz, Warren E, Jr 739 59 $69.80 22 Lake Villa, IL
90 Shouldice, William K, II 739 8 $69.80 47 Lockport, IL
90 Anderson, Phil H 739 24 $69.80 83 Sugar Grove, IL
90 Logan, Franklin R 739 45 $69.80 230 Chicago, IL
90 Miller, Michael R 739   $69.80 457 Orland Park, IL
95 Demas, Freddie, Jr 738 99 $69.00 147 Rosemont, IL
96 Bowden, Otis W, Jr 737 105 $68.50 135 Rosemont, IL
96 Jones, Miguel 737 24 $68.50 495 Chicago, IL
96 Billips, William C 737 21 $68.50 192 Genoa, IL
96 Thomas, Corey 737   $68.50 57 Macomb, IL
96 Schuch, Michael A 737 29 $68.50 214 Frankfort, IL
96 Stephens, Mark W 737 51 $68.50 119 Lacon, IL
102 Pederson, Dennis D 736 75 $67.50 105 Byron, IL
102 Kelly, Shawn P 736 37 $67.50 120 Lacon, IL
102 Byczynski, Michael J 736 8 $67.50 164 Westchester, IL
102 Cousar, Tom M 736 51 $67.50 193 Genoa, IL
106 Perez, Jim 735 97 $66.40 106 Plainfield, IL
106 Marshall, Vernon D 735 54 $66.40 141 Rosemont, IL
106 Stewart, Donald W 735 32 $66.40 155 Springfield, IL
106 Abel, Jason M 735 81 $66.40 201 Streamwood, IL
106 Jablonski, Sean A 735 81 $66.40 506 New Lenox, IL
111 Williams, Louis B 734 151 $65.67 240 Chicago, IL
111 Sims, Tom J 734 16 $65.67 403 Glen Ellyn, IL
111 Roberts, Doug L 734 159 $65.65 21 Warren, IL
111 Lane, Todd S 734   $65.67 9 Oglesby, IL
111 Van Raden, Jerry L 734 94 $65.67 449 Oregon, IL
111 Bauer, Walter E 734 183 $65.67 127 Bradford, IL
117 Gauer, Marshall E E 733 78 $64.71 471 Yorkville, IL
117 Cavins, Cory M 733 167 $64.71 110 Orion, IL
117 Armstrong, David B 733 27 $64.71 408 Naperville, IL
117 Pearson, Ivory, III 733 102 $64.71 389 Chicago, IL
117 Marshall, Darryl L 733 32 $64.71 298 Montgomery, IL
117 Rosa, David G 733 56 $64.74 82 Sugar Grove, IL
117 Bodunde, Brenda L 733 137 $64.71 493 Chicago, IL
124 Tidaback, Daryl R 732 132 $63.50 38 Plainfield, IL
124 Jensen, Gregg 732 62 $63.50 93 Dwight, IL
124 Biondo, Joey D 732 40 $63.50 112 Naperville, IL
124 Gaines, Andr'e L 732 113 $63.50 187 Joliet, IL
124 Jackson, Devon A 732 32 $63.50 357 South Holland, IL
124 Adcock, Tom 732   $63.50 409 Naperville, IL
130 Schmidt, Curt B 731 13 $62.40 341 Glen Ellyn, IL
130 Mui, Kwok M 731   $62.40 334 Bolingbrook, IL
130 Fryman, Ronald K 731 32 $62.40 222 Streator, IL
130 Fandel, Stephen J 731 70 $62.40 120 Lacon, IL
130 Dole, Mike A 731   $62.40 470 Sycamore, IL
135 Campbell, Dennis W 730   $62.00 431 Naperville, IL
135 Guajardo, Sarge 730 21 $62.00 489 Marengo, IL
137 Lemezis, Zigmund A 729 48 $60.62 128 Decatur, IL
137 Clark, Sylvia A 729 113 $60.62 478 Aurora, IL
137 Peterson, Bradley D 729 221 $60.62 64 Byron, IL
137 Brown, Tawamua A 729 189 $60.62 397 Chicago, IL
137 Giddins, Mathiew A 729 10 $60.66 285 St John, IN
137 Willhoite, Eric D 729 186 $60.62 117 Lacon, IL
137 Mc Donald, Matthew J, Jr 729 37 $60.62 50 Plano, IL
137 Pobuta, Wendy 729 145 $60.62 325 Joliet, IL
145 Gentile, Vito V 728 116 $60.00 366 Des Plaines, IL
145 Burdette, Peter J 728   $60.00 179 Peoria, IL
145 Shelpman, John J 728 54 $60.00 456 Oak Forest, IL
145 Velez, John 728 135 $60.00 379 Berwyn, IL
145 Crawford, Joey A 728 2 $60.00 364 Des Plaines, IL
145 Sengrasmy, Tony 728 164 $60.00 274 Silvis, IL
145 Ashens, Jerry L 728   $60.00 360 Rockford, IL
152 Notzke, Daryl F 727 78 $59.00 119 Lacon, IL
152 Owens, John D 727 64 $59.00 213 Frankfort, IL
152 Hille, Robert A 727 288 $59.00 352 Stockton, IL
152 Will, Chris R 727 59 $59.00 362 Plainfield, IL
152 Plummer, Kelly C 727 48 $59.00 431 Naperville, IL
152 Perkins, Matthew R 727 94 $59.00 110 Orion, IL
152 Wike, Paul A 727 81 $59.00 509 Joliet, IL
159 Wickert, Tom B 726 89 $57.60 354 Homer Glen, IL
159 Williams, Chad L 726 91 $57.60 351 Mount Horeb, WI
159 Knowles, David A 726   $57.60 1 Canton, IL
159 Schaub, Walter L, II 726   $57.60 270 Schaumburg, IL
159 Gotham, Andrew P 726 218 $57.60 273 Coal City, IL
164 Tasharski, Matt D 725 124 $56.00 106 Plainfield, IL
165 Carson, Harry R 724 116 $55.20 15 Zion, IL
165 Reynolds, James R 724 13 $55.20 29 Rockford, IL
165 Clark, Kristie R 724 102 $55.20 113 Naperville, IL
165 Weaver, Mark A 724 113 $55.20 290 Bonfield, IL
165 Southern, Shannon D 724 70 $55.20 230 Chicago, IL
170 Gibson, Mike T 723 89 $55.00 122 Princeton, IL
170 Berry, William J 723 75 $55.00 346 Joliet, IL
170 Herrod, William M 723 129 $55.00 187 Joliet, IL
170 Damon, Jon B 723 16 $55.00 102 Orland Hills, IL
170 Molitor, Butch 723 121 $55.00 215 Frankfort, IL
175 Dreyfus, David A 722 94 $55.00 13 Aurora, IL
175 Picha, Tony C 722 37 $55.00 301 Freeport, IL
177 Nolan, Robert D 721 81 $54.18 102 Orland Hills, IL
177 Anderson, Kyle G 721   $54.18 7 Loves Park, IL
177 Clyde, John P 721 105 $54.18 330 Carpentersville, IL
177 Bender, Gary D 721 116 $54.18 351 Mount Horeb, WI
177 Vozari, George A 721 43 $54.18 200 Streamwood, IL
177 Stinson, Carl W 721 113 $54.20 149 Rosemont, IL
177 Carr, David L 721 70 $54.18 91 Dwight, IL
177 Braceros, Ray H 721 72 $54.18 82 Sugar Grove, IL
177 Jacobson, Keith D 721 62 $54.18 58 Freeport, IL
177 Doering, Dennis R, AE 721 56 $54.18 19 Kewanee, IL
177 Mc Worthy, Rick A 721 97 $54.18 21 Warren, IL
188 Clark, Charles W 720 27 $53.00 39 Plainfield, IL
188 Rakowski, Bryan A 720 5 $53.00 130 Chicago Hts, IL
188 Robinson, John L, Jr 720 64 $53.00 144 Rosemont, IL
188 Lang, Machielle M 720 167 $53.00 263 Schaumburg, IL
192 Slater, Craig H 719 21 $52.00 308 Wheeling, IL
192 Kelly, Tim M 719 10 $52.00 457 Orland Park, IL
192 Mata, Jessica I 719 8 $52.00 462 Aurora, IL
192 Powell, Gloria J 719 137 $52.00 114 Belvidere, IL
192 Petry, Jim, Jr 719 18 $52.00 91 Dwight, IL
192 Vonderheide, James R 719 37 $52.00 32 Malta, IL
192 McKeever, Ruthe L 719 213 $52.00 234 Chicago, IL
199 Becker, Jeffrey A 718 124 $51.34 20 Warren, IL
199 Wunder, Richard A 718 40 $51.33 420 Hanover Park, IL
199 Adams, Douglas B 718 59 $51.33 84 McHenry, IL
202 Ozee, Terry M 717   $50.89 73 Aurora, IL
202 Myers, Bekki 717 102 $50.89 302 Aurora, IL
202 South, Charles R, Sr 717 110 $50.89 297 Des Plaines, IL
202 Bryant, Steve 717 156 $50.89 191 Rochelle, IL
202 Hubbart, Shevilla 717 199 $50.89 152 Rosemont, IL
202 Roate, Charles E 717 37 $50.89 108 Moline, IL
202 Schneider, Scott W 717 67 $50.88 83 Sugar Grove, IL
202 Litton, David J 717 126 $50.89 26 Aurora, IL
202 Stadt, John D 717 40 $50.89 103 Orland Hills, IL
211 Anderson, William E 716 45 $50.00 380 Berwyn, IL
211 Johnson, Kenneth R 716 62 $50.00 184 Kankakee, IL
211 Lange, Justin W 716 56 $50.00 400 Antioch, IL
211 Gayhart, Wade A 716   $50.00 46 Lockport, IL
211 Huberty, Steven B 716 24 $50.00 307 Wheeling, IL
211 Daly, Richard T 716 105 $50.00 170 Hanover Park, IL
211 Rash, Sean T 716   $50.00 202 Streamwood, IL
218 Williams, Daniel D 715 18 $49.00 451 Naperville, IL
218 Bergdahl, Krysten L 715 105 $49.00 469 Hawthorn Woods, IL
218 Mishler, Milton D 715 40 $49.00 404 Cortland, IL
218 Rogers, Willie J 715 78 $49.00 358 South Holland, IL
218 Burgess, Tim B 715 113 $49.00 336 Bolingbrook, IL
218 Welzien, Jason S 715 70 $49.00 327 Carpentersville, IL
218 Soukup, Andy 715   $49.00 475 Naperville, IL
225 Johnson, Jeronne K 714 37 $47.00 240 Chicago, IL
225 Coan, Francis R 714 116 $47.00 32 Malta, IL
225 Roush, Richard G 714 135 $47.00 66 Freeport, IL
225 Baker, Mike S 714 110 $47.00 208 Streamwood, IL
225 Fromel, John A 714   $47.00 226 Chicago, IL
230 Charvat, Keith J 713   $46.43 337 Bolingbrook, IL
230 Borucki, Adam P 713 45 $46.43 477 Oswego, IL
230 Ehlert, Kendall A 713 121 $46.43 482 Buffalo Grove, IL
230 Batdorf, Jon D 713 97 $46.42 223 Plano, IL
230 Koch, Ronald W 713 35 $46.43 65 Rockford, IL
230 Bray, Thomas J 713 40 $46.43 193 Genoa, IL
230 Pelletier, Keith P 713 78 $46.43 264 Rochelle, IL
237 Spigner, Bill 712 10 $45.33 416 Vernon Hills, IL
237 Englehart, Matthew G 712 72 $45.33 509 Joliet, IL
237 Eyrse, Jim 712 72 $45.33 361 Channahon, IL
237 Smullin, Timothy S 712 5 $45.35 250 Peoria, IL
237 Wilkerson, Damen L 712 91 $45.33 240 Chicago, IL
237 Barney, Camille 712 218 $45.33 148 Rosemont, IL
243 Gipson, Edward R, Jr 711 89 $45.00 142 Rosemont, IL
243 Beach, Kristopher K 711 21 $45.00 427 Freeport, IL
243 Metesh, Robert J 711 59 $45.00 509 Joliet, IL
243 Schmidt, Philip L 711 43 $45.00 515 Montgomery, IL
243 Collins, Clyde A, Jr 711 27 $45.00 141 Rosemont, IL
248 Ackerman, David L 710 118 $44.57 20 Warren, IL
248 Franciskovich, Dave 710 89 $44.57 272 Coal City, IL
248 Kettman, Regina A 710 40 $44.57 508 Joliet, IL
248 Timmer, Stacey L 710   $44.57 524 Chicago, IL
248 Robinson, Charles M, Sr 710 172 $44.58 219 Franklin, WI
248 Creekmore, Todd 710 97 $44.57 173 Beach Park, IL
248 Clark, Eugene E 710 118 $44.57 187 Joliet, IL
255 Montalbano, Dave E, Jr 709 151 $44.00 111 Sugar Grove, IL
255 Fairless, Joseph W 709 32 $44.00 157 Aurora, IL
255 Paulson, Mike 709 67 $44.00 216 Caledonia, IL
255 Johnson, Eric E 709 29 $44.00 223 Plano, IL
255 Bell, Dustin R 709 83 $44.00 265 Chana, IL
255 Peterson, Brooke S 709   $44.00 475 Naperville, IL
261 Fagan, Mike B 708 21 $43.10 420 Hanover Park, IL
261 Logan, Andrew L 708 116 $43.10 525 So Elgin, IL
261 Fernandez, Frank 708 35 $43.10 390 Chicago, IL
261 Boyles, Kevin A 708   $43.10 426 Montgomery, IL
261 Antoine, Derek 708 86 $43.10 322 Galesburg, IL
261 Miletic, Chris C 708   $43.10 350 Mundelein, IL
261 Lawler, Barry J 708 32 $43.10 309 Lake In The Hills, IL
261 Deschaine, Al L 708 5 $43.10 282 Rockford, IL
261 Dunagan, William N 708 99 $43.10 171 Hanover Park, IL
261 Delano-Cole, Latrice 708 245 $43.10 491 Aurora, IL
271 Bobko, Tom 707 59 $42.00 158 Aurora, IL
271 Humikowski, Larry D 707 110 $42.00 377 Berwyn, IL
271 Jakel, Robert L, Jr 707   $42.00 434 Joliet, IL
271 Hapke, Orin H 707 48 $42.00 399 Antioch, IL
271 Strieter, Chad D 707 97 $42.00 313 Chicago, IL
271 McBride, Zealyn Z 707 172 $42.00 132 Riverdale, IL
271 Delaney, Michael J 707 170 $42.00 89 Tinley Park, IL
271 Hanus, David A 707   $42.00 46 Lockport, IL
271 Foxworth, Bryan 707 75 $42.00 357 South Holland, IL
280 Talley, Eugene 706 86 $41.33 296 Schaumburg, IL
280 Leisten, Scott S 706 54 $41.36 27 North Aurora, IL
280 Arnold, Timothy (T.J) J 706   $41.33 514 Montgomery, IL
280 Wrona, Terry R 706 24 $41.33 510 Joliet, IL
280 Kern, Shane A 706   $41.33 439 Rock Island, IL
280 Snapp, Duane S 706 124 $41.33 292 Bonfield, IL
280 Ross, Bryant M 706 78 $41.33 232 Chicago, IL
280 Miller, John A 706 99 $41.33 13 Aurora, IL
280 Lewis, Michelle A 706 110 $41.33 262 Streamwood, IL
289 Pulley, Clarence 705 97 $40.71 359 South Holland, IL
289 Appel, John F 705 40 $40.71 22 Lake Villa, IL
289 Becker, William C 705 54 $40.71 75 Pontiac, IL
289 Crackenberger, Ryan P 705 89 $40.74 80 Freeport, IL
289 Bowman, George M, Sr 705 159 $40.71 94 Dwight, IL
289 Smith, Dale W 705 94 $40.71 122 Princeton, IL
289 Burnette, Edwin A, III 705 40 $40.71 246 Bartonville, IL
296 Bester, Tyrus K 704 40 $40.00 137 Rosemont, IL
296 Berry, Harvey J 704 24 $40.00 375 Streamwood, IL
296 Smith, Brandon M 704 27 $40.00 144 Rosemont, IL
296 Bunton, Damond F 704 45 $40.00 87 Tinley Park, IL
296 Reuer, Kevin A 704   $40.00 60 Elk Grove Village, IL
296 Kullman, Kevin M 704   $40.00 130 Chicago Hts, IL
302 Spielman, Mark D 703 94 $39.40 31 Davis, IL
302 Booker, James E 703 67 $39.40 231 Chicago, IL
302 Shain, Jamie P 703 62 $39.40 427 Freeport, IL
302 Spittler, Steve S 703 54 $39.40 485 Marseilles, IL
302 Wietting, Scott P 703 70 $39.40 507 New Lenox, IL
307 Guerra, Lori L 702 99 $38.40 86 Tinley Park, IL
307 Caldwell, Lovell W 702 86 $38.40 511 Joliet, IL
307 Whitaker, Calvin 702 56 $38.40 357 South Holland, IL
307 Janssen, Larry A 702 126 $38.40 93 Dwight, IL
307 Terry, Tammie L 702 180 $38.40 344 Minooka, IL
312 Kedroski, James M 701   $37.90 398 Chicago, IL
312 Freeman, Charles W, Sr 701 110 $37.90 14 Gurnee, IL
312 Fitzsimons, Jon J 701 94 $37.90 424 Schaumburg, IL
312 Taylor, Charles R 701 56 $37.90 508 Joliet, IL
312 Ruffner, Timothy S 701 51 $37.90 400 Antioch, IL
312 Ruppenthal, Dan K 701 126 $37.90 264 Rochelle, IL
312 Bryant, Janeen S 701 329 $37.90 135 Rosemont, IL
312 Bachman, Joshua D 701 178 $37.90 80 Freeport, IL
312 Burns, Dennis R 701 32 $37.90 40 Plainfield, IL
312 DeCaluwe, Russell J 701   $37.90 60 Elk Grove Village, IL
322 Schnieders, Herman F 700 8 $36.85 343 Shorewood, IL
322 Weisenberger, Terry L 700   $36.85 448 East Peoria, IL
322 Hernandez, Jorge, Jr 700 43 $36.85 471 Yorkville, IL
322 Jordan, Anthony J 700 5 $36.85 409 Naperville, IL
322 Perez, Nelson 700 110 $36.85 378 Berwyn, IL
322 Carlson, Eric J 700 45 $36.85 361 Channahon, IL
322 Molitor, Brett G 700 56 $36.85 215 Frankfort, IL
322 Jackson, Jeffrey L 700 153 $36.85 152 Rosemont, IL
322 Gayhart, Brian J 700 16 $36.85 107 Plainfield, IL
322 Gombash, Lee J 700 89 $36.85 510 Joliet, IL
322 Bee, Brock A 700   $36.85 68 Aurora, IL
322 Yanel, Ryan A 700   $36.80 11 Palatine, IL
322 Cabrera, Bryant C 700   $36.85 334 Bolingbrook, IL
335 Kelly, Patrick M 699 270 $36.00 24 Fox Lake, IL
335 Jones, Julius M 699 124 $36.00 474 Mokena, IL
335 Bourne, James P 699 151 $36.00 297 Des Plaines, IL
335 Keenan, John F 699 24 $36.00 214 Frankfort, IL
335 Lambert, Thomas M 699 59 $36.00 184 Kankakee, IL
335 DeCaluwe, Andrew P 699 10 $36.00 60 Elk Grove Village, IL
335 Enright, Charlie W 699   $36.00 170 Hanover Park, IL
342 Koga, Sandra L 698 72 $35.00 402 Glendale Heights, IL
342 Johnson, Shawn A 698   $35.00 514 Montgomery, IL
342 Griswold, Steve W 698 43 $35.00 371 Geneva, IL
342 Regnier, Jarrod R 698 91 $35.00 292 Bonfield, IL
342 Wood, Sean H 698 2 $35.00 194 Genoa, IL
342 Czerwinski, Larry 698 67 $35.00 171 Hanover Park, IL
342 Jochimsen, Alan R 698 108 $35.00 452 Aurora, IL
349 Wyman, Tony H 697 48 $34.00 317 Galesburg, IL
349 Ford, Glynn L 697   $34.00 524 Chicago, IL
349 Smith, Anthony J 697 67 $34.00 355 Freeport, IL
349 Garza, Jose A, Jr 697 99 $34.00 202 Streamwood, IL
349 Johnson, Ken A 697 43 $34.00 194 Genoa, IL
349 Patton, Laurie R 697 70 $34.00 161 Darien, IL
349 Cavanaugh, Todd M 697 40 $34.00 36 Plainfield, IL
349 Oliva, Peter 697 48 $34.00 11 Palatine, IL
349 Hines, Carletus 697 48 $34.00 428 Peoria, IL
358 Majeski, Melissa M 696 116 $32.71 195 Genoa, IL
358 Mc Ready, John T 696 62 $32.71 481 Carol Stream, IL
358 Marvin, Jacqueline M 696 189 $32.71 378 Berwyn, IL
358 Geiersbach, Bill M, Sr 696   $32.71 270 Schaumburg, IL
358 Cree, Mike 696   $32.71 269 Genoa, IL
358 Nelson, Bobby P 696 2 $32.71 506 New Lenox, IL
358 Bland, Ruth 696 186 $32.77 237 Chicago, IL
358 Bean, Franklyn W, Jr 696 48 $32.71 117 Lacon, IL
358 Blahusiak, John, IV 696 116 $32.71 103 Orland Hills, IL
358 Battle, Randy T 696 83 $32.71 91 Dwight, IL
358 Love, Castel (Lee) L, Jr 696 89 $32.71 73 Aurora, IL
358 King, Vincent 696 140 $32.71 54 Elburn, IL
358 Morgan, Christopher M 696 116 $32.71 189 Mount Carroll, IL
358 Arna, Kenneth E 696 105 $32.71 240 Chicago, IL
372 Fear, Robert J, Sr 695 48 $31.86 52 Hometown, IL
372 Calarco, Anthony R 695 105 $31.86 398 Chicago, IL
372 Hayes, Ronald R 695 143 $31.86 358 South Holland, IL
372 Halvorsen, Eric B 695 86 $31.86 313 Chicago, IL
372 Betsinger, Peter A 695 40 $31.84 74 Aurora, IL
372 Cavanaugh, Jodi A 695 194 $31.86 37 Plainfield, IL
372 McGee, Jeanyne M 695 167 $31.86 132 Riverdale, IL
379 Royalty, Stacy 694 32 $31.00 194 Genoa, IL
379 Farrister, Emmett E, Jr 694 99 $31.00 389 Chicago, IL
379 Cloud, Matt 694   $31.00 308 Wheeling, IL
379 Davis, Brian K, Sr 694   $31.00 250 Peoria, IL
379 Papuc, Peter K 694 170 $31.00 500 Chicago, IL
379 Liaromatis, Matthew J 694   $31.00 162 Romeoville, IL
379 Goode, Brian 694   $31.00 118 Lacon, IL
379 Brown, Douglas W 694 78 $31.00 1 Canton, IL
379 Carthans, Keith E 694 126 $31.00 230 Chicago, IL
379 Martin, Slade L 694 18 $31.00 210 North Aurora, IL
389 Gustman, Tim A 693 5 $30.00 282 Rockford, IL
389 Benson, William B 693 32 $30.00 510 Joliet, IL
389 Saffold, David M 693 32 $30.00 450 Yorkville, IL
389 Watkins, Jeffrey W 693 67 $30.00 371 Geneva, IL
389 Murphy, Linda R 693 129 $30.00 319 Galesburg, IL
389 Engel, David M 693 97 $30.00 223 Plano, IL
389 Burdick, Roger L 693 83 $30.00 192 Genoa, IL
389 Payawal, Eric D 693 37 $30.00 82 Sugar Grove, IL
389 Harden, Steve D 693 97 $30.00 321 Galesburg, IL
398 Bauscher, Phillip L 692 27 $29.00 59 Freeport, IL
398 Bollinger, Gregory L 692   $29.00 501 Plainfield, IL
398 Jablonski, Scott A 692 18 $29.00 507 New Lenox, IL
398 Anderson, Richard P 692 75 $29.00 486 Ottawa, IL
398 Sloniker, Russell N 692 59 $29.00 48 Plano, IL
398 Moore, Karen D 692 253 $29.00 148 Rosemont, IL
398 Smith, A. Dale A 692 62 $29.00 119 Lacon, IL
405 Kurtz, Robert J 691 86 $27.00 296 Schaumburg, IL
405 Cooper, Kathy O 691 108 $27.00 386 Chicago, IL
405 Neunteufel, Ken L 691 102 $27.00 342 Glen Ellyn, IL
405 Paschke, Jim B 691   $27.00 327 Carpentersville, IL
405 Picha, Jeff L 691   $27.00 301 Freeport, IL
405 Young, Maxine E 691 62 $27.00 260 Gilberts, IL
405 Gallandez, Anthony R 691 135 $27.00 202 Streamwood, IL
405 Sawitoski, Dave J 691 140 $27.00 121 Princeton, IL
405 Brien, Jim A, Jr 691   $27.00 65 Rockford, IL
405 Fermoyle, Glenn S 691 32 $27.00 307 Wheeling, IL
415 Leonard, Rodney G 690 18 $25.69 221 Streator, IL
415 Sjostrom, Ronald J 690 105 $25.69 347 Morris, IL
415 Carter, Chris O 690 59 $25.69 420 Hanover Park, IL
415 Cihak, Peter M 690 72 $25.69 54 Elburn, IL
415 Cabello, Robert 690 8 $25.69 65 Rockford, IL
415 Fox, Brandon W 690 59 $25.67 62 Rockford, IL
415 Hopkins, Bob C 690 43 $25.69 370 Carol Stream, IL
415 Foster, Chuck R, Sr 690 29 $25.69 115 Belvidere, IL
423 Carlson, Bryan E 689 83 $25.00 209 Streamwood, IL
423 Wolfe, Jason L 689 116 $25.00 487 Ottawa, IL
423 Tongate, Bryan J 689 62 $25.00 450 Yorkville, IL
423 Boyd, Marie 689 75 $25.00 389 Chicago, IL
423 Rood, Jim S 689 24 $25.00 309 Lake In The Hills, IL
423 Dusing, Edward N 689 62 $25.00 126 Schaumburg, IL
423 Anderson, Eileen M 689 189 $25.00 107 Plainfield, IL
423 Holm, Bill L 689 29 $25.00 90 Dwight, IL
423 Godar, Robert J 689 129 $25.00 22 Lake Villa, IL
423 Biliskov, Anthony V 689 45 $25.00 354 Homer Glen, IL
        $25,123.50    
             
PLACE ALL EVENTS SCORE HDCP. PRIZE ENTRY # CAPTAIN'S CITY
