2011 NORTH SECTIONAL OPTIONAL EVENTS FINAL      
PLACE TEAM NAME SCORE PRIZE ENTRY # CAPTAIN'S CITY
1 Affirmative Aktion 3,515 $490.00 426 Montgomery, IL
2 Armstrong Printing #7 3,430 $250.00 431 Naperville, IL
3 Bowlers Universe Oak Lawn 3,396 $200.00 470 Sycamore, IL
4 Dave's Dills 3,359 $175.00 85 McHenry, IL
5 Fox Bowl 3,358 $150.00 403 Glen Ellyn, IL
6 J & B Mechanical Inc. 3,344 $140.00 270 Schaumburg, IL
7 Sunday Home Team 3,343 $130.00 488 Plainfield, IL
8 Chicago Bowler's Shop 3,319 $125.00 227 Buffalo Grove, IL
9 Team Nilon 3,312 $105.00 481 Carol Stream, IL
10 Bradford Bowling 3,304 $100.00 530 Schaumburg, IL
11 G&P Records 2 3,300 $95.00 278 Antioch, IL
12 Stinkin Wind-Ups 3,293 $90.00 60 Elk Grove Village, IL
13 Armstrong Printing 5 3,278 $90.00 410 Naperville, IL
14 Galland Trucking, Inc. 3,274 $85.00 360 Rockford, IL
15 Armstrong Printing #1 3,260 $85.00 303 Naperville, IL
16 Bases Loaded Sports Bar 3,249 $80.00 438 Joliet, IL
17 Town N Country Lanes II 3,242 $80.00 435 Joliet, IL
18 Soppers Pro Grips 1 3,240 $80.00 210 North Aurora, IL
19 Liesse 4 3,235 $72.50 130 Chicago Hts, IL
19 Johnson Five 3,235 $72.50 524 Chicago, IL
21 Players Corner Pro Shop 3,232 $65.00 514 Montgomery, IL
22 Armstron Printing #8 3,229 $60.00 432 Naperville, IL
23 Plaza Lanes #1 3,228 $55.00 448 East Peoria, IL
24 Armstrong Printing #9 3,224 $50.00 433 Naperville, IL
      $2,925.00    
           
PLACE DOUBLES EVENT SCORE PRIZE ENTRY # CAPTAIN'S CITY
1 Howard, Mike E / Hanus, David A 1,511 $300.00 46 Lockport, IL
2 Gall, David W / Haas, Jack J 1,485 $150.00 55 Antioch, IL
3 Matiasek, William L, Jr / Foster, Brian M 1,451 $110.00 46 Lockport, IL
4 Zicha, Gregg A / Nelson, Ronald A, Jr 1,444 $100.00 408 Naperville, IL
5 Vainauskas, Jeffrey G / Klenck, Keith K 1,431 $85.00 432 Naperville, IL
6 Kullman, Kevin M / Rakowski, Bryan A 1,428 $70.00 130 Chicago Hts, IL
7 Vineyard, Stephen R, Jr / Thomas, Nick D 1,422 $60.00 57 Macomb, IL
8 Sensabaugh, Jamie G / Traber, David 1,404 $50.00 85 McHenry, IL
9 Gura, John J / Yanel, Ryan A 1,401 $50.00 11 Palatine, IL
10 Mc Intyre, Robert G / Paschke, Jim B 1,398 $45.00 327 Carpentersville, IL
11 Thomas, Rick / Campbell, Dennis W 1,395 $45.00 431 Naperville, IL
12 Shouldice, William K, II / Talley, Anthony C 1,392 $44.00 47 Lockport, IL
13 Kerkstra, Richard A / Plummer, Kelly C 1,391 $43.00 431 Naperville, IL
14 Reusch, Kirk A / Riddle, Rick 1,377 $42.00 415 Lake Zurich, IL
15 Betts, Jeffery A / Babcock, William (Bill) W, Jr 1,374 $41.00 130 Chicago Hts, IL
16 Boyles, Kevin A / Feltz, Phillip K 1,370 $40.00 426 Montgomery, IL
16 Lyman, Daniel E, Jr / Markovich, Brian P 1,370 $40.00 458 Burbank, IL
18 Pecka, Allan J / Morris, Scott R 1,365 $40.00 163 Brookfield, IL
18 Stahl, Thomas E / Catalano, Vince J 1,365 $40.00 353 Chicago, IL
20 Hall, George R / Cree, Mike 1,362 $39.00 269 Genoa, IL
21 Hallam, James A, Sr / Kusnerick, Jeff M 1,355 $39.00 222 Streator, IL
22 Jordan, Anthony J / Spreadbury, Peter J 1,354 $39.00 409 Naperville, IL
23 Hara, Rick L / Armstrong, David B 1,351 $38.00 408 Naperville, IL
24 Bakkum, Dean R / Sowinski, Tim T 1,348 $38.00 277 Antioch, IL
25 Schaub, Walter L, II / Colaianni, Jeffrey S 1,341 $37.00 270 Schaumburg, IL
26 Reuer, Kevin A / Loose, Andrew T 1,336 $37.00 60 Elk Grove Village, IL
27 Westergren, Scott E / Liaromatis, Matthew J 1,335 $37.00 162 Romeoville, IL
28 Biondi, Vincent C, Jr / Steil, Michael B 1,333 $36.00 227 Buffalo Grove, IL
28 Wojnar, Jason R / Clark, Mark E 1,333 $36.00 432 Naperville, IL
30 DeCaluwe, Andrew P / DeCaluwe, Russell J 1,330 $36.00 60 Elk Grove Village, IL
31 Rybak, Stephen D / Pearce, Richard J 1,329 $35.00 506 New Lenox, IL
32 Smith, Timothy W / Kanadet, Richard A 1,327 $35.00 353 Chicago, IL
32 Sowinski, Matt J / Roux, Paul R 1,327 $35.00 365 DesPlaines, IL
34 Wickert, Tom B / Mirasole, Alberto J 1,326 $34.00 354 Homer Glen, IL
35 Moore, Patrick M / Tanner, Jason C 1,323 $34.00 277 Antioch, IL
36 Gallandez, Sara M / Rash, Sean T 1,318 $33.00 202 Streamwood, IL
37 James, Matthew C / Slezak, Anthony J 1,317 $33.00 459 Burbank, IL
38 Marino, Anthony / Hansen, Christopher M 1,315 $32.00 60 Elk Grove Village, IL
39 Johnson, Jeffrey A / Lane, Todd S 1,314 $29.00 9 Oglesby, IL
39 Jakubowski, Mitchell L / Maropoulos, John 1,314 $29.00 163 Brookfield, IL
41 Thomas, Corey / Alexander, Scott L 1,312 $26.50 57 Macomb, IL
41 Fromel, John A / Jacobs, Michael R 1,312 $26.50 226 Chicago, IL
43 Tihlarik, Michael J / Bittke, Robert W 1,310 $26.00 164 Westchester, IL
44 Wietting, Scott P / Jablonski, Scott A 1,309 $25.00 507 New Lenox, IL
45 Brien, Jim A, Jr / Harne, Roy D 1,306 $25.00 65 Rockford, IL
45 Pacheco, Ricardo, Jr / McDaniel, Ryan L 1,306 $25.00 490 Crest-Hill, IL
      $2,290.00    
           
PLACE SINGLES EVENT SCORE PRIZE ENTRY # CAPTAIN'S CITY
1 Steil, Michael B 793 $150.00 227 Buffalo Grove, IL
2 Robert, Patrick M 784 $75.00 398 Chicago, IL
3 Zicha, Gregg A 778 $55.00 408 Naperville, IL
4 Sensabaugh, Jamie G 776 $50.00 85 McHenry, IL
5 Guszczo, William J 770 $50.00 459 Burbank, IL
6 Christman, Steven M 769 $45.00 499 Aurora, IL
7 Ericksen, Michael J 765 $42.00 457 Orland Park, IL
7 Jaquez, Rudy 765 $42.00 61 Oswego, IL
9 Miller, James M 759 $40.00 529 Broadview, IL
10 Gassman, Doug L, Jr 756 $40.00 484 Ottawa, IL
11 Babcock, William (Bill) W, Jr 750 $40.00 130 Chicago Hts, IL
12 Betts, Jeffery A 747 $40.00 130 Chicago Hts, IL
13 Saucedo, Richard L 746 $39.00 426 Montgomery, IL
14 Larsen, Larry E, Jr 743 $37.50 409 Naperville, IL
14 Cox, Marlin S 743 $37.50 243 Chicago, IL
16 Wojnar, Jason R 742 $36.00 432 Naperville, IL
17 Gajdorus, Timothy M 740 $35.00 506 New Lenox, IL
18 Miller, Michael R 739 $34.50 457 Orland Park, IL
18 Vergonet, Robert J 739 $34.50 430 Montgomery, IL
20 Thomas, Corey 737 $33.00 57 Macomb, IL
21 Lane, Todd S 734 $32.00 9 Oglesby, IL
22 Adcock, Tom 732 $31.00 409 Naperville, IL
23 Dole, Mike A 731 $29.50 470 Sycamore, IL
23 Shouldice, William K, II 731 $29.50 47 Lockport, IL
25 Dyer, Karl L 730 $28.50 210 North Aurora, IL
25 Campbell, Dennis W 730 $28.50 431 Naperville, IL
27 Greenspan, Steven M 728 $27.34 269 Genoa, IL
27 Ashens, Jerry L 728 $27.33 360 Rockford, IL
27 Byczynski, Michael J 728 $27.33 164 Westchester, IL
30 Schaub, Walter L, II 726 $26.00 270 Schaumburg, IL
30 Crawford, Joey A 726 $26.00 364 Des Plaines, IL
32 Huspen, Bill E 725 $25.00 294 Genoa, IL
33 Anderson, Kyle G 721 $25.00 7 Loves Park, IL
34 Sims, Tom J 718 $25.00 403 Glen Ellyn, IL
35 Rash, Sean T 716 $25.00 202 Streamwood, IL
35 Gayhart, Wade A 716 $25.00 46 Lockport, IL
37 Rakowski, Bryan A 715 $24.00 130 Chicago Hts, IL
37 Anderson, Phil H 715 $24.00 83 Sugar Grove, IL
39 Fromel, John A 714 $24.00 226 Chicago, IL
40 Timmer, Stacey L 710 $23.00 524 Chicago, IL
41 Kelly, Tim M 709 $23.00 457 Orland Park, IL
42 Jovanovich, Anthony S 708 $21.66 210 North Aurora, IL
42 Boyles, Kevin A 708 $21.67 426 Montgomery, IL
42 Miletic, Chris C 708 $21.67 350 Mundelein, IL
45 Thomas, Rick 707 $20.33 431 Naperville, IL
45 Jakel, Robert L, Jr 707 $20.33 434 Joliet, IL
45 Hanus, David A 707 $20.34 46 Lockport, IL
48 Arnold, Timothy (T.J) J 706 $20.00 514 Montgomery, IL
48 Armstrong, David B 706 $20.00 408 Naperville, IL
50 Reuer, Kevin A 704 $20.00 60 Elk Grove Village, IL
50 Kullman, Kevin M 704 $20.00 130 Chicago Hts, IL
52 Stewart, Donald W 703 $18.67 155 Springfield, IL
52 Deschaine, Al L 703 $18.67 282 Rockford, IL
52 Klepacz, Sharon S 703 $18.66 162 Romeoville, IL
55 Spigner, Bill 702 $18.00 416 Vernon Hills, IL
56 DeCaluwe, Russell J 701 $17.50 60 Elk Grove Village, IL
56 Kedroski, James M 701 $17.50 398 Chicago, IL
58 Yanel, Ryan A 700 $17.00 11 Palatine, IL
58 Weisenberger, Terry L 700 $17.00 448 East Peoria, IL
60 Johnson, Shawn A 698 $17.00 514 Montgomery, IL
61 Ford, Glynn L 697 $17.00 524 Chicago, IL
62 Geiersbach, Bill M, Sr 696 $16.50 270 Schaumburg, IL
62 Cree, Mike 696 $16.50 269 Genoa, IL
64 Jordan, Anthony J 695 $16.00 409 Naperville, IL
65 Nelson, Bobby P 694 $14.75 506 New Lenox, IL
65 Goode, Brian 694 $14.75 118 Lacon, IL
65 Liaromatis, Matthew J 694 $14.75 162 Romeoville, IL
65 Morris, Brian E 694 $14.75 163 Brookfield, IL
69 Biondo, Joey D 692 $14.00 112 Naperville, IL
69 Bollinger, Gregory L 692 $14.00 501 Plainfield, IL
71 Brien, Jim A, Jr 691 $13.66 65 Rockford, IL
71 Picha, Jeff L 691 $13.67 301 Freeport, IL
71 Paschke, Jim B 691 $13.67 327 Carpentersville, IL
74 Beach, Kristopher K 690 $13.00 427 Freeport, IL
75 DeCaluwe, Andrew P 689 $13.00 60 Elk Grove Village, IL
76 Gustman, Tim A 688 $12.00 282 Rockford, IL
77 Hansen, Christopher M 687 $12.00 60 Elk Grove Village, IL
78 Johnson, Patrick M 685 $12.00 524 Chicago, IL
78 Picha, Tony C 685 $12.00 301 Freeport, IL
78 Maveus, Jon C 685 $12.00 161 Darien, IL
78 Schiavo, Curt S 685 $12.00 281 Cherry Valley, IL
82 Traber, David 684 $11.00 85 McHenry, IL
83 Williams, Sue L 683 $11.00 65 Rockford, IL
84 Cabello, Robert 682 $11.00 65 Rockford, IL
84 Haas, Jack J 682 $11.00 55 Antioch, IL
86 Plummer, Kelly C 679 $11.00 431 Naperville, IL
86 Palojarvi, David A, Jr 679 $11.00 374 Streamwood, IL
86 Woltman, Jacob J 679 $11.00 470 Sycamore, IL
89 Koch, Ronald W 678 $11.00 65 Rockford, IL
90 Martin, Slade L 676 $10.67 210 North Aurora, IL
90 Farr, Thomas W 676 $10.67 350 Mundelein, IL
90 Micheletti, William P 676 $10.66 85 McHenry, IL
      $2,290.00    
           
PLACE ALL EVENTS SCORE PRIZE ENTRY # CAPTAIN'S CITY
1 Sensabaugh, Jamie G 1,513 $325.00 85 McHenry, IL
2 Hanus, David A 1,496 $165.00 46 Lockport, IL
3 Babcock, William (Bill) W, Jr 1,484 $150.00 130 Chicago Hts, IL
4 Wojnar, Jason R 1,482 $135.00 432 Naperville, IL
5 Miller, James M 1,464 $125.00 164 Westchester, IL
5 Schaub, Walter L, II 1,464 $125.00 270 Schaumburg, IL
7 Thomas, Corey 1,460 $110.00 57 Macomb, IL
8 Guszczo, William J 1,452 $100.00 459 Burbank, IL
9 Nelson, Ronald A, Jr 1,448 $100.00 408 Naperville, IL
10 Rakowski, Bryan A 1,442 $92.50 130 Chicago Hts, IL
10 Mirasole, Alberto J 1,442 $92.50 354 Homer Glen, IL
12 Steil, Michael B 1,441 $80.00 227 Buffalo Grove, IL
13 Morris, Scott R 1,431 $75.00 163 Brookfield, IL
14 Shouldice, William K, II 1,428 $75.00 47 Lockport, IL
15 Lane, Todd S 1,427 $70.00 9 Oglesby, IL
16 Campbell, Dennis W 1,426 $70.00 431 Naperville, IL
17 Zicha, Gregg A 1,425 $65.00 408 Naperville, IL
18 Dyer, Karl L 1,419 $60.00 210 North Aurora, IL
19 Dole, Mike A 1,415 $60.00 470 Sycamore, IL
20 Rash, Sean T 1,412 $55.00 202 Streamwood, IL
20 Sims, Tom J 1,412 $55.00 403 Glen Ellyn, IL
22 Robert, Patrick M 1,407 $55.00 398 Chicago, IL
23 Thomas, Rick 1,406 $50.00 431 Naperville, IL
      $2,290.00