|
MEMBERSHIP FIGURES FOR 2008-2009 PROVIDED BY USBC HEADQUARTERS |
|||
| Merged Association's | USBC | USBC BA | LOCAL DUES |
| Albion USBC | 144 | 3 | |
| Atlanta USBC | 84 | 7 | |
| Aurora Gr. USBC | 3227 | 10 | |
| Belvidere USBC | 909 | 4 | |
| Bloomington USBC | 2043 | 7 | |
| Bushnell Prairie City USBC | 141 | 30 | |
| Carlinville USBC | 261 | 0 | |
| Champaign Area USBC | 2130 | 5 | |
| Charleston USBC | 263 | 4 | |
| Chicagoland USBC | 30291 | 8 | |
| Cissna Park USBC | 151 | 5 | |
| Clinton USBC | 186 | 0 | |
| DeKalb Area USBC | 781 | 10 | |
| Dixon USBC | 354 | 4 | |
| Dwight USBC | 186 | 7 | |
| Fairbury USBC | 119 | 5 | |
| Gillespie USBC | 147 | 2 | |
| Hoopeston USBC | 183 | 4 | |
| Iroquis USBC | 140 | 2 | |
| Litchfield USBC BA | 129 | 4 | |
| Marshall USBC | 134 | 5 | |
| McHenry USBC | 3703 | 10 | |
| Mendota USBC | 133 | 2 | |
| Mississippi Rock River USBC BA | 377 | 5 | |
| Morris USBC | 448 | 6 | |
| Mt. Morris USBC | 192 | 4 | |
| Newton USBC | 136 | 4 | |
| Olney USBC | 95 | 5 | |
| Ottawa USBC | 386 | 3 | |
| Perry County USBC | 78 | 4 | |
| Polo USBC | 90 | 2 | |
| Rochelle USBC | 458 | 7 | |
| Rushville USBC | 179 | 5 | |
| Shannon USBC | 36 | 5 | |
| Suburban Windy City USBC | 11875 | 7 | |
| Tri County USBC | 309 | 4 | |
| Tri County Illinois USBC | 4458 | 5 | |
| Warren County USBC | 117 | 5 | |
| SUB-TOTAL USBC MEMBERSHIP | |||
| NON-MERGED ASSOCIATIONS | LOCAL DUES | ||
| Benton Gr. USBC BA | 66 | 6 | |
| Carlyle Gr. USBC BA | 2062 | 6 | |
| Chester USBC BA | 212 | 2 | |
| Crawford County USBC BA | 57 | 5 | |
| Danville Area USBC BA | 551 | 7 | |
| Decatur USBC BA | 1077 | 7 | |
| Durand USBC BA | 105 | 2 | |
| Effingham USBC BA | 438 | 7 | |
| Energy-Herrin USBC BA | 156 | 8 | |
| Freeport USBC BA | 555 | 7 | |
| Fulton County USBC BA | 416 | 5 | |
| Galesburg USBC BA | 458 | 3 | |
| Galva USBC BA | 75 | 3 | |
| Geneseo USBC BA | 159 | 5 | |
| Harrisburg USBC BA | 116 | 5 | |
| Havana USBC BA | 141 | 4.5 | |
| Hillsboro USBC BA | 86 | 5 | |
| Illinois Valley USBC BA | 639 | 10 | |
| Jacksonville USBC BA | 243 | 8 | |
| Joliet Area USBC BA | 3418 | 6 | |
| Kankakee USBC BA | 1134 | 8 | |
| Kewanee USBC BA | 203 | 7 | |
| Lake County USBC BA | 2924 | 8 | |
| Lena USBC BA | 209 | 4 | |
| Lincoln USBC BA | 318 | 10 | |
| Little Egypt USBC BA | 208 | 8 | |
| Macomb USBC BA | 219 | 8 | |
| Marion USBC BA | 46 | 10 | |
| Marseilles USBC BA | 60 | 3 | |
| Mattoon USBC BA | 68 | 10 | |
| Mercer County USBC BA | 63 | 5 | |
| Moline-East Moline USBC BA | 1159 | 4 | |
| Mt. Carmel USBC BA | 66 | 0 | |
| Mt. Vernon USBC BA | 215 | 7 | |
| Pekin USBC BA | 907 | 5 | |
| Peoria USBC BA | 2714 | 7 | |
| Pontiac USBC BA | 140 | 7 | |
| Princeton USBC BA | 220 | 10 | |
| Quincy USBC BA | 957 | 10 | |
| Riverbend USBC BA | 1307 | 5 | |
| Rock Island-Milan USBC BA | 520 | 5 | |
| Rockford USBC BA | 2593 | 7 | |
| Shelbyville USBC BA | 82 | 6 | |
| Springfield USBC BA | 2098 | 8 | |
| Sterling Rock Falls USBC BA | 489 | 4 | |
| Streator Major USBC BA | 265 | 8 | |
| Vermont USBC BA | 71 | 2 | |
| West Frankfort USBC BA | 112 | 7 | |
| SUB-TOTAL BA MEMBERSHIP | 30397 | ||
| SUB-TOTAL USBC MEMBERSHIP | 65073 | ||
| GRAND TOTAL MEMBERSHIP | 95470 | ||
| 38 MERGED 48 NON-MERGED |