ALL- EVENT CHAMPION (FIRST NAME LISTED WON SCRATCH TITLE
YEAR NAME YEAR NAME YEAR NAME
1898

1959

Lou Cioffi 1881 1990N John Forst-DesPlaines 2134
1899 E. Rinaldi 2015 Ray Troutman-New Lenox 2148
1900 1960 Ed Kawolics 1944 1990S Rob Johnson-Chillicothe 2113
1901 1961 Roy Rosland 2111 Brian Putman-Lewistown 2138
1902 Joe Berlin 1816 Roy Rosland 2111 1991N Derek Banks-Itasca 2115
1903 1962 Pete Tountas 1972 Derek Banks 2115
1904 Harry Steers 1803 Roger Oldfield 2033 1991S Gary Smith-Peoria 2175
1905 Al Toemmel 1769 1963 Lou Cioffi 2005 Gary Smith   2175
1906 D. Woodbury 1826 T. McHugh 2084 1992N Stan Swanson 2072
1907 Augie Trapp 1851 1964 Murry Ross 1933 Tony Slezak-Chicago 2136
1908 E.Meyer 1954 J. Sattler 1975 1992S Jason Queen-Decatur 2089
1909 S. Murray 1841 1965 Larry Herrington 1895 Steve Thomas-Normal 2153
1910 Phil Wolf 1836 R. Breedlove-Kewanee 2000 1993N Jim Wagner-Joliet 2091
1911 W. V. Thompson 1882 1966 Don Eberl 1916 Rick Thomas-N.Riverside 2159
1912 F. Collins 1826 P. Yarmoluk 1960 1993S Jason Queen-Decatur 2171
1913 Al Toemmel 1877 1967 Frank Purpurea 1947 Steve Conrad-Beardstown 2253
1914 G. Ahrbeck 1883 M. Focia 2013 1994N Mike Myslinski-Aurora 2287
1915 Jim Danek 1855 1968 Hal Johnson 2002 Mike Myslinski 2287
1916 Jules V. Lellinger 1890 1969 Bob Mills 1934 1994S Dean Barnes-Springfield 2137
1917 Hank Marino 1849 Chuck Burgess 2015 David Dyel-Mt. Vernon 2206
1918 Al Toemmel 1918 1970 Alfie Cohn 2017 1995N Dave Backstrom-Dolton 2141
1919 Al Sindelar 1882 Clarence Claybourne 2068 Mark Rogalski-South Elgin 2155
1920 F. Shaw 1852 1971 Gary Lewis 1897 1995S Todd Courtwright-Lincoln 2167
1921 J. Riddell 1851 Tony Nasota 1943 Butch Dwyer-Normal 2179
T. Riermaier** 1851 1972 Paul "Pinky" Gorman 1955 1996N Mike Sopper-Schaumburg 2141
1922 Al Toemmel 1877 1973 Russ Grosch 1984 Norm Buckingham-Waukegan 2160
1923 Joe Fliger 1982 Louis Jackson 2009 1996S Jason Queen-Decatur 2107
1924 L. "Babe" Bunning 1994 1974 Matt Pimperl 1937 Ben Douros-Beardstown 2116
1925 Joe Falcaro 1974 Willie Dean** 1976 1997N Larry Sykes-Kankakee 2024
1926 Bob Ritter 1919 Richard Richardson 1976 Alan Smith-Chicago 2163
1927 W. Brennan 1993 1975 Arch Sarkisaw 1867 1997S Tom Adcock-Decatur 2158
1928 Hank Marino 1999 Duane Roelfs-Colfax 2012 Rodger Graves-E.Peoria 2194
1929 Pete Butler 1965 1976 Clint Johnson-Not Pd 1899 1998N Steve Pintoy-Oak Lawn 2098
1930 Ad Carlson 2054 Bob Zygulski-Elgin 2040 Ben Thiemeyer-Addison 2222
1931 Billy Goldammer 2012 1977 Dave Norton 1918 1998S Randy Stookey-Cowden 2135
1932 Ad Carlson 2066 Mario Del Cotto 2049 Randy Stookey 2216
1933 Milo Wiesner 2044 1978 Geo."Sam"Esposito 2098 1999N Gary Damato 2070
1934 Bill Lenzen 1970 Kenneth Sobkowiak 2216 Maurice Smith 2123
1935 Frank Wright 2028 1979 Curt Aemisegger 1946 1999S Bill Uden 2159
1936 J. Jilek-Cicero 1945 Dick Townsend 2073 Shane Gerber 2280
1937 Ed Zajac 1962 1980 Darwin Skrzynecki 1998 Tom Stinde 2280
1938 Louie Levine 1942 Bob Calderala 2050 2000N Harry Banks 2157
1939 Jack Russell 2046 1981 Darwin Skrzynecki 2116 Rick Nelson 2191
1940 Tom Bushold 2001 Darwin Skrzynecki 2116 2000S Jim Jones 2208
1941 Bill Flesch 1920 1982 Ralph Slaber Jr. 1921 Larry Grafreed 2287
1942 Joe Wilman 1949 Larry Dillard 2023 2001N Davey Rosen 2142
1943 Herb Freitag 1970 1983 R. Sajek 2142 Mike Macier 2206
1944 Joe Wilman 1959 R. Sajek 2142 2001S Dan Peters 2230
1945 Ray Rau 1959 1984 J. Harman 2063 David Brown 2407
1946 Art Hoffman-Joliet 1923 G. Aviles 2143 2002N Paul Nicholas-Joliet 2146
1947 Joe Wilman 1950 1985 Geo."Sam"Esposito 1955 Don Hall-Waukegan 2236
1948 Paul Krumske 1988 Andy Sebesak 2075 2002S Gene Vincent-Stonington 2214
1949 Rudy Habetler 1975 1986 Brad Snell 2109 Dana Dorethy-Knoxville 2263
1950 Paul Krumske 1895 Brad Snell 2109 2003N Tony Jordan-Joliet 2317
1951 Bob Schneider 1845 1987 J. Forst 2027 Tony Jordan-Joliet 2317
1952 Ed Brosius 1953 R. Fayman 2141 2003S Dustin Ault-Naperville 2278
1953 Frank Wright 1949 1988 J. Dittrich-Glen Ellyn 2070 Chris Allen-Naperville 2391
1954 Les Zikes Jr. 1865 R. Sereyka 2145 2004N Adam Williams-McHenry 2282
1955 George Tarnowski 1989 1989 Jeff Carter-Springfield 2130 Steve Kern-Taylor Ridge 2328
1956 Carmen Salvino 1940 Darrell Novak 2218 2004S Kyle Taylor-Sherman 2247
1957 Fred Fikes 2026 John Malone-Bradley 2309
1958 Paul Krumske 1975 2005N Tony Jordan - Naperville 2204
Dennis Dunlap - Dwight 2397
2005S Jeremy Grigg - Auburn 2245
Jacob Bulthuis - Palos Hills 2388
2006N Rich Blake - Palatine 2267
Brice Swift - Lena 2375
2006S Paul Nicholas - Romeoville 2186
2007N Mark Clark - Naperville 2286
Mark Clark - Naperville 2286
2007S Karl Burdick - Assumption 2210
Tyrus Bester - Rosemont 2353