NUMBER ABC LEAGUES, TEAMS AND MEMBERS - - - NUMBER BOWLING CENTERS AND LANES
SEASON LGS. TMS. MBR. CTRS.  LANES SEASON LGS. TMS. MBRS. CTRS.  LANES
1961-62 7652 71544 N/A 790 10144 1984-85 7137 76439 223450 548 9634
1962-63 7813 73819 N/A 803 10618 1985-86 6772 72474 212194 535 9488
1963-64 7984 74798 N/A 804 10860 1986-87 6277 66830 196493 527 9392
1964-65 7893 73615 N/A 797 10798 1987-88 5952 63626 188184 520 9294
1965-66 7772 73338 N/A 777 10807 1988-89 5642 60754 179141 500 8908
1966-67 7501 71545 281124 750 10538 1989-90 5434 58276 166576 493 8940
1967-68 7286 69986 272834 718 10324 1990-91 5165 61925 159487 481 8774
1968-69 7116 68948 265473 689 10012 1991-92 4512 48409 137222 473 8614
1969-70 7021 68104 259639 674 9862 1992-93 4339 47006 133071 457 8468
1970-71 6978 68762 258463 659 9728 1993-94 4149 45260 126011 448 8322
1971-72 6982 69982 259963 647 9666 1994-95 4011 43886 122145 444 8188
1972-73 7020 71113 261470 642 9688 1995-96 3856 42847 116679 426 7854
1973-74 7135 73304 265879 635 9763 1996-97 3642 41826 110540 410 7656
1974-75 7188 74168 263896 628 9776 1997-98 3518 39554 107231 400 7458
1975-76 7379 77748 272808 616 9797 1998-99 3251 37040 102117 393 7386
1976-77 7655 81054 279149 614 10063 1999-00 3108 35752 98688 375 7082
1977-78 7774 83163 285246 619 10358 2000-01 2945 34504 94665 368 6984
1978-79 7823 84408 285814 620 10504 2001-02 3220 37957 90728 362 6764
1979-80 7754 84161 283134 595 10148 2002-03 2771 32233 88736 362 6842
1980-81 7642 84267 278761 596 10232 2003-04 2718 31931 87398 354 6720
1981-82 7642 83683 274507 588 10132 2004-05 2571 29874 83930 348 6632
1982-83 7518 81588 263114 588 10160 2005-06 107609 333 6426
1983-84 7391 79465 234936 561 9744 2006-07 111985 325 6370
FIGURES HIGHLIGHTED IN BOLD TYPE SHOW THE HIGHEST IN EACH CATEGORY
1961-62 THRU 1981-82 SEASON ABC MEMBERSHIP BASED ON PLAYING STRENGTH.  1982-83 BY MEMBERS
2004-2005 LAST SEASON UNDER THE ABC BANNER 
2005-2006 MEMBERSHIP HIGHER DUE TO MERGED ASSOC.