2013 South Reservations        
Pheasant Lanes - Bloomington      
As of February 17,2012        
         
         
Name T Date & Time D S Date & Time
Bailey,Steve 10 5-4 4:15pm 10t 25 50 5-5 8:15am 25d50s
Bauscher,Phil 1 4-20 9am 1t 5 10 4-21 8:15am 5d10s
Bauscher,Phil 1 4-20 4:15pm 1t 0 0  
Bothe,Gene 1 4-27 12:15pm 1t 3 6 4-28 11:30am 3d6s
Camastro,Dave 16 4-13 4:15pm 16t 40 80 4-14 8:15am 40d80s
Colombani,Paul 8 4-6 4:15pm 8t 20 40 4-7 3:30pm 20d40s
Cruz,John 12 4-21 8:15am 12t 27 54 4-20 12:15pm 27d54s
Cruz,John 8 4-21 11:30am 8t 23 46 4-20 4:15pm 23d46s
Damon.Jon 3 5-5 3:30pm 3t 8 16 5-4 9am 8d16s
Davis,Mark 4 4-28 8:15am 4t 10 20 4-28 3:30pm 10d20s
Drake,Doug 12 4-20 12:15pm 12t 30 60 4-21 11:15am 30d60s
Dudley,Eric 4 4-21 3:30pm 4t 10 20 420 9am 10d20s
Eskew,Dave 2 4-14 8:15am 2t 5 10 4-13 4:15pm 5d10s
Falcos,Nick 8 4-6 12:15pm 8t 20 40 4-7 11:15am 20d40s
Foster,Tom 2 4-20 4:15pm 2t 5 10 4-21 3:30pm 5d10s
Godden,Gary 1 4-20 4:15pm 1t 3 6 4-21 3:30pm 3d6s
Gordon,JR 4 4-27 12:15pm 4t 10 20 4-28 11:15am 10d20s
Grahm,Dave 2 4-20 4:15pm 2t 5 10 4-21 8:15am 5d10s
Harne,Roy 4 4-14 11:30am 4t 10 20 4-13 4:15pm 10d20s
Hensen,Ed 2 4-6 9am 2t 20 40 4-7 3:30pm 20d40s
Hensen,Ed 6 4-6 4:15pm 6t 0 0  
Jablonski,Scott 2 4-13 12:15pm 2t 5 10 4-14 11:30am 5d10s
Jacobs,Herb 1 4-6 9am 1t 3 6 4-7 8:15am 3d6s
Johnson,Leslie 2 4-6 9am 2t 6 12 4-6 12:15pm 3d6s
Johnson,Leslie 0   3 6 4-7 8:15am 3d6s
Lamia,Gayle 2 4-27 12:15pm 2t 5 10 4-28 11:30am 5d10s
Laney,Carter 2 4-6 12:15pm 2t 5 10 4-6 4:15pm 5d10s
Larck,James 4 4-27 9am 4t 10 20 4-28 8:15am 10d20s
Liesse,Dave 2 4-20 4:15pm 2t 5 10 4-21 8:15am 5d10s
Liesse,Steve 2 4-28 8:15am 2t 5 10 4-27 4:15pm 5d10s
Longtin,Al 6 4-7 11:30am 6t 15 30 4-6 12:15pm 15d30s
Luthe,Lee 5 5-4 4:15pm 5t 13 26 5-5 3:30pm 13d26s
McCane,Vince 10 4-27 9am 10t 25 50 4-28 11:30am 25d50s
McCane,Vince 10 4-27 12:15pm 10t 0 0  
Mercer,Bruce 2 4-20 12:15pm 2t 5 10 4-21 11:30am 5d10s
Norton,Paul 8 4-28 8:15am 8t 20 40 4-27 12:15pm 20d40s
Pender,Danny 4 4-20 4:15pm 4t 10 20 4-21 8:15am 10d20s
Porter,Ruthetta 12 5-4 12:15pm 12t 24 48 5-5 3:30pm 24d48s
Porter,Ruthetta 4 5-4 9am 4t 6 12 5-5 8:15am 6d12s
Rateree,Richard 6 5-4 4:15pm 6t 15 30 5-5 8:15am 15d30s
Ricci,Rick 20 5-4 9am 20t 48 96 5-5 11:30am 48d98s
Ricci,Rick 20 5-4 12:15pm 20t 2 4 5-5 8:15am 2d4s
Ross,Dave 2 4-28 11:30am 2t 5 10 4-27 4:15pm 5d10s
Roth,Rodney 4 4-27 4:15pm 4t 10 20 4-28 3:30pm 10d20s
Sloniker,Randy 1 5-4 9am 1t 3 6 5-4 4:15pm 3d6s
Snow,Charlotte 2 4-27 4:15pm 2t 5 10 4-28 3:30pm 5d10s
Stiverson,Robert 2 4-20 4:15pm 2t 3 6 4-21 3:30pm 3d6s
Stone,Dave 2 4-6 12:15pm 2t 5 10 4-7 11:30am 5d10s
Stryjewski,Robert 1 5-4 4:15pm 1t 3 6 5-5 3:30pm 3d6s
Tinsley,Larry 12 4-13 12:15pm 12t 30 60 4-14 11:30am 30d60s
Troutman,Jeff 1 4-6 9am 1t 3 6 4-7 8:15am 3d6s
Ulrich,Jerry 6 4-7 11:30am 6t 15 30 4-6 4:15pm 15d30s
VanDyke,Sammy 2 4-13 9am 2t 5 10 4-14 8:15am 5d10s
Voss,Randy 2 4-13 4:15pm 2t 5 10 4-14 3:30pm 5d10s
Waggoner,Tony 1 4-20 4:15pm 1t 1 2 4-21 11:30am 1d2s
White,Robert 4 4-14 11:30am 4t 10 20 4-13 12:15pm 10d20s
Williams,Chad 1 4-6 4:15pm 1t 3 6 4-7 8:15am 3d6s
Young,Herb 2 4-21 8:15am 2t 5 10 4-20 9am 5d10s
Zerfowski,Mike 2 4-13 4:15pm 2t 5 10 4-14 3:30pm 5d10s
282   625 1250  

 

Pheasant Lanes - Bloomington    
As of February 17,2012    
     
Sat. April 6 9:00 AM 1 26 lanes
12:15 PM 2 8 lanes
4:15 PM 3 3 lanes
    1d/2s
Sun. April 7 8:15 AM 4 24 lanes
11:30 AM 5 2 lanes
    2d/4s
15:30 6 4 lanes
    2d/4s
Sat. April 13 9:00 AM 7 30 lanes
12:15 PM 8 10 lanes
    2d/4s
4:15 PM 9 2 lanes
Sun April 14 11:30 AM 11 1d/2s
3:30 PM 12 24 lanes
    2d/4s
Sat. April 20 9:00 AM 13 21 lanes
4:15 PM 15 1 lane
    1d/2s
Sun. April 21 8:15 AM 16 1d/2s
3:30 PM 18 20 lanes
    1d/2s
Sat. April 27 9:00 AM 19 18 lanes
12:15 PM 20 1 lane
    1d/2s
4:15 PM 21 18 lanes
    2d/4s
Sun. April 28 8:15 AM 22 10 lanes
    2d/4s
11:30 AM 23 2d/4s
3:30 PM 24 14 lanes
    2d/4s
Sat. May 4 9:00 AM 25 1 lane
    1d/2s
4:15 PM 27 8 laneds
Sun May 5 3:30 PM 30 1 lane
    2d/4s