2012 South Reservations          
Spare Time Lanes - Decatur        
As of February 17,2012          
         
         
Name T Date & Time D S Date & Time
Able,Michael 2 5-6 8:15am 2t 5 10 5-5 12:15pm 5d10s
Ackerman,David 2 4/28 12:15pm 2t 5 10 4-29 11;30am 5d10s
Ackley,Brian 2 3-31 12:30pm 2t 5 10 4-1 8:30am 5d10s
Bailey,Steve 10 5-5 4:30pm 10t 25 50 5-6 8:30am 25d50s
Bell,Barbara 8 4-28 12:30pm 8t 20 40 4-29 3:45pm 20d40s
Bedenbender 1 3-31 9am 1t 3 6 4-1 8:15am 3d6s
Binkley,Steve 1 4-14 9am 1t 1 2 4-15 3:30pm 1d2s
Boxerman,Jeff 1 5-5 9am 1t 3 6 5-5 4:15pm 3d6s
Burdick,Matthew 3 4-21 4:15pm 3t 8 16 4-21 9am 8d16s
Burdick,Matthew 1 4-22 8:15am 1t 0 0  
Burdick,Matthew 2 4-22 3:30pm 2t 0 0  
Caldwell,Lovell 2 4-21 4:30pm 2t 5 10 4-22 8:30am 5d10s
Chavez,Jeff 2 3-31 12:15pm 2t 5 10 4-1 11:30am 5d10s
Clauesen,John 0   1 2 4-21 12:115pm 1d2s
Colombani,Paul 2 3-31 4:30pm 2t 5 10 4-1 3:45pm 5d10s
Damon,John 3 4-1 3:30pm 3t 8 16 3-31 9:15am 8d16s
Davis,Mark 4 3-31 4:15pm 4t 10 20 3-31 9am 10d20s
Drake,Doug (Gustafson) 7 4-15 11:45am 7t 18 36 4-14 12:30pm 18d36s
Dudley,Erik 2 4-28 9:15am 2t 5 10 4-29 3:45pm 5d10s
Duncan,John 1 4-15 11:45am 1t 0 0  
Dusing,Ed 1 5-6 8:30am 1t 3 6 5-5 4:30pm 3d6s
Englert,Rob 4 4-1 11:30am 4t 10 20 3-31 12:15pm 10d20s
Eskew,Dave 2 4-14 4:30pm 2t 5 10 4-15 8:30am 5d10s
Fakes,Aurthur 1 4-14 9am 1t 1 2 4-28 9am 1d2s
Finke,Brent 4 4-29 8:15am 4t 10 20 4-28 12:15pm 10d20s
Finke,Brent 4 4-29 11:30am 4t 0 0  
Gillie,Leslie 8 4-1 8:30am 8t 20 40 3-31 9:15am 20d40s
Gillie,Leslie 2 3-31 4:15pm 2t 0 0  
Godden,Gary 1 4-21 4:30pm 1t 3 6 4-22 3:45pm 3d6s
Gordon,JR 4 4-29 11:45am 4t 10 20 4-28 12:30pm 10d20s
Graves,Charles 2 4-28 9:15am 2t 5 10 4-29 8:30am 5d10s
Graves,Charles 2 4-28 12:30pm 2t 0 0  
Grove,Joshua 1 5-6 8:15am 1t 2 4 5-5 12:15pm 2d4s
Hall,Jim 1 4-21 4:30pm 1t 2 4 4-21 12:30pm 2d4s
Hartseil, Steve 2 4-14 12:15pm 2t 5 10 4-15 8:15am 5d10s
Hensen,Ed 2 3-31 9:15am 2t 20 40 4-1 3:45pm 20d40s
Hensen,Ed 6 3-31 4:30pm 6t 0 0  
Howell,James 2 4-21 4:30pm 2t 5 10 4-22 11:45am 5d10s
Jackson,Robert 2 3-26 9:15am 2t 5 10 3-27 8:30am 5d10s
Johnson,Leslie 2 4-21 9:15am 2t 3 6 4-21 12:30pm 3d6s
Johnson,Leslie 0   3 6 4-22 8:30am 3d6s
Jones,Chuck 6 4-22 8:30am 6t 15 30 4-21 4:30pm 15d30s
Kedner,Kevin 1 41 11:30am 1t 2 4 3-31 4:15pm 2d4s
Koehn,Orval 7 4-1 11:45am 7t 18 36 3-31 4:30pm 18d36s
Lacy,Lindsey 4 4-15 3:45pm 4t 10 20 4-14 9:15am 10d30s
LeMie,Gayle 2 5-6 8:30am 2t 5 10 5-5 12:30pm 5d10s
Liesse,Steve 2 4-29 3:45pm 2t 5 10 4-28 12:30pm 5d10s
Locke,Gary 4 5-5 12:15pm 4t 10 20 5-6 3:30pm 10d20s
Locke,Gary 4 5-5 4:15pm 4t 0 0  
Luckey,Joe 2 4-21 12:30pm 2t 5 10 4-22 11:45am 5d10s
Luthe,Lee 4 5-5 4:30pm 4t 10 20 5-6 8:30am 10d20s
Marshall,Gerry 2 4-21 12:15pm 2t 5 10 4-22 11:30am 5d10s
Marshall,Gerry 2 4-21 4:15pm 2t 0 0  
Martenson,Mike 2 4-21 12:30pm 2t 5 10 4-22 11:45pm 5d10s
Martenson,Mike 2 4-21 9:15am 2t 0 0  
McCane,Vince 10 4-28 9:15am 10t 25 50 4-29 11:45am 25d50s
McCane,Vince 10 4-28 12:30pm 10t 0 0  
Menard,Bryan 4 4-14 4:15pm 4t 10 20 4-15 8:15am 10d20s
Mercer,Bruce 2 4-21 4:15pm 2t 5 10 4-22 11:30am 5d10s
Mollett,Greg 2 4-28 9M 2T 5 10 4-29 8:15am 5d10s
Murray,Steve 1 4-1 8:15am 1t 3 6 4-1 3:30pm 3d6s
Nepean,Dave 2 5-6 8:15am 2t 5 10 5-5 9am 5d10s
Norton,Paul 8 4-1 8:30am 8t 20 40 3-31 12:30pm 20d40s
Ogden,Ann 8 4-14 12:30pm 8t 22 44 4-15 11:45am 22d44s
Ogden,Ann 11 4-14 4:30pm 11t 0 0  
Osenga,Steve 10 4-21 4:30pm 10t 25 50 4-22 11:45am 25d50s
Pender,Dan 4 4-21 4:30pm 4t 10 20 4-22 8:30am 10d20s
Pulcher,Jeremy 0   1 2 4-1 3:30pm 1d2s
Pulley,Clarence 4 4-28 9am 4t 10 20 4-29 8:15am 10d20s
Ragsdale,Jeremy 1 4-14 4:30pm 1t 3 6 4-15 11:45am 3d6s
Ramza,Ron 2 4-14 4:15pm 2t 5 10 4-14 12:15pm 5d10s
Rateree,Richard 4 5-6 11:45am 4t 10 20 5-5 4:30pm 10d20s
Reber,Darrell 4 4-14 9:15am 4t 10 20 4-15 8:30am 10d20s
Reed,James 22 4-29 8:30am 22t 55 110 4-28 4:30pm 55d110s
Reed,James 2 4-29 11:45am 2t 0 0  
Ricci,Rick 20 5-5 9:15am 20t 50 100 5-6 11:45am 50d100s
Ricci,Rick 20 5-5 12:30pm 20t 0 0  
Ross,David 2 4-22 11:45am 2t 5 10 4-21 12:30pm 5d10s
Roth,Rodney 4 3-31 12:30pm 4t 10 20 4-1 3:45pm 10d20s
Rumishek,John 6 3-31 12:15pm 6t 15 30 4-1 11:30am 15d30s
Scoles,William 1 4-22 3:30pm 1t 0 0  
Shaffer,Kevin 4 4-14 4:15pm 4t 10 20 4-15 8:15am 10d20s
Snow,Charlette 2 4-21 12:30pm 2t 5 10 4-22 3:45pm 5d10s
Stiverson,John 2 4-28 4:30pm 2t 3 6 4-29 3:45pm 3d6s
Suiter,Randy 1 3-31 12:15pm 1t 3 6 4-1 11:30am 3d6s
Supanich,Richard 2 5-5 12:30pm 2t 5 10 5-5 4:15pm 5d10s
Supanich,Richard 2 5-6 8:30am 2t 0 0  
Temple,Gary 3 4-14 9:15am 3t 8 16 4-15 8:30am 8d16s
Thomas,Harry 2 4-14 4:15pm 2t 5 10 4-15 8:15am 5d10s
Tinsley,Larry 9 4-21 12:30pm 9t 22 44 4-22 8:30am 22d44s
Trentz,Eric 1 4-22 11:30am 1t 3 6 4-21 12:15pm 3d6s
Troutman,Jeff 1 3-31 9:15am 1t 3 6 4-1 11:45am 3d6s
Ulrich,Jerry 6 4-1 11:45am 6t 15 30 3-31 4:30pm 15d30s
VanDyke,Sam 2 4-14 9:15am 2t 5 10 4-15 8:30am 5d10s
Waggner,Tony 1 3-31 12:30pm 1t 1 2 4-1 11:45am 1d2s
White,Robert 4 4-15 11:45am 4t 10 20 4-14 12:30pm 10d20s
White,Skeet 1 3-31 9:15am 1t 3 6 4-1 8:30am 3d6s
Worlow,Duane 1 4-29 3:30pm 1t 2 4 4-28 4:15pm 2d4s
Zerfowski,Mike 2 4-14 4:30pm 2t 5 10 4-15 11:45am 5d10s
357   731 1462  

 

Open spots South 2012      
Sparetime Lanes-Decatur      
As of February 17,2012      
     
Sat - March 31 9:00 AM 1 7 lanes
    1d/2s
12:15 PM 2 4 lanes
4:15 PM 3 2 lanes
    1d/2s
Sun - April 1 8:15 AM 4 11 lanes
    2d/4s
11:30 AM 5 4 lanes
3:30 PM 6 11 lanes
Sat - April 14 9:00 AM 7 21 lanes
    2d/4s
12:15 PM 8 8 lanes
4:15 PM 9 4 lanes
Sun - April 15 8:15 AM 10 2d/4s
11:30 AM 11 8 lanes
    2d/4s
3:30 PM 12 34 lanes
    2d/4s
Sat - April 21 9:00 AM 13 30 lanes
    1d/2s
12:15 PM 14 13 lanes
    2d/4s
4:15 PM 15 3 lanes
Sun - April 22 8:15 AM 16 5 lanes
    2d/4s
11:30 AM 17 3 lanes
    1d/2s
3:30 PM 18 31 lanes
    1d/2s
Sat - April 28 9:00 AM 19 18 lanes
    2d/4s
12:15 PM 20 2d/4s
Sun - April 29 8:15 AM 22 1d/2s
11:30 AM 23 10 lanes
    2d/4s
3:30 PM 24 17 lanes
      2d/4s
Sat - May 5 9:00 AM 25 11 lanes
    2d/4s
12:15 PM 26 6 lanes
4:15 PM 27 8 lanes
Sun - May 6 8:15 AM 28 4 lanes
    1d/2s
11:30 AM 29 2 lanes
    1d/2s
3:30 PM 30 32 lanes
    1d/2s