2012 North Reservations        
Stardust Bowl - Addison        
As of February 17,2012          
         
Name T Date & Time D S Date & Time
Akers,Jason 2 4-28 2pm 2t 5 10 4-29 1:30pm 5d10s
Ambrosini,Joe 2 4-29 8:30am 2t 5 10 4-29 1:30 pm 5d10s
Armstong,Dave 2 4-14 2pm 2t 5 10 4-14 9am 5d10s
Armstong,Dave 1 4-21 2pm 1t 2 4 4-21 9am 2d4s
Armstong,Dave 1 4-15 8:30am 1t 0 0  
Armstong,Dave 1 4-15 1:30pm 1t 0 0  
Avent,Linda 1 4-28 9am 1t 2 4 4-29 8:30am 2d4s
Bailey,Trent 1 4-28 9am 1t 0 0  
Barrile,Joe 1 4-1 1:30pm 1t 2 4 3-31 2pm 2d4s
Batho,Steve 2 4-29 8:30am 2t 5 10 4-29 1:30pm 5d10s
Bauscher,Phil 1 4-21 9am 1t 5 10 4-22 8:30am 5d10s
Bauscher,Phil 1 4-21 2pm 1t 0 0  
Bell,Curtis 6 4-15 8:30am 6t 15 30 4/14 2pm 15d30s
Bell,Dustin 2 5-6 1:30pm 2t 5 10 5-6 8:30am 5d10s
Bertrand,Jeremy 2 5-5 9am 2t 5 10 5-6 8:30am 5d10s
Blankenship,Danny 1 5-5 2pm 1t 3 6 5-5 9am 3d6s
Bols,Michael 2 4-14 2pm 2t 5 10 4-15 1:30pm 5d10s
Bothe,Gene 1 4-28 9am 1t 3 6 4-29 1:30pm 3d6s
Brock,Chet 4 4-29 1:30pm 4t 10 20 4-28 2pm 10d20s
Caldwell,Lovell 4 3-31 2pm 4t 10 20 4-1 8:30am 10d20s
Camastro,Dave 14 4-21 2pm 14t 35 70 4-22 8:30am 35d70s
Carroll,Chris 2 5-6 1:30pm 2t 5 10 5-5 9am 5d10s
Clauesen,John 1 3-31 9am 1t 3 6 3-31 2pm 3d6s
Cochennour,Ken 2 4-14 2pm 2t 5 10 4-15 8:0am 5d10s
Collins, Jim 1 4-14 9am 1t 3 6 4-15 8:30 am 3d6s
Colombani,Paul 6 4-28 2pm 6t 15 30 4-29 1:30pm 15d30s
Craig,Bob 2 5-5 9am 2t 5 10 5-6 8:30am 5d10s
Cruz,John 15 4-29 1:30pm 15t 38 76 4-28 2pm 38d76s
Czachorski,Mike 3 4-29 1:30pm 3t 8 16 4-28 9am 8d16s
DiCola,Joe 2 4-14 9am 2t 5 10 4-15 8:30am 5d10s
Drake,Doug  4 422 8:30am 4t 11 22 4-21 2pm 11d22s
Dukes,Huron 12 5-6 8:30am 12t 30 60 5-5 2pm 30d60s
Duncan,John 4 4/22 1:30pm 4t 10 20 4-21 2pm 10d20s
Dusing,Ed 1 4-22 1:30pm 1t 2 4 4-21 2pm 2d4s
Dykstra,Brent 2 4-14 2pm 2t 5 10 4-15 8:30am 5d10s
Endress,Thomas 2 4-14 2pm 2t 5 10 4-15 1:30pm 5d10s
Falcos,Nick 8 4-21 2pm 8t 20 40 4-22 1:30pm 20d40s
Fear,William 2 5-5 2pm 2t 5 10 5-6 8:30am 5d10s
Felske,Jon 1 5-6 8:30am 1t 1 2 5-6 1:30pm 1d2s
Fix,Randy 2 4-28 2pm 2t 5 10 4-28 9am 5d10s
Foster,Tommy 2 4-21 2pm 2t 5 10 4-22 1:30pm 5d10s
Fritz,Jim 1 4-28 9am 1t 0 0  
Gaines,Andre 2 5-5 9am 2t 5 10 5-6 1:30pm 5d10s
Galloway,Lane 8 3-31 9am 8t 20 40 4-1 8:30am 20d40s
Galloway,Lane 8 3-31 2pm 8t 0 0  
Glaizer,Josh 1 4-28 9am 1t 2 4 4-29 1:30pm 2d4s
Gober,Cathy 1 5-6 8:30am 1t 0 0  
Gochis,Jim 2 4-14 2pm 2t 5 10 4-15 1:30pm 5d10s
Golden,Mike 5 4-29 8:30am 5t 13 26 4-28 9am 13d26s
Golden,Mike 5 4-29 1:30pm 5t 0 0  
Gonnella,Todd 4 4-28 2pm 4t 10 20 4-29 8:30am 10d20s
Graham,Owen 2 4-28 9am 2t 6 12 4-29 8:30am 6d12s
Graves,Charles 2 4-14 9am 2t 5 10 4-15 8:30am 5d10s
Graves,Charles 2 4-14 2pm 2t 0 0  
Green,Wesley 2 5-6 1:30pm 2t 5 10 5-5 2pm 5d10s
Greene Jr.,Jack 4 4-28 2pm 4t 10 20 4-29 8:30am 10d20s
Gunn,Derrick 2 4-22 9am 2t 5 10 4-22 8:30am 5d10s
Haas,Jack 2 4-28 2pm 2t 5 10 4-29 8:30am 5d10s
Hallas,Jeff 2 4--1 1:30pm 2t 5 10 3-31 2pm 5d10s
Hammelman,Kim 1 3-31 2pm 1t 3 6 4-1 1:30pm 3d6s
Hampel,Lee 1 5-5 9am 1t 3 6 5-5 2pm 3d6s
Harnd,Roy 3 4-15 8:30am 3t 9 18 4-14 9:am 9d18s
Harnish,Josh 2 3-31 2pm 2t 5 10 4-1 8:30am 5d10s
Harrison,Mike 2 5-5 2pm 2t 5 10 5-6 1:30pm 5d10s
Hatter,Gurney 1 4-21 2pm 1t 3 6 4-22 1:30pm 3d6s
Hensen,Ed 2 5-5 9am 2t 20 40 5-6 1:30pm 20d40s
Hensen,Ed 6 5-5 2pm 6t 0 0  
Holloway,Lisa 6 4-29 8:30am 6t 15 30 4-28 9am 15d30s
Hurley,Ken 4 4-1 8:30am 4t 10 20 3-31 8:30am 10d20s
Jablonski,Scott 2 4-14 2pm 2t 5 10 4-15 1:30pm 5d10s
Jacobs,Herb 1 3-31 9am 1t 3 6 4-1 8:30am 3d6s
Johnson,Ken 4 4-14 9am 4t 10 20 4-15 8:30am 10d20s
Johnson,Ken 4 4-14 2pm 4t 0 0  
Juricich,Jay 2 4-14 9am 2t 5 10 4-1 8:30am 5d10s
Juricich,Jay 2 4-14 2pm 2t 0 0  
Keener,Kevin 1 4-15 8:30am 1t 2 4 4-14 2pm 2d4s
Knowles,David 2 4-28 9am 2t 5 10 4-29 8:30am 5d10s
Knowles,David 2 4-28 2pm 2t 0 0  
Knox,Jason 1 4-21 2pm 1t 3 6 4-22 8:30am 3d6s
Koga,Sandy 1 4-29 8:30am 1t 2 4 4-29 1:30pm 2d4s
Kreuser,Kris 2 4-21 9am 2t 5 10 4-21 2pm 5d10s
Kubatzke,Kevin 2 3-31 9am 2t 5 10 4-1 1:30pm 5d10s
Laney,Carter 2 4-15 8:30am 2t 5 10 4-15 1:30pm 5d10s
Lawrence,George 2 4-14 2pm 2t 5 10 4-15 8:30am 5d10s
Lewis,Tim 12 4-21 2pm 12t 30 60 4-22 1:30pm 30d60s
Lickteig,Chris 1 4-14 9am 1t 3 6 4-15 1:30pm 3d6s
Liesse,Steve 2 4-1 1:30pm 2t 5 10 3-31 2pm 5d10s
Lilly,Ernie 2 4-1 1:30pm 2t 5 10 3-31 2pm 5d10s
Litton, Dave 1 5-5 2pm 1t 3 6 5-6 1:30pm 3d6s
Longtin,Al 10 4-29 1:30pm 10t 25 50 4-28 2pm 25d50s
Luckey,Joe 4 4-14 2pm 4t 10 20 4-15 8:30am 10d20s
Marino,Tony 1 4-28 9am 1t 2 4 4-28 2pm 2d4s
Marino,Tony 2 4-29 8:30am 2t 4 8 4-29 1:30pm 4d8s
Martensen,Mike 2 4-28 9am 2t 5 10 4-29 8:30am 5d10s
Martensen,Mike 2 4-28 2pm 2t 0 0  
Mayo,Steve 1 4-15 1:30pm 1t 0 0  
McIntyre,Bob 6 4-21 9am 6t 15 30 4-22 1:303m 15d30s
McNutt,Allan 2 4-14 9am 2t 5 10 4-14 2pm 5d10s
Mendoza, Alan 2 4-22 8:30am 2t 5 10 4-21 9am 5d10s
Mischler,Mick 2 4-28 9am 2t 5 10 4-29 8:30am 5d10s
Mischler,Mick 2 4-28 2pm 2t 0 0  
Mroz,Warren 6 4-1 1:30pm 6t 15 30 3-31 2pm 15d30s
Niel,Nancy 2 4-22 1:30pm 2t 0 0  
Nelson,Chris 1 4-14 2pm 1t 3 6 4-15 1:30pm 3d6s
Norton,Paul 1 4-1 1:30pm 1t 3 6 3-31 2pm 3d6s
Nuckolls,Tom 1 4-1 1:30pm 1t 3 6 3-31 2pm 3d6s
Oliva,Pete 2 4-15 8:30am 2t 5 10 4-15 1:30pm 5d10s
O'Niel,Pam 1 414 2pm 1t 2 4 4-15 1:30pm 2d4s
Palojarvi,David 2 4-29 8:30am 2t 5 10 4-29 1:30pm 5d10s
Paulson,Mike 1 3-31 2pm 1t 3 6 4-1 1:30pm 3d6s
Porter,Ruthetta 10 5-5 2pm 10t 28 56 5-6 1:30pm 28d56s
Porter,Ruthetta 5 5-5 9am 5t 2 4 5-6 8:30am 2d4s
Pulley,Clarence 3 3-31 9am 3t 8 16 4-1 8:30am 8d16s
Reinink,Dona 2 4/28 2pm 2t 5 10 4-29 1:30pm 5d10s
Rhoads,Cathy 4 3-31 2pm 4t 10 20 4-1 1:30pm 10d20s
Robertson,Allen 1 3-31 9am 1t 3 6 4-1 8:30am 3d6s
Robinson,Gary 2 3-31 9am 2t 0 0  
Robinson,Gary 2 3-31 2pm 2t 5 10 4-1 8:30am 5d10s
Rohlfs,Kyle 3 5-5 9am 3t 8 16 5-6 1:30pm 8d16s
Rohlfs,Kyle 3 5-5 2pm 3t 0 0  
Rumishek,John 0   3 6 4-21 9am 3d6s
Sack,Konrad 2 4-1 8:30am 2t 5 10 3-31 2pm 5d10s
Saffold,Dave 1 5-5 2pm 1t 3 6 5-6 1:30pm 3d6s
Schrilla,Jean 1 3-31 9am 1t 2 4 4-1 8:30am 2d4s
Schueler,Chris 1 4-29 1:30pm 1t 3 6 4-28 2pm 3d6s
Scrivner,Dennis 6 3-31 9am 6t 15 30 4-1 1:30pm 15d30s
Simmons Sr.,Ronald 1 5-5 9am 1t 3 6 5-6 8:30am 3d6s
Sloniker,Randy 1 3-31 2pm 1t 2 4 4-14 2pm 2d4s
Smith,Roger 1 4-28 9am 1t 2 4 4-29 1:30pm 2d4s
Smith,Tim 2 4-29 8:30am 2t 5 10 4-28 2pm 5d10s
Smith,Tim 2 4-29 1:30pm 2t 0 0  
Spencer, Dan 2 4-21 2pm 2t 5 10 4-22 8:30am 5d10s
Springer,David 2 4-14 9am 2t 5 10 4-15 8:30am 5d10s
Springer,David 2 4-14 2pm 2t 0 0  
Stephens,Ralph 3 5-6 1:30pm 3t 8 16 5-5 9am 8d16s
Stone,Dave 2 3-31 2pm 2t 5 10 4-1 8:30am 5d10s
Stryjewski,Robert 1 5-5 2pm 1t 3 6 5-6 1:30pm 3d6s
Supanich,Richard 2 4-22 1:30pm 2t 5 10 4-15 1:30pm 5d10s
Thomas,Nick 2 5-6 1:30pm 2t 5 10 5-5 2pm 5d10s
Thompson,Harry 2 3-31 2pm 2t 5 10 4-1 8:30am 5d10s
Thurman,Jami 1 5-5 9am 1t 0 0  
Troutman,Jeff 1 4-14 9am 1t 3 6 4-15 8:30am 3d6s
Vanderspool,Mike 2 5-5 9am 2t 5 10 5-6 8:30am 5d10s
Vonderheide,Jim 2 5-5 9am 2t 5 10 5-6 1:30pm 5d10s
Vonderheide,Jim 2 5-5 2pm 2t 0 0  
Voss,Randy 2 4-14 2pm 2t 5 10 4--15 1:30pm 5d10s
Waggner,Rick 2 5-5 2pm 2t 5 10 55 9am 5d10s
Weaver,Mark 4 3-31 2pm 4t 10 20 4-1 1:30pm 10d20s
Warner,Heath 1 4-29 8:30am 1t 0 0  
West,Amanda 2 3-31 2pm 2t 5 10 4-1 8:30am 5d10s
Wilken,Don 10 4-14 9am 10t 25 50 4-15 8:30am 25d50s
Wilken,Don 10 4-14 2pm 10t 0 0  
Williams,Chad 1 3-31 2pm 1t 3 6 4-1 8:30am 3d6s
Wills,Tom 4 4-15 8:30am 4t 10 20 4-14 9am 10d20s
Wilson,Tyson 1 5-5 2pm 1t 3 6 5-6 1:30pm 3d6s
Wojcik,Stephen 2 3-31 9am 2t 5 10 4-1 8:30am 5d10s
Wycoff,Sue 2 5-5 2pm 2t 5 10 5-6 1:30pm 5d10s
Young,Herb 2 4-15 8:30am 2t 5 10 4-14 2pm 5d10s
Zabransky,Alan 13 4-15 1:30pm 13t 30 60 4-14 2pm 30d60s
Zimmerman,Gerry 6 5-6 1:30pm 6t 15 30 5-5 2pm 15d30s
407   491 982  
Stardust Bowl, Addison      
As of February 17,2012      
     
Sat - March 31 9:00 AM 1 55 lanes
    1d2s
2:00 PM 2 13 lanes
    1d2s
Sun - April 1 8:30 AM 3 24 lanes
    2d4s
1:30 PM 4 49 lanes
    2d4s
Sat - April 14 9:00 AM 5 42 lanes
2:00 PM 6 2 lanes
    1d2s
Sun - April 15 8:30 AM 7 8 lanes
1:30 PM 8 39 lanes
    1d2s
Sat - April 21 9:00 AM 9 68 lanes
    2d4s
2:00 PM 10 22 lanes
    2d4s
Sun - April 22 8:30 AM 11 42 lanes
1:30 PM 12 23 lanes
Sat - April 28 9:00 AM 13 34 lanes
    2d4s
2:00 PM 14 1d2s
Sun - April 29 8:30 AM 15 24 lanes
    2d4s
1:30 PM 16 4 lanes
    2d4s
Sat - May 5 9:00 AM 17 47 lanes
2:00 PM 18 10 lanes
    2d4s
Sun - May 6 8:30 AM 19 50 lanes
1:30 PM 20 7 lanes
    1d2s