2011 SOUTH SECTIONAL  - SUNSET LANES - PEKIN
AS OF MARCH 16, 2010
FIRST SECTION RESERVATIONS ALREADY MADE
SECOND SECTION - OPEN SPOTS
IF YOU HAVE NOT MADE A RESERVATION,CHECK THE OPEN SPOTS, THEN
CALL DONA REININK AT 1.877.422.8687 TO MAKE A RESERVATION

Name T Date & Time D S Date & Time
Abel.Michael 2 3-27 8:30am 2t 5 10 3-26 9:15am 5d10s
Aiken,Columbus 2 3-26 12:30pm 2t 5 10 3-27 8:30am 5d10s
Bailey,Steve 10 4-30 4:30pm 10t 25 50 5-1 8:30am 25d50s
Bedenbender,Faron 1 4-2 9:15am 1t 3 6 4-3 8:30am 3d6s
Caldwell,Lovell 2 3-27 11:45am 2t 5 10 3-26 4:30pm 5d10s
Camastro,Dave 18 4-16 4:30pm 18t 45 90 4-17 8:30am 45d90s
Cochennour,Ken 2 4-3 8:30am 2t 5 10 4-2 12:30pm 5d10s
Davis,Mark 4 3-27 8:30am 4t 10 20 3-27 3:45pm 10d20s
Dudley,Eric 4 3-27 8:30am 4t 10 20 3-26 4:230pm 10d20s
Duncan,John 4 4-10 11:45am 4t 10 20 4-9 12:30pm 10d20s
Duncan,John 1 4-17 3:45pm 1t 0 0  
Dusing,Ed 1 3-27 8:30am 1t 3 6 3-26 12:30pm 3d6s
Eskew,David 2 4-10 3:45pm 2t 5 10 4-9 9:15am 5d10s
Euler,Barry 2 4-9 4:30pm 2t 5 10 4-10 3:45pm 5d10s
Eyrse,Jim 2 4-9 4:30pm 2t 5 10 4-10 3:45pm 5d10s
Falkos,Nick 8 4-9 12:30pm 8t 20 40 4-10 11:45am 20d40s
Godden,Diane 1 4-9 4:30pm 1t 3 6 4-10 8:30am 3d6s
Gordon,JR 4 3-26 12:30pm 4t 10 20 3-27 11:45am 10d20s
Gustafson,Carl (D.Drake) 10 3-27 11:45am 10t 25 50 3-26 12:30pm 25d50s
Hall,Jim 2 3-26 9:15am 2t 5 10 3-26 4:30pm 5d10s
Hall,Jim 2 3-26 12:30pm 2t 0 0  
Hobbs,Michael 1 4-10 8:30am 1t 3 6 4-9 4:30pm 3d6s
Johnson,Leslie 2 4-2 9:15am 2t 3 6 4-2 12:30pm 3d6s
Johnson,Leslie 0   3 6 4-3 8:30am 3d6s
Koehn,Orval 10 3-27 11:45am 10t 25 50 3-26 4:30pm 25d50s
Laney,Carter 2 3-27 11:45am 2t 5 10 3-26 4:30pm 5d10s
Larck,James 3 4-10 8:30am 3t 8 16 4-9 9:15am 8d16s
LeMie,Gayle 2 4-16 9:15am 2t 5 10 4-17 3:45pm 5d10s
Lettimore,William 2 4-16 9:15am 2t 5 10 4-17 3:45pm 5d10s
Lewis,Tim 12 4-3 11:45am 12t 30 60 4-2 4:30pm 30d60s
Liesse,Steve 2 3-27 11:45am 2t 5 10 3-26 12:30pm 5d10s
Luthe,Lee 5 4-30 4:30pm 5t 13 26 5-1 8:30am 13d26s
Martenson,Mike 2 4-2 12:30pm 2t 5 10 4-3 11:45am 5d10s
Martenson,Mike 2 4-2 4:30pm 2t 0 0  
McCane,Vince 16 4-30 9:15am 16t 54 108 5-1 3:45pm 54d108s
McCane,Vince 16 4-30 12:30pm 16t 0 0  
McCane,Vince 20 4-30 4:30pm 20t 0 0  
Mercer,Bruce 2 4-16 4:30pm 2t 5 10 4-17 3:45pm 5d10s
Nelson,Chris 1 4-2 4:30pm 1t 3 6 4-3 3:45pm 6d12s
Norton,Paul 8 4-10 8:30am 8t 20 40 4-9 12:30pm 20d40s
Osenga,Steve 10 4-16 4:30pm 10t 24 48 4-17 11:45am 24d48s
Osenga,Steve 0   1 2 4-17 8:30am 1d2s
Pender,Dan 4 4-16 9:15am 4t 10 20 4-17 3:45pm 10d20s
Perry,David 1 4-9 4:30pm 1t 3 6 4-10 3:45pm 3d6s
Pote,Al 7 4-2 9:15am 7t 12 24 4-3 8:30am 12d24s
Pote,Al 7 4-2 4:30pm 7t 6 12 4-3 3:45pm 6d12s
Rateree,Richard 6 4-2 4:30pm 6t 15 30 4-3 8:30am 15d30s
Reber,Darrell 4 4-9 9:15am 4t 10 20 4-10 11:45am 10d20s
Repinski,Mike 1 4-2 9:15am 1t 3 6 4-3 8:30am 3d6s
Rhoads,Cathy 5 4-3 8:30am 5t 13 26 4-2 12:30pm 13d26s
Ricci,Rick 20 4-30 9:15am 20t 50 100 5-1 11:45am 50d100s
Ricci,Rick 20 4-30 12:30pm 20t 0 0  
Robertson,Trent 2 3-26 9:15am 2t 5 10 3-27 8:30am 5d10s
Robinson,Gary 2 4-2 9:15am 2t 5 10 4-3 8:30am 5d10s
Robinson,Gary 2 4-2 12:30pm 2t 0 0  
Root,Frank 1 4-16 4:30pm 1t 2 4 4-17 3:45pm 2d4s
Roth,Rodney 4 3-26 12:30pm 4t 10 20 3-27 3:45pm 10d20s
Siverson,John 2 4-16 9:15am 2t 5 10 4-17 3:45pm 5d10s
Stryjewski,Robert 1 4-30 4:30pm 1t 3 6 5-1 11:45am 3d6s
Supanich,Richard 2 3-26 12:30pm 2t 5 10 3-27 11:45am 5d10s
Supanich,Richard 2 3-26 4:30pm 2t 0 0  
Tinsley,Larry 12 4-9 4:30pm 12t 30 60 4-10 8:30am 30d60s
Ulrich,Jerry 8 4-10 11:45am 8t 20 40 4-9 4:30pm 20d40s
VanDyke,Sammy 2 4-10 8:30am 2t 5 10 4-9 9:15am 5d10s
Volkers,Mike 2 4-2 12:30pm 2t 5 10 4-3 11:45am 5d10s
White,Robert 4 4-10 11:45am 4t 10 20 4-9 12:30pm 10d20s
Wilken,Don 12 4-2 9:15am 12t 30 60 4-3 11:45am 30d60s
Wilken,Don 12 4-2 12:30pm 12t 0 0  
Wilken,Don 6 4-17 3:45pm 6t 0 0  
Wolber,Mike 20 4-17 11:45am 20t 54 108 4-16 12:30pm 54d108s
Wolber,Mike 4 4-17 8:30am 4t 6 12 4-16 4:30pm 6d12s
Wolber,Mike 2 4-17 3:45pm 2t 0 0  
Zakowski,Chris 2 4-17 3:45pm 2t 5 10 4-16 9:15am 5d10s
Zerfowski,Mike 2 4-9 4:30pm 2t 5 10 4-10 3:45pm 5d10s
  377   733 1466  

OPEN SPOTS

Day & Date Times Lanes  
Sat - March 26 9:15 AM 1 28 lanes
  4:30 PM 3 1d/2s
Sun - March 27 8:30 AM 4 18 lanes
  3:45 AM 6 22 lanes
Sat - April 2 9:15 AM 7 11 lanes
  12:30 PM 8 4 lanes
Sun - April 3 8:30 AM 10 1 lane
      1d/2s
  11:45 AM 11 1d/2s
  3:45 AM 12 26 lanes
Sat - April 9 9:15 AM 13 20 lanes
  12:30 PM 14 2d/4s
  4:30 PM 15 1d/2s
Sun - April 10 3:45 AM 18 24 lanes
Sat - April 16 9:15 AM 19 22 lanes
  4:30 PM 21 1 lane
Sun - April 17 8:30 AM 22 2d/4s
  3:45 AM 24 5 lanes
Sun - May 1 8:30 AM 28 10 lanes
  11:45 AM 29 1d/2s