SOUTH RESERVATIONS AS OF April 13,2008      
CHAMPAIGN - WESTERN BOWL      
         
           
NAME T DATE-TIME D S DATE-TIME
Akien, Columbus 2 4/26 4:30pm 2t 5 10 4/27 8:30am 5d10s
Anderson,Billy 1 4-5 9:15am 1t 3 6 4-6 8:30am 3d6s
Babcock,Bill 0   1 2 4-20 11:45am 1d2s
Bailey, Stephen 10 4/26 9:15am 10t 25 50 4/27 8:30am 25d50s
Bays,Dan 1 4-5 4:30pm 1t 3 6 4-5 12:30pm 3d6s
Bolt, David 1 4/19 9:15am 1t 2 4 4/12 9:15am 2d4s
Bolt, David 1 4/26 4:30pm 1t 1 2 4/26 9:15am 1d2s
Bolt, David 0   1 2 4/5 9:15am 1d2s
Boudouris,Lee 1 4-6 8:30am 1t 5 10 4-5 4:30pm 5d10s
Burton,Troy 2 4-19 9:15am 2t 0 0  
Caldwell,Lovell 2 4-13 8:30am 2t 5 10 4-12 4:30pm 5d10s
Cutts, Robert 2 4/13 11:45am 2t 5 10 4/12 4:30pm 5d10s
Dalton,Walker 1 5-3 4:30pm 1t 0 0  
Davis, Mark 4 5/4 8:30am 4t 10 20 5/4 3:45pm 10d20s
Decker,Bill 2 4/12 12:30pm 2t 2 10 4/13 8:30am 5d10s
Dossett, Randy 2 4/20 11:45am 2t 5 10 4/19 4:30pm 5d10s
Dragoo,Nancy 1 4-26 4:30pm 1t 3 6 4-27 8:30am 3d6s
Dudley, Eric 4 4/19 9:15am 4t 5 10 4/5 9:15am 5d10s
Dudley, Eric 0   3 6 4/27 8:30am 3d6s
Dudley, Eric 0   2 4 4/27 3:45pm 2d4s
Duncan,John 4 4/13 8:30 am 4t 10 20 4/12 9:15 am 10d20s
Edwards, Rick 2 4/5 12:30pm 2t 5 10 4/6 3:45pm 5d10s
Eisenberg,Terry 1 4-19 4:30pm 1t 3 6 4-19 9:15am 3d6s
Ernst, Larry 1 4/19 9:15am 1t 3 6 4/20 3:45pm 3d6s
Eyrse, Jim 2 4/26 9:15am 2t 5 10 4/27 3:45pm 5d10s
Galloway,Lane 8 5/3 9:15 am 8t 20 40 5/4 8:30 am 20d40s
Galloway,Lane 8 5/3 12:30 pm 8t 0 0  
Godden,Gary 2 4/20 8:30am 2t 5 10 4/19 9:15am 5d10s
Gordon, JR 4 4/5 9:15am 4t 10 20 4/6 8:30am 10d20s
Graves, Charles 2 4/19 12:30pm 2t 5 10 4/20 8:30am 5d10s
Graves, Charles 2 4/19 4:30pm 2t 0 0  
Gustafson, Carl 10 5/4 3:45pm 10t 24 48 5/3 4:30pm 24d48s
Gustafson, Carl 0   1 2 5/3 12:30pm 1d2s
Hatter,Gerney 1 4-6 3:45pm 1t 2 4 4-5 12:30pm 2d4s
Hellbeth,Mike 1 4-27 8:30am 1t 3 6 4-26 9:15am 3d5s
Hopkins,Bill 1 4-5 9:15am 1t 2 4 4-6 8:30am 2d4s
Hudson,Jim 1 4-26 4:30pm 1t 3 6 4-27 3:45pm 3d6s
Hunter,Bill 2 5-3 9:15am 2t 0 0  
James,Dave 1 4-19 9:15am 1t 2 4 4-20 3:45pm 2d4s
Johnson,Les 2 4/19 9:15am 2t 0 0  
Kerr,Gary 0   1 2 4-6 3:45pm 1d2s
Kidd,Richard 0   1 2 4-20 11:45am 1d2s
Klukis, Lonnie 1 4/12 4:30pm 1t 0 0  
Knox,Jeremy 1 4/12 12:30pm 1t 3 6 4/13 8:30am 3d6s
Koehn, Orval 10 4/5 9:15am 10t 25 50 4/6 3:45pm 25d50s
Laney,Carter 2 4-27 3:45pm 2t 5 10 4-27 8:30am 5d10s
Lawson, Steve 2 4-6 8:30am 2t 0 0  
Longtin,Al 12 4/12 12:30 pm 12t 30 60 4/13 11:45 am 30d60s
Luthe,Lee 4