NORTH RESERVATIONS AS OF April 13,2008      
WAUKEGAN - BERTRAND LANES      
         
           
NAME T DATE-TIME D S DATE-TIME
Ackley, Brian 1 4-5 4:30pm 1t 3 6 4-6 8:30am 3d6s
Armstrong,Dave 2 4-12 12:30pm 2t 5 10 4-12 9:15am 5d10s
Armstrong,Dave 2 4-12 4:30pm 2t 0 0  
Armstrong,Dave 2 5-4 8:30am 2t 3 6 5-4 3:45pm 3d6s
Armstrong,Don 2 5-4 11:45am 2t 5 10 5-3 4:30pm 5d10s
Artley, Will 2 4-26 9:15am 2t 5 10 4-27 3:45pm 5d10s
Batho,Steven 2 4-5 9:15am 2t 5 10 4-5 4:30 pm 5d10s
Bell,Barbara 7 4-5 9:15am 7t 13 26 4-6 3:45pm 13d26s
Bell,Barbara 0   5 10 4-5 4:30pm 5d10s
Bell,Curtis 2 4-13 8:30 am 2t 5 10 4-12 4:30pm 5d10s
Bell,Curtis 3 4-6 11:45am 3t 8 16 4-5 4:30pm 8d16s
Bertrand,Jeremy 1 5-4 3:45pm 1t 3 6 5-4 8:30am 3d6s
Bertram,Scott 1 4-5 4:30pm 1t 3 6 4-6 3:45pm 3d6s
Bols, Michael 2 4-19 4:30pm 2t 5 10 4-20 8:30am 5d10s
Bothe,Gene 1 5-3 12;30pm 1t 3 6 5-4 8:30am 3d6s
Brock, Chet 4 4-19 4:30pm 4t 10 20 4-20 3:45pm 10d20s
Brooks, Dave 2 4-26 9:15am 2t 5 10 4-27 8:30am 5d10s
Burnett,Edwin 0   1 2 4-12 12:30 pm 1d2s
Caldwell, Lovell 4 4-26 4:30pm 4t 10 20 4-27 11:45am 10s20d
Campbell,Laddie 2 4-5 12:30pm 2t 5 10 4-6 11:45am 5d10s
Camstro,Dave 14 4-19 4:30pm 14t 35 70 4-20 3:45pm 35d70s
Carroll,Chris 1 5-4 11:45am 1t 3 6 5-3 4:30pm 3d6s
Carter,Tom 2 4-20 3:45pm 2t 5 10 4-20 11:45am 5d10s
Casper, Terry 2 4-13 11:45am 2t 5 10 4-12 12:30pm 5d10s
Claussen,John 1 4-26 9:15am 1t 2 4 5-3 9:15am 2d4s
Clear,Tim 4 4-26 4:30pm 4t 10 20 4-27 3:45pm 10d20s
Cochennour,Ken 1 4-5 12:30pm 1t 3 6 4-5 9:15am 3d6s
Cole,Tommy 5 4-13 3:45pm 5t 2 4 4-27 3:45pm 2d4s
Cole,Tommy 0   2 4 4-12 12:30pm 2d4s
Combs, Mick 2 4-19 4:30pm 2t 5 10 4-20 11:45am 5d10s
Cornell,Pat 2 4-20 3:45pm 2t 2 4 4-19 4:30pm 2d4s
Cox,Jerry 2 5-3 4:30pm 2t 2 4 5-4 8:30am 2d4s
Cox,Jerry 0   3 6 5-4 11:45am 3d6s
Czachorski,Mike 3 4-26 12:30pm 3t 7 14 4-27 11:45am 7d14s
Damon,Jon 2 4-6 11:45am 2t 5 10 4-5 9:15am 5d10s
DiCola,Joe 2 4-19 12:30pm 2t 5 10 4-20 8:30am 5d10s
Downey, Bernie 2 5-3 12:30pm 2t 5 10 5-4 3:45pm 5d10s
Duff          
Dukes Jr, Huron 10 5-4 3:45pm 10t 26 52 5-3 12:30pm 26d52s
Duncan,John 1 4-13 11:45am 1t 0 0  
Duncan,John 4 5-4 11:45 am 4t 10 20 5-3 12:45pm 10d20s
Dusing, Ed 0   2 4 4-20 11:45am 2d4s
Dykstra,Brent 2 4-5 4:30pm 2t 5 10 4-6 8:30am 5d10s
Edwards,Johnny 0   1 2 5-3 12:30pm 1d2s
Edwards,Johnny 0   3 6 5-3 4:30pm 3d6s
Endress,Dennis 2 4-12 4:30pm 2t 4 8 4-13 3:45pm 4d8s
Evans,Don 8 4-12 12:30pm 8d 20 40 4-13 11:45am 20d40s
Falkos, Nick 6 4-12 12:30pm 6t 15 30 4-13 11:45am 15d30s
Fear Sr, William 2